SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Tropical Knitex Ltd. | 11-Dec-19 | 22123 | 2 | 2,100.00 | |
02 | Tropical Knitex Ltd. | 04-Oct-20 | 22573 | 2 | 2,100.00 | |
03 | Tropical Knitex Ltd. | 13-Jan-21 | 22775 | 3 | 3,551.00 | |
04 | Tropical Knitex Ltd. | 29-Jan-22 | 23519 | 10.5 | 9,250.00 | |
05 | Tropical Knitex Ltd. | 20-Feb-24 | 24843 | 2.5 | 2,690.00 | |
06 | Tropical Knitex Ltd. | 18-Jan-25 | 25420 | 0.25 | 1,200.00 | |
07 | Total | 20.25 kg | 20,891.00 tk |
[ Payable In Word : Twenty Thousand Eight Hundred And Ninety One Only ]
Authorized by