User profile picture

Sample Statement

T-Shirt Printers Ltd.
Date: 03-Aug-25 05:30 am
SL Customer Name Date #Invoice Quantity Amount Details
01 T-Shirt Printers Ltd. 09-Dec-19 22115 2 1,300.00 invoice
02 T-Shirt Printers Ltd. 16-Feb-21 22832 100 36,040.00 invoice
03 T-Shirt Printers Ltd. 19-May-21 23010 3 1,850.00 invoice
04 T-Shirt Printers Ltd. 28-Nov-21 23396 2.25 2,825.00 invoice
05 T-Shirt Printers Ltd. 23-Dec-21 23443 1.5 4,000.00 invoice
06 T-Shirt Printers Ltd. 26-Dec-21 23449 2 4,184.00 invoice
07 T-Shirt Printers Ltd. 23-Nov-22 24029 1 1,650.00 invoice
08 T-Shirt Printers Ltd. 17-Jan-23 24135 1 1,050.00 invoice
09 T-Shirt Printers Ltd. 28-Jan-23 24159 0.5 345.00 invoice
10 T-Shirt Printers Ltd. 29-May-23 24377 0.2 580.00 invoice
11 T-Shirt Printers Ltd. 02-Sep-23 24556 0.25 525.00 invoice
12 T-Shirt Printers Ltd. 11-Oct-23 24633 2 2.00 invoice
13 T-Shirt Printers Ltd. 25-Nov-23 24678 2 401.00 invoice
14 T-Shirt Printers Ltd. 17-Feb-24 24837 1.2 2,138.00 invoice
15 T-Shirt Printers Ltd. 27-Mar-24 24974 5 3,027.00 invoice
16 T-Shirt Printers Ltd. 28-Aug-24 25173 1 550.00 invoice
17 T-Shirt Printers Ltd. 09-Sep-24 25194 1 2,225.00 invoice
18 T-Shirt Printers Ltd. 10-Sep-24 25197 0.5 1,175.00 invoice
19 T-Shirt Printers Ltd. 23-Dec-24 25370 0.4 833.00 invoice
20 Total 126.8 kg 64,700.00 tk

[ Payable In Word : Sixty Four Thousand Seven Hundred Only ]

Sample Summary

Total Quantity
126.80 kg.
Total Amount
64,700.00 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com