SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Jay Jay Mills Bd pvt Ltd. | 27-Nov-19 | 22081 | 0.5 | 2,250.00 | |
02 | Jay Jay Mills Bd Private Ltd. | 16-Jul-20 | 22468 | 1.1 | 2,515.00 | |
03 | Jay Jay Mills (Bangladesh) Private Ltd. | 08-Sep-20 | 22534 | 10 | 26,670.00 | |
04 | Jay Jay Mills (Bangladesh) Private Ltd. | 18-May-21 | 23011 | 0.5 | 1,400.00 | |
05 | Jay Jay Mills (Bangladesh) Private Ltd. | 05-Apr-23 | 24292 | 1 | 2,225.00 | |
06 | Jay Jay Mills (Bangladesh) Private Ltd. | 18-Oct-23 | 24640 | 1.4 | 1,286.00 | |
07 | Jay Jay Mills (Bangladesh) Private Ltd. | 06-Feb-24 | 24814 | 12 | 7,300.00 | |
08 | Jay Jay Mills (Bangladesh) Private Ltd. | 10-Mar-24 | 24935 | 0.5 | 1,050.00 | |
09 | Jay Jay Mills (Bangladesh) Private Ltd. | 24-Oct-24 | 25273 | 0.1 | 195.00 | |
010 | Total | 27.1 kg | 44,891.00 tk |
[ Payable In Word : Forty Four Thousand Eight Hundred And Ninety One Only ]
Authorized by