SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Tanzila Textile Ltd. | 07-Sep-20 | 22533 | 1 | 650.00 | |
02 | Tanzila Textile Ltd. | 17-Jan-21 | 22783 | 2.5 | 5,755.00 | |
03 | Tanzila Textile Ltd. | 10-Nov-24 | 25303 | 1.95 | 4,614.00 | |
04 | Tanzila Textile Ltd. | 15-Nov-24 | 25313 | 1.35 | 3,909.00 | |
05 | Tanzila Textile Ltd. | 09-Sep-20 | 22541 | 0.2 | 240.00 | |
06 | Total | 7 kg | 15,168.00 tk |
[ Payable In Word : Fifteen Thousand One Hundred And Sixty Eight Only ]
Authorized by