SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | A to Z Printing Ltd. | 23-Jun-23 | 142 | 2000 | 19,789.14 | |
02 | A to Z Printing Ltd. | 13-Jul-23 | 145 | 2000 | 19,789.00 | |
03 | A to Z Printing Ltd. | 21-Aug-23 | 150 | 4080 | 19,330.76 | |
04 | A to Z Printing Ltd. | 07-Oct-23 | 154 | 1200 | 11,583.87 | |
05 | A to Z Printing Ltd. | 04-Mar-24 | 163 | 435 | 8,978.60 | |
06 | A to Z Printing Ltd. | 17-Mar-24 | 167 | 3600 | 19,522.62 | |
07 | A to Z Printing Ltd. | 05-Apr-24 | 172 | 1440 | 9,157.12 | |
08 | A to Z Printing Ltd. | 23-Apr-24 | 179 | 1420 | 9,762.50 | |
09 | A to Z Printing Ltd. | 28-Jul-24 | 190 | 5000 | 19,143.50 | |
10 | A to Z Printing Ltd. | 16-Aug-24 | 200 | 1240 | 9,684.40 | |
11 | A to Z Printing Ltd. | 04-Sep-24 | 209 | 350 | 9,550.10 | |
12 | Total | 22765 kg | 156,291.61 tk |
[ Payable In Word : One Lakh Fifty Six Thousand Two Hundred And Ninety One Taka & Sixty One Paisa Only ]
Authorized by