User profile picture

transfer Statement

Newage Apparels Ltd. (Printing Sec)
Date: 03-Aug-25 05:33 am
SL Customer Name Date #Invoice Quantity Amount Details
01 Newage Apparels Ltd. (Printing Sec) 16-Jun-23 138 1500 8,844.60 Edit view
02 Newage Apparels Ltd. (Printing Sec) 20-Sep-23 149 1560 7,663.50 Edit view
03 Newage Apparels Ltd. (Printing Sec) 30-Jan-24 157 1500 9,860.50 Edit view
04 Newage Apparels Ltd. (Printing Sec) 26-Feb-24 160 1480 9,860.50 Edit view
05 Newage Apparels Ltd. (Printing Sec) 07-Mar-24 166 1440 9,072.00 Edit view
06 Newage Apparels Ltd. (Printing Sec) 15-Apr-24 177 1400 9,703.40 Edit view
07 Newage Apparels Ltd. (Printing Sec) 02-Jul-24 194 1240 9,684.40 Edit view
08 Newage Apparels Ltd. (Printing Sec) 02-Sep-24 201 680 9,275.20 Edit view
09 Newage Apparels Ltd. (Printing Sec) 15-Jun-21 5 2000 9,443.80 Edit view
010 Total 12800 kg 83,407.90 tk

[ Payable In Word : Eighty Three Thousand Four Hundred And Seven Taka & Ninety Paisa Only ]

transfer Summary

Total Quantity
12,800.00 kg.
Total Amount
83,407.90 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com