SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | HIK Design Ltd. | 30-May-23 | 137 | 2000 | 11,385.00 | |
02 | HIK Design Ltd. | 11-Aug-23 | 148 | 2560 | 16,964.00 | |
03 | HIK Design Ltd. | 27-Dec-23 | 153 | 2000 | 19,196.13 | |
04 | HIK Design Ltd. | 01-Jul-21 | 10 | 2000 | 9,443.80 | |
05 | Total | 8560 kg | 56,988.93 tk |
[ Payable In Word : Fifty Six Thousand Nine Hundred And Eighty Eight Taka & Ninety Three Paisa Only ]
Authorized by