SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Echotex Limited. | 11-Mar-24 | 178 | 2000 | 10,000.00 | |
02 | Echotex Limited. | 14-Jun-24 | 189 | 5000 | 19,609.00 | |
03 | Echotex Limited. | 02-Aug-24 | 203 | 3960 | 19,800.00 | |
04 | Echotex Limited. | 29-Aug-24 | 206 | 3440 | 18,920.00 | |
05 | Echotex Limited. | 07-Nov-24 | 208 | 5000 | 18,739.90 | |
06 | Total | 19400 kg | 87,068.90 tk |
[ Payable In Word : Eighty Seven Thousand Sixty Eight Taka & Ninety Paisa Only ]
Authorized by