SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | HR Textile Mills Ltd. (Printing Section) | 01-Jul-23 | 143 | 2000 | 14,135.10 | |
02 | HR Textile Mills Ltd. (Printing Section) | 24-Sep-23 | 151 | 3000 | 18,576.90 | |
03 | HR Textile Mills Ltd. (Printing Section) | 29-Jan-24 | 155 | 5000 | 19,289.10 | |
04 | HR Textile Mills Ltd. (Printing Section) | 13-Jan-24 | 162 | 2400 | 12,617.68 | |
05 | HR Textile Mills Ltd. (Printing Section) | 28-Mar-24 | 170 | 1290 | 8,288.60 | |
06 | HR Textile Mills Ltd. (Printing Section) | 15-Aug-24 | 197 | 1000 | 9,957.70 | |
07 | Total | 14690 kg | 82,865.08 tk |
[ Payable In Word : Eighty Two Thousand Eight Hundred And Sixty Five Taka & Eight Paisa Only ]
Authorized by