SL. | Date | Invoice | Product Name | Packing Size | No of Packing | Qty | Unit Price | Actual Price | Total Cost | Net Cost | Net Total | Type | Options | Reference | Remarks | Batch Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 12/04/2015 | 15081 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | |||
02 | 12/04/2015 | 15081 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | PAB 1712201921 | ||
03 | 20/04/2015 | 15082 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | PAB 1712201921 | ||
04 | 20/04/2015 | 15082 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | |||
05 | 04/05/2015 | 15084 | Ecodischarge Ultra White(EDUW) | 40 | 07 | 280 | 820 | 0 | 229600 | 439 | 122920 | statement | View 1 | |||
06 | 21/05/2015 | 15107 | Ecodischarge Ultra White(EDUW) | 40 | 08 | 320 | 820 | 0 | 262400 | 439 | 140480 | statement | View 3 | |||
07 | 21/05/2015 | 15107 | Ecodischarge Base (EDUB) | 30 | 07 | 210 | 820 | 0 | 172200 | 428 | 89880 | statement | View 3 | |||
08 | 21/05/2015 | 15107 | Ecodischarge Activator TRN (TRN) | 05 | 08 | 40 | 2100 | 0 | 84000 | 562 | 22480 | statement | View 3 | |||
09 | 28/10/2015 | 15108 | Ecodischarge Ultra White(EDUW) | 40 | 08 | 320 | 820 | 0 | 262400 | 439 | 140480 | statement | View 3 | |||
10 | 28/10/2015 | 15108 | Ecodischarge Base (EDUB) | 30 | 07 | 210 | 820 | 0 | 172200 | 428 | 89880 | statement | View 3 | |||
11 | 28/10/2015 | 15108 | Ecodischarge Activator TRN (TRN) | 05 | 08 | 40 | 2100 | 0 | 84000 | 562 | 22480 | statement | View 3 | |||
12 | 14/03/2015 | 15713 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | |||
13 | 14/03/2015 | 15713 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | PAB 1712201921 | ||
14 | 21/03/2015 | 15714 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | |||
15 | 21/03/2015 | 15714 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | PAB 1712201921 | ||
16 | 25/03/2015 | 15715 | Printex Foam Conc. (PCF) | 05 | 01 | 5 | 1200 | 0 | 6000 | 510 | 2550 | statement | View 1 | |||
17 | 01/04/2015 | 15716 | Printex Aqua White (PAW) | 40 | 05 | 200 | 650 | 0 | 130000 | 436 | 87200 | statement | View 2 | |||
18 | 01/04/2015 | 15716 | Printex Aqua Base (PAB) | 30 | 10 | 300 | 650 | 0 | 195000 | 382.9 | 114870 | statement | View 2 | PAB 1712201921 | ||
19 | 29/08/2015 | 15717 | Ecodischarge Ultra White(EDUW) | 40 | 06 | 240 | 820 | 0 | 196800 | 439 | 105360 | statement | View 3 | |||
20 | 29/08/2015 | 15717 | Ecodischarge Base (EDUB) | 30 | 08 | 240 | 820 | 0 | 196800 | 428 | 102720 | statement | View 3 | |||
21 | 29/08/2015 | 15717 | Ecodischarge Activator TRN (TRN) | 05 | 08 | 40 | 2100 | 0 | 84000 | 562 | 22480 | statement | View 3 | |||
22 | 16/05/2016 | 20025 | Printex Matweiss BXSN (BXSN) | 60 | 01 | 60 | 600 | 0 | 36000 | 242.2 | 14532 | statement | View 1 | |||
23 | 10/06/2016 | 20063 | TMN Violet TBEA | 01 | 5 | 5 | 3250 | 0 | 16250 | 1070.4 | 5352 | statement | View 1 | |||
24 | 28/08/2016 | 20141 | Transparent Crack Paste VC-100 B | 02 | 01 | 2 | 790 | 0 | 1580 | 550 | 1100 | statement | View 1 | |||
25 | 25/10/2016 | 20190 | Ecodischarge Base (EDUB) | 30 | 06 | 180 | 820 | 0 | 147600 | 428 | 77040 | Loan Return | View 1 | Loan Return | ||
26 | 12/12/2016 | 20246 | Printex Fixirer NW (FNW). | 05 | 1 | 5 | 4672 | 0 | 23360 | 1248 | 6240 | statement | View 1 | |||
27 | 03/01/2017 | 20275 | Printex Activator TRN (TRN) | 05 | 4 | 20 | 100 | 0 | 2000 | 562 | 11240 | statement | View 1 | |||
28 | 03/01/2017 | 20276 | Printex Activator TRN (TRN) | 05 | 01 | 5 | 2100 | 0 | 10500 | 562 | 2810 | statement | View 1 | |||
29 | 04/01/2017 | 20277 | Transparent Crack Paste VC-100 B | 05 | 02 | 10 | 550 | 0 | 5500 | 550 | 5500 | statement | View 1 | |||
30 | 05/01/2017 | 20283 | Printex Activator TRN (TRN) | 05 | 01 | 5 | 550 | 0 | 2750 | 562 | 2810 | statement | View 1 | |||
31 | 09/01/2017 | 20287 | Printex Binder HS-100 (BHS-100) | 60 | 02 | 120 | 320 | 0 | 38400 | 173.8 | 20856 | statement | View 2 | |||
32 | 09/01/2017 | 20287 | Printex Fixirer NW (FNW) | 10 | 01 | 10 | 4500 | 0 | 45000 | 1248 | 12480 | statement | View 2 | |||
33 | 25/01/2017 | 20304 | Printex Fixirer NW (FNW) | 10 | 05 | 50 | 4500 | 0 | 225000 | 1248 | 62400 | statement | View 1 | |||
34 | 30/03/2017 | 20404 | Printex Fixirer NW (FNW) | 05 | 10 | 50 | 4500 | 0 | 225000 | 1248 | 62400 | statement | View 1 | |||
35 | 26/10/2017 | 20680 | Printex Glitter Base (PAGB) | 30 | 04 | 120 | 1050 | 0 | 126000 | 346 | 41520 | statement | View 1 | |||
36 | 26/10/2017 | 20681 | SPF-1200W | 30 | 34 | 1020 | 650 | 0 | 663000 | 242.2 | 247044 | Loan Return | View 1 | Loan Return | ||
37 | 28/01/2018 | 20817 | Printex Glitter Base (PAGB) | 30 | 10 | 300 | 1050 | 0 | 315000 | 346 | 103800 | statement | View 1 | MPR-1801271006 | ||
38 | 19/09/2018 | 21202 | Printex Flock Base (PFB) | 30 | 07 | 210 | 780 | 0 | 163800 | 444.4 | 93324 | statement | View 1 | |||
39 | 26/12/2019 | 22155 | Ecoplast Foil Base (EP Foil Base) | 05 | 20 | 100 | 2100 | 0 | 210000 | 1115.5 | 111550 | statement | View 1 | |||
40 | 29/12/2019 | 22158 | Ecoplast Foil Base (EP Foil Base) | 05 | 20 | 100 | 2100 | 0 | 210000 | 1115.5 | 111550 | statement | View 1 | |||
41 | 15/02/2020 | 22276 | Ecoplast Foil Base (EP Foil Base) | 05 | 10 | 50 | 2100 | 0 | 105000 | 1115.5 | 55775 | statement | View 1 | |||
42 | 16/03/2020 | 22335 | Printex Glitter Base (PAGB) | 30 | 07 | 210 | 1050 | 0 | 220500 | 346 | 72660 | Loan Return | View 1 | Loan Return | ||
43 | 14/02/2021 | 22829 | Printex Aqua Base (PAB) | 30 | 51 | 1530 | 650 | 0 | 994500 | 382.9 | 585837 | Loan Return | View 1 | Loan Return | ||
44 | 14/02/2021 | 22830 | Printex Glitter Base (PAGB) | 30 | 9 | 270 | 1050 | 0 | 283500 | 346 | 93420 | Loan Return | View 1 | Loan Return | ||
45 | 01/04/2021 | 22922 | Ecoplast Fluo Green (FL Green) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | ||
46 | 01/04/2021 | 22922 | Ecoplast High density Gel (EP Gel HD) | 05 | 04 | 20 | 2350 | 0 | 47000 | 1084 | 21680 | statement | View 10 | MPR-2103291038 | ||
47 | 01/04/2021 | 22922 | Ecoplast Fluo Yellow (FL Yellow) | 04 | 01 | 4 | 2900 | 0 | 11600 | 1423 | 5692 | statement | View 10 | MPR-2103291038 | ||
48 | 01/04/2021 | 22922 | Ecoplast White (EP White) | 06 | 03 | 18 | 2100 | 0 | 37800 | 1145.5 | 20619 | statement | View 10 | MPR-2103291038 | ||
49 | 01/04/2021 | 22922 | Ecoplast Fluo Red (FL Red) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | ||
50 | 01/04/2021 | 22922 | Ecoplast Thinner (EP THN) | 05 | 01 | 5 | 1950 | 0 | 9750 | 715 | 3575 | statement | View 10 | MPR-2103291038 | ||
51 | 01/04/2021 | 22922 | Ecoplast Fluo Orange (FL Orange) | 05 | 01 | 5 | 2900 | 0 | 14500 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | ||
52 | 01/04/2021 | 22922 | Ecoplast Fluo Pink (FL Pink) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | ||
53 | 01/04/2021 | 22922 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | ||
54 | 01/04/2021 | 22922 | Ecoplast Fluo Blue (FL Blue) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 10 | MPR-2103291038 | ||
55 | 06/04/2021 | 22934 | Ecoplast Thinner (EP THN) | 05 | 01 | 5 | 1950 | 0 | 9750 | 715 | 3575 | statement | View 1 | MPR-2104051029 | THN 1912201921 | |
56 | 06/04/2021 | 22935 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 2 | MPR-2104051026 | EGB 2612201921 | |
57 | 06/04/2021 | 22935 | Ecoplast White (EP White) | 06 | 09 | 54 | 2100 | 0 | 113400 | 1145.5 | 61857 | statement | View 2 | MPR-2104051026 | ECW 1912201921 | |
58 | 26/04/2021 | 22984 | Ecoplast Gel (EP Gel) | 02 | 01 | 2 | 2050 | 0 | 4100 | 1084 | 2168 | sample | View 1 | Sample | ||
59 | 28/04/2021 | 22989 | Printex Aqua Base (PAB) | 30 | 34 | 1020 | 650 | 0 | 663000 | 382.9 | 390558 | Loan Against L/C | View 1 | Loan Against L/C | ||
60 | 01/06/2021 | 23030 | Printex Aqua Base (PAB) | 30 | 66 | 1980 | 650 | 0 | 1287000 | 382.9 | 758142 | Loan Against L/C | View 1 | Loan Against L/C | ||
61 | 24/06/2021 | 23094 | Ecoplast Fluo Red (FL Red) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | EFR 1712202022 | |
62 | 24/06/2021 | 23094 | Ecoplast Fluo Green (FL Green) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | FLG 1912202022 | |
63 | 24/06/2021 | 23094 | Ecoplast Fluo Blue (FL Blue) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | FLB 1712201921 | |
64 | 24/06/2021 | 23094 | Ecoplast Fluo Orange (FL Orange) | 05 | 01 | 5 | 2900 | 0 | 14500 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | EFO 2812201921 | |
65 | 24/06/2021 | 23094 | Ecoplast Fluo Pink (FL Pink) | 05 | 02 | 10 | 2950 | 0 | 29500 | 1423 | 14230 | statement | View 8 | MPR-2106231043 | EFP 1612201921 | |
66 | 24/06/2021 | 23094 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | statement | View 8 | MPR-2106231043 | EFM 1812201921 | |
67 | 24/06/2021 | 23094 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 8 | MPR-2106231043 | ECW 1912201921 | |
68 | 24/06/2021 | 23094 | Ecoplast Thinner (EP THN) | 05 | 03 | 15 | 1950 | 0 | 29250 | 715 | 10725 | statement | View 8 | MPR-2106231043 | THN 1912201921 | |
69 | 06/07/2021 | 23117 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 1 | MPR-2107051026 | EGB 2612201921 | |
70 | 04/08/2021 | 23148 | Ecoplast Fluo Yellow (FL Yellow) | 05 | 01 | 5 | 2900 | 0 | 14500 | 1423 | 7115 | statement | View 1 | MPR-2106231043 | FLY 1812202022 | |
71 | 05/08/2021 | 23151 | Ecoplast Fluo Yellow (FL Yellow) | 05 | 04 | 20 | 2900 | 0 | 58000 | 1423 | 28460 | statement | View 1 | MPR-2108041016 | FLY 1812202022 | |
72 | 16/08/2021 | 23171 | Ecoplast Foil Base (EP Foil Base) | 05 | 60 | 300 | 2100 | 0 | 630000 | 1115.5 | 334650 | statement | View 1 | MPR-2106021051 | EFB 1801202123 | |
73 | 16/08/2021 | 23172 | Ecoplast Foil Base (EP Foil Base) | 05 | 10 | 50 | 2100 | 0 | 105000 | 1115.5 | 55775 | statement | View 1 | MPR-2104051029 | EFB 1801202123 | |
74 | 16/08/2021 | 23173 | Ecoplast Fluo Pink (FL Pink) | 05 | 04 | 20 | 2950 | 0 | 59000 | 1423 | 28460 | statement | View 1 | MPR-2108041016 | EFP 1901202123 | |
75 | 19/08/2021 | 23180 | Ecoplast Foil Base (EP Foil Base) | 05 | 40 | 200 | 2100 | 0 | 420000 | 1115.5 | 223100 | statement | View 1 | MPR-2106021051 | EFB 1801202123 | |
76 | 22/09/2021 | 23250 | Ecoplast Fluo Orange (FL Orange) | 05 | 04 | 20 | 2900 | 0 | 58000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | EFO 1806202123 | |
77 | 22/09/2021 | 23250 | Ecoplast Fluo Green (FL Green) | 05 | 04 | 20 | 2850 | 0 | 57000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | FLG 1906202123 | |
78 | 22/09/2021 | 23250 | Ecoplast Black (EP Black) | 05 | 04 | 20 | 2050 | 0 | 41000 | 1054 | 21080 | statement | View 6 | MPR-2109201020 | EPB 1806202123 | |
79 | 22/09/2021 | 23250 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 04 | 20 | 2950 | 0 | 59000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | EFM 1806202123 | |
80 | 22/09/2021 | 23250 | Ecoplast Fluo Red (FL Red) | 05 | 04 | 20 | 2950 | 0 | 59000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | EFR 1906202123 | |
81 | 22/09/2021 | 23250 | Ecoplast Fluo Blue (FL Blue) | 05 | 04 | 20 | 2850 | 0 | 57000 | 1423 | 28460 | statement | View 6 | MPR-2109201020 | FLB 1906202123 | |
82 | 03/10/2021 | 23281 | Ecoplast Fuschia (EP Fuschia) | 05 | 01 | 5 | 2860 | 0 | 14300 | 1669 | 8345 | statement | View 1 | MPR-2110031020 | ECF 1806202123 | |
83 | 16/10/2021 | 23307 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 2 | MPR-2110121026 | EGB 1906202123 | |
84 | 16/10/2021 | 23307 | Ecoplast White (EP White) | 06 | 17 | 102 | 2100 | 0 | 214200 | 1145.5 | 116841 | statement | View 2 | MPR-2110121026 | ECW 2906202123 | |
85 | 30/11/2021 | 23401 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 1 | MPR-2111281033 | THN 1906202123 | |
86 | 13/01/2022 | 23486 | Printex Flock Base (PFB) | 30 | 33 | 990 | 780 | 0 | 772200 | 444.4 | 439956 | Loan Against L/C | View 1 | Loan Against L/C | ||
87 | 23/01/2022 | 23512 | SPF-1200W | 30 | 66 | 1980 | 650 | 0 | 1287000 | 242.2 | 479556 | Loan Return | View 1 | Loan Return | ||
88 | 15/02/2022 | 23559 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 1 | MPR-2202121054 | EGB 1906202123 | |
89 | 09/08/2022 | 23833 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 2 | MPR-2208081028 | EGB 1906202123 | |
90 | 09/08/2022 | 23833 | Ecoplast White (EP White) | 06 | 17 | 102 | 2100 | 0 | 214200 | 1145.5 | 116841 | statement | View 2 | MPR-2208081028 | ECW 2906202123 | |
91 | 01/10/2022 | 23917 | Ecoplast Fuschia (EP Fuschia) | 05 | 02 | 10 | 2860 | 0 | 28600 | 1669 | 16690 | statement | View 1 | MPR-2209291018 | ECF 1806202123 | |
92 | 01/12/2022 | 24046 | TMN Green TBA | 0.500 | 01 | 0.5 | 1650 | 0 | 825 | 631.7 | 315.85 | sample | View 20 | Sample | ||
93 | 01/12/2022 | 24046 | TMN Scarlet T2BA | 0.500 | 01 | 0.5 | 2150 | 0 | 1075 | 824.4 | 412.2 | sample | View 20 | Sample | ||
94 | 01/12/2022 | 24046 | TMN Fluo Green FF | 0.500 | 01 | 0.5 | 2100 | 0 | 1050 | 1218 | 609 | sample | View 20 | Sample | ||
95 | 01/12/2022 | 24046 | TMN Black T2BA | 0.500 | 01 | 0.5 | 690 | 0 | 345 | 238.1 | 119.05 | sample | View 20 | Sample | ||
96 | 01/12/2022 | 24046 | TMN Red T2BA | 0.500 | 01 | 0.5 | 3000 | 0 | 1500 | 1070.4 | 535.2 | sample | View 20 | Sample | ||
97 | 01/12/2022 | 24046 | TMN Fluo Yellow FF | 0.500 | 01 | 0.5 | 2300 | 0 | 1150 | 1218 | 609 | sample | View 20 | Sample | ||
98 | 01/12/2022 | 24046 | TMN Red Violet TRA | 0.500 | 01 | 0.5 | 1800 | 0 | 900 | 627.6 | 313.8 | sample | View 20 | Sample | ||
99 | 01/12/2022 | 24046 | TMN Fluo Orange FF | 0.500 | 01 | 0.5 | 2630 | 0 | 1315 | 1218 | 609 | sample | View 20 | Sample | ||
100 | 01/12/2022 | 24046 | TMN Fuschia TBA | 0.500 | 01 | 0.5 | 3500 | 0 | 1750 | 1300 | 650 | sample | View 20 | Sample | ||
101 | 01/12/2022 | 24046 | TMN Fluo Magenta FF | 0.500 | 01 | 0.5 | 2260 | 0 | 1130 | 1218 | 609 | sample | View 20 | Sample | ||
102 | 01/12/2022 | 24046 | TMN Violet TBEA | 0.500 | 01 | 0.5 | 3250 | 0 | 1625 | 1070.4 | 535.2 | sample | View 20 | Sample | ||
103 | 01/12/2022 | 24046 | TMN Yellow TGA | 0.500 | 01 | 0.5 | 1380 | 0 | 690 | 283.2 | 141.6 | sample | View 20 | Sample | ||
104 | 01/12/2022 | 24046 | TMN Fluo Pink FF | 0.500 | 01 | 0.5 | 2210 | 0 | 1105 | 1218 | 609 | sample | View 20 | Sample | ||
105 | 01/12/2022 | 24046 | TMN Blue TRA | 0.500 | 01 | 0.5 | 1500 | 0 | 750 | 553.8 | 276.9 | sample | View 20 | Sample | ||
106 | 01/12/2022 | 24046 | TMN Blue TGA | 0.500 | 01 | 0.5 | 1500 | 0 | 750 | 639.9 | 319.95 | sample | View 20 | Sample | ||
107 | 01/12/2022 | 24046 | TMN Golden Yellow T2RAA | 0.500 | 01 | 0.5 | 1800 | 0 | 900 | 931 | 465.5 | sample | View 20 | Sample | ||
108 | 01/12/2022 | 24046 | TMN Fluo Red FF | 0.500 | 01 | 0.5 | 2480 | 0 | 1240 | 1218 | 609 | sample | View 20 | Sample | ||
109 | 01/12/2022 | 24046 | TMN Navy Blue T3RA | 0.500 | 01 | 0.5 | 1425 | 0 | 712.5 | 639.9 | 319.95 | sample | View 20 | Sample | ||
110 | 01/12/2022 | 24046 | TMN Orange TYA | 0.500 | 01 | 0.5 | 1550 | 0 | 775 | 480 | 240 | sample | View 20 | Sample | ||
111 | 01/12/2022 | 24046 | TMN Fluo Blue FF | 0.500 | 01 | 0.5 | 2550 | 0 | 1275 | 1218 | 609 | sample | View 20 | Sample | ||
112 | 14/12/2022 | 24070 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 1 | MPR-2212101043 | EGB 1906202123 | |
113 | 23/01/2023 | 24151 | Ecoplast Thinner (EP THN) | 05 | 06 | 30 | 1950 | 0 | 58500 | 715 | 21450 | statement | View 3 | THN 1912202224 | ||
114 | 23/01/2023 | 24151 | Ecoplast Scarlet (EP Scarlet) | 05 | 02 | 10 | 2950 | 0 | 29500 | 1484.5 | 14845 | statement | View 3 | EPS 1812202224 | ||
115 | 23/01/2023 | 24151 | Ecoplast Black (EP Black) | 05 | 04 | 20 | 2050 | 0 | 41000 | 1054 | 21080 | statement | View 3 | EPB 1512202224 | ||
116 | 20/02/2023 | 24204 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 2 | EGB 1812202224 | ||
117 | 20/02/2023 | 24204 | Ecoplast Thinner (EP THN) | 05 | 06 | 30 | 1950 | 0 | 58500 | 715 | 21450 | statement | View 2 | THN 1912202224 | ||
118 | 17/04/2023 | 24315 | Ecoplast Scarlet (EP Scarlet) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1484.5 | 7422.5 | statement | View 5 | MPR-2304151020 | EPS 1812202224 | |
119 | 17/04/2023 | 24315 | Ecoplast Golden Yellow (EP Golden Yellow) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | statement | View 5 | MPR-2304151020 | EGY 1912202224 | |
120 | 17/04/2023 | 24315 | Ecoplast Fuschia (EP Fuschia) | 05 | 01 | 5 | 2860 | 0 | 14300 | 1669 | 8345 | statement | View 5 | MPR-2304151020 | ECF 1912202224 | |
121 | 17/04/2023 | 24315 | Ecoplast Thinner (EP THN) | 05 | 04 | 20 | 1950 | 0 | 39000 | 715 | 14300 | statement | View 5 | MPR-2304151020 | THN 1912202224 | |
122 | 17/04/2023 | 24315 | Ecoplast High density Gel (EP Gel HD) | 05 | 10 | 50 | 2350 | 0 | 117500 | 1084 | 54200 | statement | View 5 | MPR-2304151020 | EGB 1812202224 | |
123 | 14/05/2023 | 24350 | Ecoplast Fluo Magenta (FL Magenta) | 05 | 01 | 5 | 2950 | 0 | 14750 | 1423 | 7115 | sample | View 2 | sample | EFM 1107202224 | |
124 | 14/05/2023 | 24350 | Ecoplast Fluo Blue (FL Blue) | 05 | 01 | 5 | 2850 | 0 | 14250 | 1423 | 7115 | sample | View 2 | sample | FLB 1807202224 | |
125 | 31/05/2023 | 24384 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 1 | MPR-2305301030 | ECW220200 | |
126 | 11/06/2023 | 24410 | Ecoplast Golden Yellow (EP Golden Yellow) | 05 | 02 | 10 | 2850 | 0 | 28500 | 1423 | 14230 | statement | View 2 | MPR-2306111035 | EGY 1912202224 | |
127 | 11/06/2023 | 24410 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 2 | MPR-2306111035 | THN 1912202224 | |
128 | 20/07/2023 | 24474 | SPF-1200W | 60 | 13 | 780 | 650 | 0 | 507000 | 242.2 | 188916 | Loan Return | View 1 | Loan Return | SPF 2405202325 | |
129 | 31/07/2023 | 24492 | Printex Aqua White (PAW) | 40 | 88 | 3520 | 650 | 0 | 2288000 | 436 | 1534720 | Loan Return | View 1 | Loan Return | PRTXW230313 | |
130 | 22/08/2023 | 24528 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 3 | ECW 0105202325 | ||
131 | 22/08/2023 | 24528 | Ecoplast Black (EP Black) | 05 | 06 | 30 | 2050 | 0 | 61500 | 1054 | 31620 | statement | View 3 | EPB 1505202325 | ||
132 | 22/08/2023 | 24528 | Ecoplast Fuschia (EP Fuschia) | 05 | 05 | 25 | 2860 | 0 | 71500 | 1669 | 41725 | statement | View 3 | ECF 1805202325 | ||
133 | 17/09/2023 | 24581 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 1 | MPR-2309141038 | ECHGB230502 | |
134 | 02/10/2023 | 24613 | SPF-1200W | 30 | 62 | 1860 | 650 | 0 | 1209000 | 242.2 | 450492 | Loan Return | View 1 | Loan Return | SPF 2405202325 | |
135 | 27/11/2023 | 24682 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 4 | MPR-2311251035 | ECW 0105202325 | |
136 | 27/11/2023 | 24682 | Ecoplast Thinner (EP THN) | 05 | 06 | 30 | 1950 | 0 | 58500 | 715 | 21450 | statement | View 4 | MPR-2311251035 | THN 1905202325 | |
137 | 27/11/2023 | 24682 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 4 | MPR-2311251035 | ECHGB230502 | |
138 | 27/11/2023 | 24682 | Ecoplast Navy Blue (EP Navy Blue) | 05 | 04 | 20 | 2480 | 0 | 49600 | 1484.5 | 29690 | statement | View 4 | MPR-2311251035 | ENB 1906202325 | |
139 | 15/02/2024 | 24831 | Ecoplast Foil Base (EP Foil Base) | 05 | 100 | 500 | 2100 | 0 | 1050000 | 1115.5 | 557750 | statement | View 1 | 9296 | EFB 1912202325 | |
140 | 25/02/2024 | 24847 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 1 | 9217 | THN 1905202325 | |
141 | 25/03/2024 | 24964 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 1 | 9130 | ECW 0105202325 | |
142 | 25/09/2024 | 25217 | Ecoplast Thinner (EP THN) | 05 | 10 | 50 | 1950 | 0 | 97500 | 715 | 35750 | statement | View 2 | THN 1905202325 | ||
143 | 25/09/2024 | 25217 | Ecoplast High density Gel (EP Gel HD) | 05 | 20 | 100 | 2350 | 0 | 235000 | 1084 | 108400 | statement | View 2 | ECHGB230502 | ||
144 | 27/10/2024 | 25276 | Ecoplast White (EP White) | 06 | 10 | 60 | 2100 | 0 | 126000 | 1145.5 | 68730 | statement | View 1 | D-9393 | ECW 0105202325 | |
Total: |
Authorized by