Sample Delivery
User profile picture
All-March Bangladesh Limited We are always around you

Sample Delivery

Name:
Phone : N/A
M.I Khan Bhaban, Shataish Road, Tongi, Gazipur
Date : 01/12/2022
Invoice No : 24046
Delivery Receipt No : 54046

Sample

   S H O W - B A T C H - N U M B E R
No. Product Name Batch No. Packing No of Packing(Pcs) Quantity
01 TMN Yellow TGA 0.50 Kg 1.00 0.50 Kg
02 TMN Golden Yellow T2RAA 0.50 Kg 1.00 0.50 Kg
03 TMN Orange TYA 0.50 Kg 1.00 0.50 Kg
04 TMN Scarlet T2BA 0.50 Kg 1.00 0.50 Kg
05 TMN Red T2BA 0.50 Kg 1.00 0.50 Kg
06 TMN Red Violet TRA 0.50 Kg 1.00 0.50 Kg
07 TMN Fuschia TBA 0.50 Kg 1.00 0.50 Kg
08 TMN Violet TBEA 0.50 Kg 1.00 0.50 Kg
09 TMN Blue TRA 0.50 Kg 1.00 0.50 Kg
10 TMN Blue TGA 0.50 Kg 1.00 0.50 Kg
11 TMN Navy Blue T3RA 0.50 Kg 1.00 0.50 Kg
12 TMN Green TBA 0.50 Kg 1.00 0.50 Kg
13 TMN Black T2BA 0.50 Kg 1.00 0.50 Kg
14 TMN Fluo Yellow FF 0.50 Kg 1.00 0.50 Kg
15 TMN Fluo Orange FF 0.50 Kg 1.00 0.50 Kg
16 TMN Fluo Magenta FF 0.50 Kg 1.00 0.50 Kg
17 TMN Fluo Pink FF 0.50 Kg 1.00 0.50 Kg
18 TMN Fluo Red FF 0.50 Kg 1.00 0.50 Kg
19 TMN Fluo Blue FF 0.50 Kg 1.00 0.50 Kg
20 TMN Fluo Green FF 0.50 Kg 1.00 0.50 Kg
Total 20.00 Pcs 10.00



....................................................................
Authorized By
.......................................................
Received By