SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14/06/2020 | 22403 | Tex Asia Ltd. | 01 | 01 | 1 | 01 | 1 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
02 | 31/08/2021 | 23202 | Echotex Limited. | 01 | 01 | 1 | 01 | 1 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
03 | 25/09/2021 | 23256 | Echotex Limited. | 30 | 07 | 210 | 610 | 128100 | As Loan | View 1 | FTG 1912202022-2020-12-19, 2022-12-19 | As Loan |
04 | 25/10/2021 | 23582 | Echotex Limited. | 30 | 07 | 210 | 610 | 128100 | Loan Return | View 1 | FTG 1912202022-2020-12-19, 2022-12-19 | Loan Return |
05 | 01/02/2024 | 24806 | Newage Apparels Ltd. (Printing Sec) | 30 | 03 | 90 | 650 | 58500 | statement | View 1 | IMPTABLEGUM71202325-2023-07-01, 2025-07-31 | |
06 | 08/06/2024 | 25081 | Newage Apparels Ltd. (Printing Sec) | 30 | 03 | 90 | 650 | 58500 | statement | View 1 | IMPTABLEGUM71202325-2023-07-01, 2025-07-31 | |
07 | 10/09/2024 | 25181 | Newage Apparels Ltd. (Printing Sec) | 30 | 03 | 90 | 650 | 58500 | statement | View 8 | IM-TGUM31072325-2023-07-31, 2025-07-31 | |
08 | 10/10/2024 | 25245 | P.A. Knit Composite Ltd. | 20 | 15 | 300 | 630 | 189000 | statement | View 4 | OT-TGUM31122325-2023-12-31, 2025-12-31 | 18759 |
09 | 07/11/2024 | 25298 | P.A. Knit Composite Ltd. | 30 | 05 | 150 | 630 | 94500 | statement | View 2 | OT-TGUM31122325-2023-12-31, 2025-12-31 | 18763 |
10 | 10/11/2024 | 25301 | Newage Apparels Ltd. (Printing Sec) | 30 | 03 | 90 | 650 | 58500 | statement | View 2 | IM-TGUM31072325-2023-07-31, 2025-07-31 | |
11 | 12/11/2024 | 25308 | P.A. Knit Composite Ltd. | 30 | 05 | 150 | 630 | 94500 | statement | View 1 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 18763 |
12 | 03/12/2024 | 25338 | P.A. Knit Composite Ltd. | 30 | 04 | 120 | 630 | 75600 | statement | View 4 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 18767 |
13 | 03/12/2024 | 25339 | Reedisha Knitex Ltd. (Printing Sec.) | 30 | 04 | 120 | 630 | 75600 | statement | View 4 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 112024-00135 |
14 | 14/12/2024 | 25355 | Reedisha Knitex Ltd. (Printing Sec.) | 30 | 02 | 60 | 630 | 37800 | statement | View 1 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 112024-00135 |
15 | 14/12/2024 | 25356 | P.A. Knit Composite Ltd. | 30 | 06 | 180 | 630 | 113400 | statement | View 1 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 18767 |
16 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.500 | 01 | 0.5 | 610 | 305 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
17 | 11/01/2025 | 25405 | P.A. Knit Composite Ltd. | 30 | 06 | 180 | 630 | 113400 | statement | View 4 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 000015 |
18 | 14/01/2025 | 25409 | Reedisha Knitex Ltd. (Printing Sec.) | 30 | 05 | 150 | 630 | 94500 | statement | View 4 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 012025-00041 |
19 | 16/01/2025 | 25418 | P.A. Knit Composite Ltd. | 30 | 03 | 90 | 630 | 56700 | statement | View 5 | OT-TGUM30102325-2023-10-30, 2025-10-30 | 000015 |
20 | 23/01/2025 | 25425 | Newage Apparels Ltd. (Printing Sec) | 30 | 01 | 30 | 650 | 19500 | statement | View 1 | OT-TGUM30122325-2023-12-30, 2025-12-30 | |
Total: |
Authorized by