Sample Delivery
User profile picture
All-March Bangladesh Limited We are always around you

Sample Delivery

Name:
Phone : 01XXXXXXXXX
Factory:Vulta,Rupganj,Narayangonj, Bangladesh.
Date : 01/01/2025
Invoice No : 25387
Delivery Receipt No : 55387

Sample

   S H O W - B A T C H - N U M B E R
No. Product Name Batch No. Packing No of Packing(Pcs) Quantity
01 TMN Yellow TGA TYT 1212202325 0.20 Kg 1.00 0.20 Kg
02 TMN Golden Yellow T2RAA GT2 1512202325 0.20 Kg 1.00 0.20 Kg
03 TMN Orange TRA 0.20 Kg 1.00 0.20 Kg
04 TMN Scarlet T2BA SCT 0512202325 0.20 Kg 1.00 0.20 Kg
05 TMN Red T2BA TB2 2112202325 0.20 Kg 1.00 0.20 Kg
06 TMN Fuschia TBA 0.20 Kg 1.00 0.20 Kg
07 TMN Violet TBEA 0.20 Kg 1.00 0.20 Kg
08 TMN Blue TRA 0.20 Kg 1.00 0.20 Kg
09 TMN Navy Blue T3RA 0.20 Kg 1.00 0.20 Kg
10 TMN Green TBA 0.20 Kg 1.00 0.20 Kg
11 TMN Black TBA 0.20 Kg 1.00 0.20 Kg
12 TMN Black T2BA 0.20 Kg 1.00 0.20 Kg
13 TMN Fluo Yellow FF 0.20 Kg 1.00 0.20 Kg
14 TMN Fluo Orange FF 0.20 Kg 1.00 0.20 Kg
15 TMN Fluo Magenta FF 0.20 Kg 1.00 0.20 Kg
16 TMN Fluo Pink FF 0.20 Kg 1.00 0.20 Kg
17 TMN Fluo Red FF 0.20 Kg 1.00 0.20 Kg
18 TMN Fluo Blue FF 0.20 Kg 1.00 0.20 Kg
19 TMN Fluo Green FF 0.20 Kg 1.00 0.20 Kg
20 Printex Fixirer NW TR-FNW 2112202426 0.20 Kg 1.00 0.20 Kg
21 Printex Elasto Glitter Base 0.50 Kg 1.00 0.50 Kg
22 Printex Flock Base PFB 1810202325 0.50 Kg 1.00 0.50 Kg
23 Printex Soft Base 0.50 Kg 1.00 0.50 Kg
24 Table Gum 0.50 Kg 1.00 0.50 Kg
Total 24.00 Pcs 6.00



....................................................................
Authorized By
.......................................................
Received By