SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 19/10/2020 | 22593 | Tropical Knitex Ltd. | 30 | 04 | 120 | 1050 | 126000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
02 | 29/10/2020 | 22623 | Tropical Knitex Ltd. | 30 | 03 | 90 | 1050 | 94500 | statement | View 1 | -0000-00-00, 0000-00-00 | |
03 | 04/11/2020 | 22633 | Tropical Knitex Ltd. | 30 | 06 | 180 | 1050 | 189000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
04 | 14/11/2020 | 22652 | Tropical Knitex Ltd. | 30 | 04 | 120 | 1050 | 126000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
05 | 19/05/2021 | 23010 | T-Shirt Printers Ltd. | 01 | 01 | 1 | 1050 | 1050 | sample | View 2 | -0000-00-00, 0000-00-00 | |
06 | 09/05/2023 | 24339 | Mondol Fabrics Limited (Printing Section) | 30 | 02 | 60 | 1050 | 63000 | statement | View 1 | EGB 2612202224-2022-12-26, 2024-12-26 | |
07 | 20/05/2023 | 24360 | Mondol Knit Tex Ltd. | 01 | 01 | 1 | 1050 | 1050 | sample | View 1 | -0000-00-00, 0000-00-00 | |
08 | 18/05/2023 | 24361 | Mondol Fabrics Limited (Printing Section) | 30 | 06 | 180 | 1050 | 189000 | statement | View 1 | EGB 2612202224-2022-12-26, 2024-12-26 | |
09 | 31/05/2023 | 24385 | Mondol Fabrics Limited (Printing Section) | 30 | 07 | 210 | 1050 | 220500 | statement | View 1 | EGB 2612202224-2022-12-26, 2024-12-26 | |
10 | 19/06/2023 | 24429 | Mondol Fabrics Limited (Printing Section) | 30 | 07 | 210 | 1050 | 220500 | statement | View 2 | EGB 2612202224-2022-12-26, 2024-12-26 | |
11 | 22/06/2023 | 24436 | Mondol Fabrics Limited (Printing Section) | 30 | 05 | 150 | 1050 | 157500 | statement | View 1 | EGB 2612202224-2022-12-26, 2024-12-26 | |
12 | 15/01/2024 | 24767 | Echotex Limited. | 01 | 01 | 1 | 1050 | 1050 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
13 | 18/04/2024 | 24994 | Alif Village Ltd | 01 | 01 | 1 | 1050 | 1050 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
14 | 20/04/2024 | 24997 | Alif Village Ltd | 30 | 01 | 30 | 1050 | 31500 | statement | View 1 | EGB 2612202325-2023-12-26, 2025-04-20 | |
15 | 02/05/2024 | 25010 | Alif Village Ltd | 30 | 02 | 60 | 1050 | 63000 | statement | View 1 | EGB 2612202325-2023-12-26, 2025-04-20 | |
16 | 15/05/2024 | 25038 | SQUARE Fashions Limited | 01 | 01 | 1 | 1050 | 1050 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
17 | 15/05/2024 | 25038 | SQUARE Fashions Limited | 02 | 02 | 4 | 1050 | 4200 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
18 | 19/05/2024 | 25047 | SQUARE Fashions Limited | 30 | 01 | 30 | 1050 | 31500 | Loan Against L/C | View 1 | -0000-00-00, 0000-00-00 | Loan Against L/C |
19 | 20/08/2024 | 25161 | APEX FASHION WEAR LTD. | 01 | 01 | 1 | 1050 | 1050 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
20 | 29/08/2024 | 25178 | Alif Village Ltd | 30 | 04 | 120 | 1050 | 126000 | statement | View 1 | EGB 2612202325-2023-12-26, 2025-04-20 | |
21 | 25/12/2024 | 25373 | Saiham Knit Composite Ltd. | 02 | 01 | 2 | 1050 | 2100 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
22 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.500 | 01 | 0.5 | 1050 | 525 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by