User profile picture

Products Delivery History

Ecoplast Carmen (EP Carmen)

Date: 03-Aug-25 06:05 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 09/01/2015 10070 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00
02 28/03/2015 10118 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
03 05/05/2015 10142 Peacock Garments & Print 01 01 1 2850 2850 statement View 5 -0000-00-00, 0000-00-00
04 11/05/2015 10151 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2850 28500 statement View 6 -0000-00-00, 0000-00-00
05 11/09/2015 10235 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
06 22/09/2015 10244 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
07 02/10/2015 10245 T-Shirt Printers Ltd. 05 02 10 2850 28500 statement View 5 -0000-00-00, 0000-00-00
08 08/10/2015 10250 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
09 21/10/2015 10257 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
10 17/11/2015 10285 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
11 22/11/2015 10306 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 4 -0000-00-00, 0000-00-00
12 29/11/2015 10314 T-Shirt Printers Ltd. 05 02 10 2850 28500 statement View 4 -0000-00-00, 0000-00-00
13 08/01/2016 10362 A to Z Printing Ltd. 05 01 5 2850 14250 statement View 2 EPC 1912202022-2020-12-19, 2022-12-19
14 03/09/2015 11224 Fariha Knit Tex Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
15 08/06/2016 20062 Haque Embroidery & Print. 05 02 10 2850 28500 statement View 1 -0000-00-00, 0000-00-00
16 08/09/2016 20147 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2850 28500 statement View 2 -0000-00-00, 0000-00-00 SPR#19799
17 12/12/2016 20247 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2850 28500 statement View 5 -0000-00-00, 0000-00-00 SPR# 20974
18 06/03/2017 20361 MAS Printing 0.5 01 0.5 2850 1425 statement View 8 -0000-00-00, 0000-00-00
19 22/04/2017 20432 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
20 22/05/2017 20477 Modern Flock Printing 01 01 1 2850 2850 statement View 6 -0000-00-00, 0000-00-00
21 04/06/2017 20501 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 8 -0000-00-00, 0000-00-00 WO No : FFL-17-01387, Ref : 1559, Date 04.06.
22 10/06/2017 20511 Fakir Fashion Ltd. 05 03 15 2850 42750 statement View 11 -0000-00-00, 0000-00-00
23 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 01 01 1 2850 2850 statement View 16 -0000-00-00, 0000-00-00
24 13/09/2017 20624 P.A. Knit Composite Ltd. 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00 SPR# 5119
25 17/10/2017 20671 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00 SPR# 23082
26 25/01/2018 20812 HR Textile Mills Ltd. (Printing Section) 01 01 1 2850 2850 statement View 10 -0000-00-00, 0000-00-00
27 06/03/2018 20897 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 14 -0000-00-00, 0000-00-00 FFL-18-00740
28 07/03/2018 20901 Modern Flock Printing 0.5 01 0.5 2850 1425 statement View 12 -0000-00-00, 0000-00-00
29 28/04/2018 20983 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 2 -0000-00-00, 0000-00-00 PD 121242
30 04/09/2018 21166 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00 FFL-18-02942
31 04/10/2018 21231 Creative Fashion 0.5 01 0.5 2850 1425 statement View 10 -0000-00-00, 0000-00-00
32 05/12/2018 21383 Echotex Limited. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
33 06/12/2018 21388 ZM Printing & Design 0.5 01 0.5 2850 1425 statement View 5 -0000-00-00, 0000-00-00
34 08/12/2018 21394 Tex Asia Ltd. 01 01 1 2850 2850 statement View 7 -0000-00-00, 0000-00-00
35 06/01/2019 21463 Tex Asia Ltd. 01 01 1 2850 2850 statement View 6 -0000-00-00, 0000-00-00
36 30/01/2019 21530 J.H.U Design & Printing 01 02 2 2850 5700 statement View 4 -0000-00-00, 0000-00-00
37 30/04/2019 21722 HAMS Fashion Ltd. 02 01 2 2850 5700 statement View 12 -0000-00-00, 0000-00-00
38 03/07/2019 21833 Tex Asia Ltd. 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00
39 29/10/2019 22007 A to Z Printing Ltd. 01 01 1 2850 2850 statement View 2 -0000-00-00, 0000-00-00
40 18/11/2019 22051 A to Z Printing Ltd. 01 01 1 2850 2850 statement View 2 -0000-00-00, 0000-00-00
41 14/01/2020 22196 Fakir Fashion Ltd. 01 01 1 2850 2850 statement View 6 -0000-00-00, 0000-00-00 FFL-20-00138
42 20/02/2020 22286 Fakir Fashion Ltd. 02 01 2 2850 5700 statement View 9 -0000-00-00, 0000-00-00 FFL-20-00714
43 03/06/2020 22380 Fakir Fashion Ltd. 02 01 2 2850 5700 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
44 03/06/2020 22380 Fakir Fashion Ltd. 01 01 1 2850 2850 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
45 15/06/2020 22405 A to Z Printing Ltd. 01 01 1 2850 2850 statement View 2 -0000-00-00, 0000-00-00
46 08/09/2020 22534 Jay Jay Mills (Bangladesh) Private Ltd. 01 01 1 2850 2850 sample View 10 -0000-00-00, 0000-00-00 sample
47 19/09/2020 22551 Fakir Fashion Ltd. 02 01 2 2850 5700 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02867
48 20/09/2020 22557 Newage Apparels Ltd. (Printing Sec) 01 01 1 2850 2850 statement View 12 -0000-00-00, 0000-00-00
49 15/10/2020 22591 Sirajgonj Fashions Ltd. (LS Print) 0.100 01 0.1 2850 285 sample View 1 -0000-00-00, 0000-00-00 Sample
50 25/11/2020 22684 Fakhruddin Textile Mills Ltd. (Printing Section) 0.500 01 0.5 2850 1425 sample View 20 -0000-00-00, 0000-00-00 Sample
51 13/12/2020 22710 LS Printing 02 01 2 2850 5700 statement View 17 EPC 1712201921-2019-12-17, 2021-12-17
52 02/01/2021 22752 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 2 EPC 1712201921-2019-12-17, 2021-12-17
53 04/01/2021 22759 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 1 EPC 1712201921-2019-12-17, 2021-12-17
54 04/03/2021 22860 Fakir Fashion Ltd. 01 01 1 2850 2850 statement View 13 EPC 1306201921-2019-06-13, 2021-06-13 FFL-21-01086
55 10/04/2021 22946 A to Z Printing Ltd. 02 01 2 2850 5700 statement View 4 EPC 1912202022-2020-12-19, 2022-12-19
56 13/04/2021 22960 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 13 EPC 1306201921-2019-06-13, 2021-06-13 FFL-21-01815
57 13/04/2021 22960 Fakir Fashion Ltd. 03 01 3 2850 8550 statement View 13 EPC 1306201921-2019-06-13, 2021-06-13 FFL-21-01815
58 28/06/2021 23102 Maa Print & Embroidery 01 01 1 2850 2850 statement View 2 EPC 1712201921-2019-12-17, 2021-12-17
59 25/09/2021 23259 Tex Asia Ltd. 05 01 5 2850 14250 statement View 1 EPC 1806202123-2021-06-18, 2023-06-18
60 11/11/2021 23357 Echotex Limited. 02 01 2 2850 5700 statement View 3 EPC 1806202123-2021-06-18, 2023-06-18
61 21/11/2021 23380 A to Z Printing Ltd. 01 01 1 2850 2850 statement View 1 EPC 1912202022-2020-12-19, 2022-12-19
62 22/11/2021 23385 Echotex Limited. 2.5 01 2.5 2850 7125 statement View 2 EPC 1806202123-2021-06-18, 2023-06-18
63 08/09/2022 23870 Fakir Fashion Ltd. 0.500 01 0.5 2850 1425 sample View 4 -0000-00-00, 0000-00-00 Sample
64 04/11/2022 23984 Mondol Fabrics Limited (Printing Section) 0.300 01 0.3 2850 855 sample View 6 -0000-00-00, 0000-00-00 Sample
65 16/11/2022 24011 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 11 EPC 1107202224-2022-07-11, 2024-07-11
66 24/11/2022 24035 Fakir Fashion Ltd. 0.500 01 0.5 2850 1425 sample View 6 -0000-00-00, 0000-00-00 Sample
67 08/02/2023 24178 Alim Knit Ltd. .250 01 0.25 2850 712.5 sample View 9 -0000-00-00, 0000-00-00 Sample
68 28/02/2023 24225 Fakir Fashion Ltd. 02 01 2 2969 5938 statement View 10 EPC 1306201921-2019-06-13, 2023-09-13 FFL-23-00960
69 09/04/2023 24303 A to Z Printing Ltd. 01 01 1 2850 2850 statement View 2 EPC 1107202224-2022-07-11, 2024-07-11
70 29/05/2023 24377 T-Shirt Printers Ltd. 0.100 01 0.1 2850 285 sample View 2 -0000-00-00, 0000-00-00 Sample
71 17/09/2023 24584 Renaissance ApparelsĀ Limited. 01 01 1 2850 2850 statement View 15 EPC 1207202325-2023-07-12, 2025-07-12
72 06/12/2023 24704 POLO COMPOSITE KNIT INDUSTRY LTD. 0.250 01 0.25 2850 712.5 sample View 11 -0000-00-00, 0000-00-00 Sample
73 02/01/2024 24742 Newage Apparels Ltd. (Printing Sec) 01 01 1 2850 2850 statement View 4 EPC 1210202325-2023-10-12, 2025-10-12
74 03/01/2024 24749 Echotex Limited. 05 01 5 2850 14250 statement View 6 EPC 1210202325-2023-10-12, 2025-10-12
75 10/03/2024 24931 Newage Apparels Ltd. (Printing Sec) 05 03 15 2850 42750 statement View 7 EPC 1210202325-2023-10-12, 2025-10-12
76 13/05/2024 25033 Saiham Knit Composite Ltd. 0.250 01 0.25 2850 712.5 sample View 5 -0000-00-00, 0000-00-00 Sample
77 25/07/2024 25133 Newage Apparels Ltd. (Printing Sec) 05 03 15 2850 42750 statement View 6 EPC 1210202325-2023-10-12, 2025-10-12
78 10/09/2024 25181 Newage Apparels Ltd. (Printing Sec) 05 01 5 2850 14250 statement View 8 EPC 1210202325-2023-10-12, 2025-10-12
79 21/09/2024 25206 Newage Apparels Ltd. (Printing Sec) 05 01 5 2850 14250 statement View 6 EPC 1210202325-2023-10-12, 2025-10-12
80 23/10/2024 25271 Cotton Cloud (BD) Ltd. 01 01 1 2850 2850 statement View 4 EPC 1211202325-2023-11-12, 2025-11-12
81 03/11/2024 25287 Newage Apparels Ltd. (Printing Sec) 05 01 5 2850 14250 statement View 5 EPC 1210202325-2023-10-12, 2025-10-12
82 15/11/2024 25313 Tanzila Textile Ltd. 0.150 01 0.15 2850 427.5 sample View 9 -0000-00-00, 0000-00-00 Sample
83 08/01/2025 25395 Newage Apparels Ltd. (Printing Sec) 05 03 15 2850 42750 statement View 7 EPC 1210202325-2023-10-12, 2025-10-12
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
83

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com