Sample Delivery
User profile picture
All-March Bangladesh Limited We are always around you

Sample Delivery

Name:
Phone : N/A
Gargaria, Masterbari, Kewa, Sreepur, Gazipur
Date : 25/11/2020
Invoice No : 22684
Delivery Receipt No : 52684

Sample

   S H O W - B A T C H - N U M B E R
No. Product Name Batch No. Packing No of Packing(Pcs) Quantity
01 Ecoplast Black EPB 2212201921 0.50 Kg 1.00 0.50 Kg
02 Ecoplast Light Yellow 0.50 Kg 1.00 0.50 Kg
03 Ecoplast Golden Yellow EGY 1912202224 0.50 Kg 1.00 0.50 Kg
04 Ecoplast Carmen 0.50 Kg 1.00 0.50 Kg
05 Ecoplast Scarlet EPS 121120179 0.50 Kg 1.00 0.50 Kg
06 Ecoplast Light Orange 0.50 Kg 1.00 0.50 Kg
07 Ecoplast Fuschia 0.50 Kg 1.00 0.50 Kg
08 Ecoplast Violet 0.50 Kg 1.00 0.50 Kg
09 Ecoplast Light Blue ELB 2907201820 0.50 Kg 1.00 0.50 Kg
10 Ecoplast Deep Green EDG 131120179 0.50 Kg 1.00 0.50 Kg
11 Ecoplast Metalic Gold 0.50 Kg 1.00 0.50 Kg
12 Ecoplast Metalic Silver 0.50 Kg 1.00 0.50 Kg
13 Ecoplast Navy Blue ENB 2112201921 0.50 Kg 1.00 0.50 Kg
14 Ecoplast Fluo Orange 0.30 Kg 1.00 0.30 Kg
15 Ecoplast Fluo Red 0.30 Kg 1.00 0.30 Kg
16 Ecoplast Fluo Pink 0.30 Kg 1.00 0.30 Kg
17 Ecoplast Fluo Magenta 0.30 Kg 1.00 0.30 Kg
18 Ecoplast Fluo Blue 0.30 Kg 1.00 0.30 Kg
19 Ecoplast Fluo Green 0.30 Kg 1.00 0.30 Kg
20 Ecoplast Fluo Yellow 0.30 Kg 1.00 0.30 Kg
Total 20.00 Pcs 8.60



....................................................................
Authorized By
.......................................................
Received By