SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 28/01/2023 | 1010 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | EPS 1807202224-2022-07-18, 2024-07-18 | |
02 | 13/02/2016 | 10455 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2950 | 2950 | statement | View 3 | -0000-00-00, 0000-00-00 | |
03 | 11/06/2016 | 20065 | Haque Embroidery & Print. | 05 | 02 | 10 | 2950 | 29500 | statement | View 5 | -0000-00-00, 0000-00-00 | |
04 | 11/06/2016 | 20067 | Haque Embroidery & Print. | 05 | 02 | 10 | 2950 | 29500 | statement | View 8 | -0000-00-00, 0000-00-00 | |
05 | 11/06/2016 | 20067 | Haque Embroidery & Print. | 02 | 01 | 2 | 2950 | 5900 | statement | View 8 | -0000-00-00, 0000-00-00 | |
06 | 11/06/2016 | 20068 | Haque Embroidery & Print. | 05 | 02 | 10 | 2950 | 29500 | statement | View 8 | -0000-00-00, 0000-00-00 | |
07 | 11/06/2016 | 20068 | Haque Embroidery & Print. | 02 | 01 | 2 | 2950 | 5900 | statement | View 8 | -0000-00-00, 0000-00-00 | |
08 | 02/07/2016 | 20101 | Haque Embroidery & Print. | 04 | 01 | 4 | 2950 | 11800 | statement | View 8 | -0000-00-00, 0000-00-00 | |
09 | 02/07/2016 | 20101 | Haque Embroidery & Print. | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | -0000-00-00, 0000-00-00 | |
10 | 16/07/2016 | 20102 | Haque Embroidery & Print. | 02 | -01 | -2 | 2950 | -5900 | statement | View 2 | -0000-00-00, 0000-00-00 | |
11 | 21/07/2016 | 20110 | Haque Embroidery & Print. | 01 | 02 | 2 | 2950 | 5900 | statement | View 3 | -0000-00-00, 0000-00-00 | |
12 | 24/07/2016 | 20111 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 03 | 15 | 2950 | 44250 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR#19778 |
13 | 30/07/2016 | 20120 | Haque Embroidery & Print. | 01 | 01 | 1 | 2950 | 2950 | statement | View 3 | -0000-00-00, 0000-00-00 | |
14 | 02/08/2016 | 20122 | Haque Embroidery & Print. | 01 | 01 | 1 | 2950 | 2950 | statement | View 3 | -0000-00-00, 0000-00-00 | |
15 | 29/11/2016 | 20230 | Dird Printing & Embroidery Ltd. | 05 | 03 | 15 | 2950 | 44250 | statement | View 9 | -0000-00-00, 0000-00-00 | PD 086240 |
16 | 06/03/2017 | 20361 | MAS Printing | 0.5 | 01 | 0.5 | 2950 | 1475 | statement | View 8 | -0000-00-00, 0000-00-00 | |
17 | 22/04/2017 | 20432 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 15 | -0000-00-00, 0000-00-00 | WO No : FFL-17-00940, Ref : 1129, Date 19.04. |
18 | 12/05/2017 | 20468 | SQUARE Fashions Limited | 01 | 01 | 1 | 3186 | 3186 | statement | View 2 | -0000-00-00, 0000-00-00 | Indent No- SFL/GU1/0802/17 |
19 | 17/05/2017 | 20473 | Luna Apparels Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 9 | -0000-00-00, 0000-00-00 | |
20 | 29/05/2017 | 20494 | HR Textile Mills Ltd. (Printing Section) | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | -0000-00-00, 0000-00-00 | |
21 | 04/06/2017 | 20501 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | -0000-00-00, 0000-00-00 | WO No : FFL-17-01387, Ref : 1559, Date 04.06. |
22 | 10/06/2017 | 20511 | Fakir Fashion Ltd. | 05 | 04 | 20 | 2950 | 59000 | statement | View 11 | -0000-00-00, 0000-00-00 | |
23 | 10/08/2017 | 20590 | Pachtara Printing | 0.5 | 01 | 0.5 | 2950 | 1475 | statement | View 6 | -0000-00-00, 0000-00-00 | |
24 | 14/09/2017 | 20625 | HR Textile Mills Ltd. (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
25 | 25/01/2018 | 20812 | HR Textile Mills Ltd. (Printing Section) | 01 | 01 | 1 | 2950 | 2950 | statement | View 10 | -0000-00-00, 0000-00-00 | |
26 | 01/02/2018 | 20825 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 2 | -0000-00-00, 0000-00-00 | PR 098683 |
27 | 19/02/2018 | 20870 | Adury Washing & Printing | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
28 | 20/02/2018 | 20875 | Luna Apparels Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 2 | -0000-00-00, 0000-00-00 | |
29 | 06/03/2018 | 20897 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 14 | -0000-00-00, 0000-00-00 | FFL-18-00740 |
30 | 07/03/2018 | 20898 | SQUARE Fashions Limited | 01 | 01 | 1 | 3097 | 3097 | statement | View 5 | -0000-00-00, 0000-00-00 | |
31 | 24/03/2018 | 20940 | Echotex Limited. | 05 | 01 | 5 | 2950 | 14750 | statement | View 10 | -0000-00-00, 0000-00-00 | |
32 | 24/05/2018 | 21021 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2930 | 14650 | statement | View 5 | -0000-00-00, 0000-00-00 | PD 123834 |
33 | 12/06/2018 | 21054 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2930 | 29300 | statement | View 11 | -0000-00-00, 0000-00-00 | |
34 | 04/08/2018 | 21140 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | -0000-00-00, 0000-00-00 | FFL-18-02573 |
35 | 02/09/2018 | 21165 | Fakir Fashion Ltd. | 05 | 04 | 20 | 2950 | 59000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
36 | 04/09/2018 | 21172 | Print Network Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 8 | -0000-00-00, 0000-00-00 | |
37 | 12/09/2018 | 21189 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2930 | 14650 | statement | View 14 | -0000-00-00, 0000-00-00 | |
38 | 04/10/2018 | 21231 | Creative Fashion | 0.5 | 01 | 0.5 | 2950 | 1475 | statement | View 10 | -0000-00-00, 0000-00-00 | |
39 | 30/10/2018 | 21271 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR #8000 |
40 | 18/11/2018 | 21323 | Montex Fabrics Ltd. (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 4 | -0000-00-00, 0000-00-00 | |
41 | 24/11/2018 | 21347 | S M Knitwear Limited | 05 | 01 | 5 | 2950 | 14750 | statement | View 10 | -0000-00-00, 0000-00-00 | |
42 | 27/11/2018 | 21356 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2950 | 14750 | statement | View 7 | -0000-00-00, 0000-00-00 | SPR #24193 |
43 | 05/12/2018 | 21383 | Echotex Limited. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
44 | 06/12/2018 | 21390 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR # 9455 |
45 | 08/12/2018 | 21394 | Tex Asia Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 7 | -0000-00-00, 0000-00-00 | |
46 | 06/01/2019 | 21463 | Tex Asia Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | -0000-00-00, 0000-00-00 | |
47 | 20/01/2019 | 21496 | Echotex Limited. | 05 | 06 | 30 | 2950 | 88500 | statement | View 4 | -0000-00-00, 0000-00-00 | |
48 | 26/01/2019 | 21519 | Echotex Limited. | 05 | 02 | 10 | 2930 | 29300 | statement | View 1 | -0000-00-00, 0000-00-00 | |
49 | 26/02/2019 | 21582 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
50 | 11/03/2019 | 21606 | Dird Printing & Embroidery Ltd. | 05 | 03 | 15 | 2930 | 43950 | statement | View 1 | -0000-00-00, 0000-00-00 | PR 118019 |
51 | 11/03/2019 | 21607 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2930 | 14650 | statement | View 1 | -0000-00-00, 0000-00-00 | PR 117376 |
52 | 27/03/2019 | 21647 | Dird Printing & Embroidery Ltd. | 03 | 01 | 3 | 2950 | 8850 | statement | View 13 | -0000-00-00, 0000-00-00 | PD 144708 |
53 | 31/03/2019 | 21655 | Tex Asia Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
54 | 31/03/2019 | 21655 | Tex Asia Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 9 | -0000-00-00, 0000-00-00 | |
55 | 08/04/2019 | 21679 | Bengal Hurricane Dyeing & Printing Ltd. | 0.5 | 01 | 0.5 | 2950 | 1475 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
56 | 20/04/2019 | 21698 | Dird Printing & Embroidery Ltd. | 01 | 02 | 2 | 2950 | 5900 | statement | View 9 | -0000-00-00, 0000-00-00 | PD 145511 |
57 | 27/04/2019 | 21715 | Fakhruddin Textile Mills Ltd. (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
58 | 30/04/2019 | 21722 | HAMS Fashion Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 12 | -0000-00-00, 0000-00-00 | |
59 | 30/04/2019 | 21725 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 2 | -0000-00-00, 0000-00-00 | |
60 | 03/05/2019 | 21737 | Dird Printing & Embroidery Ltd. | 04 | 01 | 4 | 2950 | 11800 | statement | View 2 | -0000-00-00, 0000-00-00 | |
61 | 04/05/2019 | 21740 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | -0000-00-00, 0000-00-00 | FFL-19-01428 |
62 | 24/06/2019 | 21818 | Echotex Limited. | 05 | 02 | 10 | 2930 | 29300 | statement | View 3 | -0000-00-00, 0000-00-00 | |
63 | 03/07/2019 | 21833 | Tex Asia Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
64 | 08/07/2019 | 21841 | Echotex Limited. | 05 | 04 | 20 | 2930 | 58600 | statement | View 2 | -0000-00-00, 0000-00-00 | |
65 | 08/07/2019 | 21842 | Cotton Cloud (BD) Ltd. | 01 | 03 | 3 | 2950 | 8850 | statement | View 8 | -0000-00-00, 0000-00-00 | |
66 | 22/07/2019 | 21876 | Tropical Knitex Ltd. | 01 | 02 | 2 | 2950 | 5900 | statement | View 1 | -0000-00-00, 0000-00-00 | |
67 | 29/07/2019 | 21886 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2930 | 14650 | statement | View 2 | -0000-00-00, 0000-00-00 | |
68 | 07/08/2019 | 21894 | Cotton Cloud (BD) Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 4 | -0000-00-00, 0000-00-00 | |
69 | 06/08/2019 | 21895 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2930 | 14650 | statement | View 2 | -0000-00-00, 0000-00-00 | |
70 | 31/08/2019 | 21914 | Dird Printing & Embroidery Ltd. | 05 | 03 | 15 | 2950 | 44250 | statement | View 6 | -0000-00-00, 0000-00-00 | |
71 | 20/10/2019 | 21984 | A to Z Printing Ltd. | 03 | 01 | 3 | 2950 | 8850 | statement | View 2 | -0000-00-00, 0000-00-00 | |
72 | 23/10/2019 | 21987 | Creative Printing & Design | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
73 | 14/01/2020 | 22196 | Fakir Fashion Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | -0000-00-00, 0000-00-00 | FFL-20-00138 |
74 | 28/01/2020 | 22243 | Fariha Knit Tex Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
75 | 28/01/2020 | 22244 | Thanbee Print World Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
76 | 01/02/2020 | 22255 | Thanbee Print World Ltd. | 01 | 01 | 1 | 3068 | 3068 | statement | View 9 | -0000-00-00, 0000-00-00 | Invoice: 22255 & 22256 |
77 | 09/03/2020 | 22318 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 10 | -0000-00-00, 0000-00-00 | |
78 | 03/06/2020 | 22380 | Fakir Fashion Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 20 | -0000-00-00, 0000-00-00 | FFL-20-01259 |
79 | 03/06/2020 | 22380 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 20 | -0000-00-00, 0000-00-00 | FFL-20-01259 |
80 | 03/06/2020 | 22380 | Fakir Fashion Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 20 | -0000-00-00, 0000-00-00 | FFL-20-01259 |
81 | 04/06/2020 | 22381 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
82 | 16/07/2020 | 22468 | Jay Jay Mills (Bangladesh) Private Ltd. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
83 | 06/09/2020 | 22531 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | -0000-00-00, 0000-00-00 | |
84 | 08/09/2020 | 22534 | Jay Jay Mills (Bangladesh) Private Ltd. | 01 | 01 | 1 | 2950 | 2950 | sample | View 10 | -0000-00-00, 0000-00-00 | sample |
85 | 19/09/2020 | 22551 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 10 | -0000-00-00, 0000-00-00 | FFL-20-02867 |
86 | 19/09/2020 | 22551 | Fakir Fashion Ltd. | 03 | 01 | 3 | 2950 | 8850 | statement | View 10 | -0000-00-00, 0000-00-00 | FFL-20-02867 |
87 | 15/10/2020 | 22590 | Sirajgonj Fashions Ltd. (LS Print) | 0.500 | 01 | 0.5 | 2950 | 1475 | statement | View 3 | -0000-00-00, 0000-00-00 | |
88 | 20/10/2020 | 22600 | Tex Asia Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 5 | -0000-00-00, 0000-00-00 | |
89 | 02/11/2020 | 22628 | Creative Printing & Design | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
90 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
91 | 13/12/2020 | 22710 | LS Printing | 05 | 01 | 5 | 2950 | 14750 | statement | View 17 | EPS 1212201921-2019-12-12, 2021-12-12 | |
92 | 13/12/2020 | 22710 | LS Printing | 03 | 01 | 3 | 2950 | 8850 | statement | View 17 | EPS 1212201921-2019-12-12, 2021-12-12 | |
93 | 04/01/2021 | 22754 | NUR GROUP | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
94 | 17/01/2021 | 22783 | Tanzila Textile Ltd. | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
95 | 02/02/2021 | 22803 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 13 | EPS 1207201820-2018-07-12, 2021-07-12 | |
96 | 01/02/2021 | 22804 | TNT Accessories and Printing Ltd. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
97 | 04/02/2021 | 22809 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 7 | -0000-00-00, 0000-00-00 | 1000000528 |
98 | 08/03/2021 | 22868 | Masco Picasso Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | -0000-00-00, 0000-00-00 | |
99 | 08/03/2021 | 22872 | Fakir Apparels Ltd. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
100 | 16/03/2021 | 22888 | TNT Accessories and Printing Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 8 | EPS 1212201921-2019-12-12, 2021-12-12 | 1000000549 |
101 | 22/03/2021 | 22899 | Fakir Apparels Ltd. | 0.250 | 01 | 0.25 | 2950 | 737.5 | statement | View 10 | EPS 1212201921-2019-12-12, 2021-12-12 | FAL-21-00743 |
102 | 29/03/2021 | 22918 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | EPS 1206201921-2019-06-12, 2021-06-12 | |
103 | 06/04/2021 | 22936 | Fakir Apparels Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 9 | EPS 1212201921-2019-12-12, 2021-12-12 | FAL-21-00896 |
104 | 10/04/2021 | 22946 | A to Z Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 4 | EPS 1712202022-2020-12-17, 2022-12-17 | |
105 | 13/04/2021 | 22960 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 13 | EPS 1206201921-2019-06-12, 2021-06-12 | FFL-21-01815 |
106 | 26/04/2021 | 22983 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
107 | 02/06/2021 | 23033 | Fakir Apparels Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 8 | EPS 1212201921-2019-12-12, 2021-12-12 | FAL-21-01197 |
108 | 13/06/2021 | 23053 | Bismillah Print plus. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | EPS 1212201921-2019-12-12, 2021-12-12 | |
109 | 15/06/2021 | 23065 | Chorka Textile Ltd. | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
110 | 07/07/2021 | 23122 | Blue Planet Printing Ltd. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
111 | 10/08/2021 | 23161 | T-Shirt Printers Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | EPS 1712202022-2020-12-17, 2022-12-17 | |
112 | 30/08/2021 | 23198 | Adury Washing & Printing | 0.500 | 01 | 0.5 | 2950 | 1475 | statement | View 11 | EPS 1712202022-2020-12-17, 2022-12-17 | |
113 | 02/09/2021 | 23204 | Creative Fashion | 0.100 | 01 | 0.1 | 2950 | 295 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
114 | 04/09/2021 | 23209 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | EPS 1712202022-2020-12-17, 2022-12-17 | PD 195226 |
115 | 04/09/2021 | 23209 | Dird Printing & Embroidery Ltd. | 03 | 01 | 3 | 2950 | 8850 | statement | View 5 | EPS 1712202022-2020-12-17, 2022-12-17 | PD 195226 |
116 | 11/09/2021 | 23227 | SENSOR PRINTEX | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | -0000-00-00, 0000-00-00 | |
117 | 15/09/2021 | 23241 | Trust Screen Mart | 0.500 | 01 | 0.5 | 2950 | 1475 | statement | View 10 | EPS 1806202123-2021-06-18, 2023-06-18 | |
118 | 22/09/2021 | 23251 | Colour Plus Unit | 05 | 01 | 5 | 2950 | 14750 | statement | View 10 | EPS 1806202123-2021-06-18, 2023-06-18 | |
119 | 22/09/2021 | 23252 | Tex Asia Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | EPS 1806202123-2021-06-18, 2023-06-18 | |
120 | 25/09/2021 | 23267 | TNT Accessories and Printing Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 4 | EPS 1806202123-2021-06-18, 2023-06-18 | 1000000879 |
121 | 05/10/2021 | 23286 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | EPS 1712202022-2020-12-17, 2022-12-17 | |
122 | 08/12/2021 | 23415 | Adury Washing & Printing | .150 | 01 | 0.15 | 2950 | 442.5 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
123 | 21/03/2022 | 23625 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 4 | EPS 1806202123-2021-06-18, 2023-06-18 | |
124 | 16/03/2022 | 23627 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 13 | EPS 1806202123-2021-06-18, 2023-06-18 | |
125 | 14/05/2022 | 23704 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | EPS 1806202123-2021-06-18, 2023-06-18 | |
126 | 09/06/2022 | 23758 | Haque Embroidery & Print. | 0.100 | 01 | 0.1 | 2950 | 295 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
127 | 16/06/2022 | 23768 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2950 | 2950 | statement | View 7 | EPS 1806202123-2021-06-18, 2023-06-18 | SPR# 31703 |
128 | 28/08/2022 | 23855 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 4 | EPS 1806202123-2021-06-18, 2023-06-18 | |
129 | 30/09/2022 | 23916 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 4 | EPS 1806202123-2021-06-18, 2023-06-18 | |
130 | 16/11/2022 | 24011 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 11 | EPS 1807202224-2022-07-18, 2024-07-18 | |
131 | 24/11/2022 | 24035 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
132 | 23/01/2023 | 24151 | Masco Printing & Embroidery Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 3 | EPS 1812202224-2022-12-18, 2024-12-18 | |
133 | 07/02/2023 | 24175 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | EPS 1807202224-2022-07-18, 2024-07-18 | |
134 | 08/02/2023 | 24178 | Alim Knit Ltd. | .250 | 01 | 0.25 | 2950 | 737.5 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
135 | 16/02/2023 | 24195 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 14 | EPS 1807202224-2022-07-18, 2024-07-18 | |
136 | 16/02/2023 | 24198 | Mondol Knit Tex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 14 | EPS 1807202224-2022-07-18, 2024-07-18 | |
137 | 28/02/2023 | 24225 | Fakir Fashion Ltd. | 02 | 01 | 2 | 3073 | 6146 | statement | View 10 | EPS 1206201921-2019-06-12, 2024-06-12 | FFL-23-00960 |
138 | 30/03/2023 | 24282 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | EPS 1812202224-2022-12-18, 2024-12-18 | |
139 | 17/04/2023 | 24315 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | EPS 1812202224-2022-12-18, 2024-12-18 | MPR-2304151020 |
140 | 29/05/2023 | 24377 | T-Shirt Printers Ltd. | 0.100 | 01 | 0.1 | 2950 | 295 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
141 | 16/07/2023 | 24470 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | EPS 1812202224-2022-12-18, 2024-12-18 | SPR# 16862 |
142 | 23/07/2023 | 24481 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2950 | 2950 | statement | View 10 | EPS 1812202224-2022-12-18, 2024-12-18 | SPR# 33314 |
143 | 19/08/2023 | 24520 | Fakir Fashion Ltd. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
144 | 12/09/2023 | 24571 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2950 | 2950 | statement | View 7 | EPS 1806202325-2023-06-18, 2025-06-18 | |
145 | 17/09/2023 | 24584 | Renaissance ApparelsĀ Limited. | 01 | 01 | 1 | 2950 | 2950 | statement | View 15 | EPS 1806202325-2023-06-18, 2025-06-18 | |
146 | 06/12/2023 | 24704 | POLO COMPOSITE KNIT INDUSTRY LTD. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
147 | 03/01/2024 | 24749 | Echotex Limited. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | EPS 1806202325-2023-06-18, 2025-06-18 | |
148 | 13/01/2024 | 24762 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 7 | EPS 1806202325-2023-06-18, 2025-06-18 | |
149 | 10/03/2024 | 24931 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2950 | 14750 | statement | View 7 | EPS 1806202325-2023-06-18, 2025-06-18 | |
150 | 13/05/2024 | 25033 | Saiham Knit Composite Ltd. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
151 | 14/07/2024 | 25121 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | EPS 1812202325-2023-12-18, 2025-12-18 | 35216 |
152 | 20/07/2024 | 25132 | Comptex Bangladesh Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
153 | 28/07/2024 | 25134 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2950 | 14750 | statement | View 2 | EPS 1806202325-2023-06-18, 2025-06-18 | |
154 | 01/08/2024 | 25142 | Comptex Bangladesh Ltd. | 03 | 01 | 3 | 2950 | 8850 | statement | View 7 | EPS 1812202325-2023-12-18, 2025-12-18 | |
155 | 21/08/2024 | 25162 | Renaissance ApparelsĀ Limited. | 02 | 01 | 2 | 2950 | 5900 | statement | View 9 | EPS 1806202325-2023-06-18, 2025-06-18 | |
156 | 28/08/2024 | 25176 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2950 | 2950 | statement | View 4 | EPS 1812202325-2023-12-18, 2025-12-18 | 35228 |
157 | 10/11/2024 | 25303 | Tanzila Textile Ltd. | 0.100 | 01 | 0.1 | 2950 | 295 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
158 | 11/11/2024 | 25307 | Tanzila Textile Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 11 | EPS 1812202325-2023-12-18, 2025-12-18 | |
