SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Fakhruddin Textile Mills Ltd. (Printing Section) | 25-Sep-18 | 21219 | 2 | 2,100.00 | |
02 | Fakhruddin Textile Mills Ltd. | 25-Nov-20 | 22684 | 8.6 | 23,585.00 | |
03 | Fakhruddin Textile Mills Ltd. (Printing Section) | 26-Apr-21 | 22983 | 1.4 | 3,724.00 | |
04 | Fakhruddin Textile Mills Ltd. (Printing Section) | 02-May-21 | 22997 | 0.1 | 225.00 | |
05 | Fakhruddin Textile Mills Ltd. (Printing Section) | 24-May-21 | 23014 | 1 | 650.00 | |
06 | Fakhruddin Textile Mills Ltd. (Printing Section) | 11-Oct-21 | 23298 | 2 | 1,100.00 | |
07 | Fakhruddin Textile Mills Ltd. (Printing Section) | 02-Feb-22 | 23533 | 10 | 10.00 | |
08 | Fakhruddin Textile Mills Ltd. (Printing Section) | 15-Dec-22 | 24073 | 0.5 | 1,050.00 | |
09 | Fakhruddin Textile Mills Ltd. (Printing Section) | 26-Dec-22 | 24088 | 2.2 | 2,060.00 | |
10 | Fakhruddin Textile Mills Ltd. (Printing Section) | 01-Jan-24 | 24746 | 2 | 2.00 | |
11 | Fakhruddin Textile Mills Ltd. (Printing Section) | 21-Mar-24 | 24955 | 1 | 2,050.00 | |
12 | Total | 30.8 kg | 36,556.00 tk |
[ Payable In Word : Thirty Six Thousand Five Hundred And Fifty Six Only ]
Authorized by