Invoice Invoice

User profile picture

Invoice

Name : Fakhruddin Textile Mills Ltd. (Printing Section)
Phone : N/A
Gargaria, Masterbari, Kewa, Sreepur, Gazipur
Date : 25/11/2020
Invoice No : 22684
Delivery Receipt No : 52684
Order Ref : Sample

Sample

No. Product Name Price/Kg Quantity(Kg) Total Price(Tk)
01 Ecoplast Black (EP Black) 2,050.00 0.50 1,025.00
02 Ecoplast Light Yellow (EP Light Yellow) 2,680.00 0.50 1,340.00
03 Ecoplast Golden Yellow (EP Golden Yellow) 2,850.00 0.50 1,425.00
04 Ecoplast Carmen (EP Carmen) 2,850.00 0.50 1,425.00
05 Ecoplast Scarlet (EP Scarlet) 2,950.00 0.50 1,475.00
06 Ecoplast Light Orange (EP Light Orange) 2,750.00 0.50 1,375.00
07 Ecoplast Fuschia (EP Fuschia) 2,860.00 0.50 1,430.00
08 Ecoplast Violet (EP Violet) 2,730.00 0.50 1,365.00
09 Ecoplast Light Blue (EP Light Blue) 2,510.00 0.50 1,255.00
10 Ecoplast Deep Green (EP Deep Green) 2,350.00 0.50 1,175.00
11 Ecoplast Metalic Gold (EP Gold) 2,950.00 0.50 1,475.00
12 Ecoplast Metalic Silver (EP Silver) 2,950.00 0.50 1,475.00
13 Ecoplast Navy Blue (EP Navy Blue) 2,480.00 0.50 1,240.00
14 Ecoplast Fluo Orange (FL Orange) 2,900.00 0.30 870.00
15 Ecoplast Fluo Red (FL Red) 2,950.00 0.30 885.00
16 Ecoplast Fluo Pink (FL Pink) 2,950.00 0.30 885.00
17 Ecoplast Fluo Magenta (FL Magenta) 2,950.00 0.30 885.00
18 Ecoplast Fluo Blue (FL Blue) 2,850.00 0.30 855.00
19 Ecoplast Fluo Green (FL Green) 2,850.00 0.30 855.00
20 Ecoplast Fluo Yellow (FL Yellow) 2,900.00 0.30 870.00
Total 8.60 Kg 23,585.00 Tk
In Word : Twenty Three Thousand Five Hundred And Eighty Five Only
....................................................................
Authorized By
....................................................................
Received By
User profile picture