User profile picture

Sample Statement

Echotex Limited.
Date: 03-Aug-25 05:30 am
SL Customer Name Date #Invoice Quantity Amount Details
01 Echotex Limited. 10-Feb-18 20843 2 2,100.00 invoice
02 Echotex Limited. 05-Sep-18 21177 2 3,550.00 invoice
03 Echotex Limited. 25-Oct-18 21261 20 53,600.00 invoice
04 Echotex Limited. 25-Dec-18 21443 1 2,800.00 invoice
05 Echotex Limited. 15-Jan-19 21481 25 66,150.00 invoice
06 Echotex Limited. 18-Jun-20 22410 3 3.00 invoice
07 Echotex Limited. 21-Mar-21 22901 4 3,120.00 invoice
08 Echotex Limited. 24-Mar-21 22908 4 3,120.00 invoice
09 Echotex Limited. 14-Jun-21 23062 3 2,340.00 invoice
10 Echotex Limited. 22-Jun-21 23090 4 4.00 invoice
11 Echotex Limited. 31-Aug-21 23202 1 1.00 invoice
12 Echotex Limited. 04-Nov-21 23347 0.2 470.00 invoice
13 Echotex Limited. 09-Nov-21 23352 0.15 409.50 invoice
14 Echotex Limited. 31-Oct-22 23969 4.2 3,450.00 invoice
15 Echotex Limited. 31-Oct-22 23976 3 6,925.00 invoice
16 Echotex Limited. 05-Nov-22 23985 2.2 2,060.00 invoice
17 Echotex Limited. 25-Dec-23 24739 3.6 9,902.00 invoice
18 Echotex Limited. 15-Jan-24 24767 5.5 4,500.00 invoice
19 Echotex Limited. 01-Apr-24 24983 1 2,225.00 invoice
20 Echotex Limited. 24-Apr-24 25003 3.2 2,710.00 invoice
21 Echotex Limited. 30-May-24 25068 0.5 1,050.00 invoice
22 Echotex Limited. 17-Dec-24 25362 2 651.00 invoice
23 Total 94.55 kg 171,140.50 tk

[ Payable In Word : One Lakh Seventy One Thousand One Hundred And Forty Taka & Fifty Paisa Only ]

Sample Summary

Total Quantity
94.55 kg.
Total Amount
171,140.50 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com