Invoice Invoice

User profile picture

Invoice

Name : Echotex Limited.
Phone : N/A
Chandra Polli Biddut, Mouchak, kaliakoir, Gazipur 1751
Date : 25/12/2023
Invoice No : 24739
Delivery Receipt No : 54739
Order Ref : Sample

Sample

No. Product Name Price/Kg Quantity(Kg) Total Price(Tk)
01 Ecoplast Black (EP Black) 2,050.00 0.20 410.00
02 Ecoplast Light Yellow (EP Light Yellow) 2,680.00 0.20 536.00
03 Ecoplast Golden Yellow (EP Golden Yellow) 2,850.00 0.20 570.00
04 Ecoplast Light Orange (EP Light Orange) 2,750.00 0.20 550.00
05 Ecoplast Fuschia (EP Fuschia) 2,860.00 0.20 572.00
06 Ecoplast Violet (EP Violet) 2,730.00 0.20 546.00
07 Ecoplast Light Blue (EP Light Blue) 2,510.00 0.20 502.00
08 Ecoplast Navy Blue (EP Navy Blue) 2,480.00 0.20 496.00
09 Ecoplast Deep Green (EP Deep Green) 2,350.00 0.20 470.00
10 Ecoplast Metalic Gold (EP Gold) 2,950.00 0.20 590.00
11 Ecoplast Metalic Silver (EP Silver) 2,950.00 0.20 590.00
12 Ecoplast Fluo Yellow (FL Yellow) 2,900.00 0.20 580.00
13 Ecoplast Fluo Orange (FL Orange) 2,900.00 0.20 580.00
14 Ecoplast Fluo Red (FL Red) 2,950.00 0.20 590.00
15 Ecoplast Fluo Pink (FL Pink) 2,950.00 0.20 590.00
16 Ecoplast Fluo Magenta (FL Magenta) 2,950.00 0.20 590.00
17 Ecoplast Fluo Blue (FL Blue) 2,850.00 0.20 570.00
18 Ecoplast Fluo Green (FL Green) 2,850.00 0.20 570.00
Total 3.60 Kg 9,902.00 Tk
In Word : Nine Thousand Nine Hundred And Two Only
....................................................................
Authorized By
....................................................................
Received By
User profile picture