SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 04/01/2023 | 1009 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2900 | 14500 | statement | View 2 | EFO 1812202224-2022-12-18, 2024-12-18 | |
02 | 28/01/2023 | 1010 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2900 | 14500 | statement | View 8 | EFO 1812202224-2022-12-18, 2024-12-18 | |
03 | 07/06/2017 | 20509 | Modern Flock Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 2 | -0000-00-00, 0000-00-00 | |
04 | 11/06/2017 | 20515 | Modern Flock Printing | 01 | 02 | 2 | 2900 | 5800 | statement | View 1 | -0000-00-00, 0000-00-00 | |
05 | 10/08/2017 | 20590 | Pachtara Printing | 0.25 | 01 | 0.25 | 2900 | 725 | statement | View 6 | -0000-00-00, 0000-00-00 | |
06 | 05/12/2018 | 21378 | S M Knitwear Limited | 05 | 02 | 10 | 2900 | 29000 | statement | View 1 | -0000-00-00, 0000-00-00 | |
07 | 09/04/2019 | 21683 | Trust Design & Trims | 0.200 | 01 | 0.2 | 2900 | 580 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
08 | 11/04/2019 | 21685 | Trust Design & Trims | 05 | 01 | 5 | 2900 | 14500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
09 | 18/04/2019 | 21695 | Trust Design & Trims | 05 | 01 | 5 | 2900 | 14500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
10 | 25/04/2019 | 21714 | Trust Design & Trims | 01 | 02 | 2 | 2900 | 5800 | statement | View 3 | -0000-00-00, 0000-00-00 | |
11 | 27/04/2019 | 21716 | Trust Design & Trims | 01 | 01 | 1 | 2900 | 2900 | statement | View 2 | -0000-00-00, 0000-00-00 | |
12 | 02/05/2019 | 21730 | Fakir Fashion Ltd. | 0.200 | 01 | 0.2 | 2900 | 580 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
13 | 04/07/2019 | 21835 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #9494 |
14 | 10/07/2019 | 21846 | Echotex Limited. | 05 | 01 | 5 | 2880 | 14400 | statement | View 3 | -0000-00-00, 0000-00-00 | |
15 | 25/09/2019 | 21950 | Trust Design & Trims | 03 | 01 | 3 | 2900 | 8700 | statement | View 2 | -0000-00-00, 0000-00-00 | |
16 | 17/10/2019 | 21975 | Trust Design & Trims | 01 | 02 | 2 | 2900 | 5800 | statement | View 1 | -0000-00-00, 0000-00-00 | |
17 | 09/11/2019 | 22028 | J.H.U Design & Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 7 | -0000-00-00, 0000-00-00 | |
18 | 11/12/2019 | 22124 | Fakir Fashion Ltd. | 0.250 | 01 | 0.25 | 2900 | 725 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
19 | 19/03/2020 | 22338 | Tex Asia Ltd. | 01 | 01 | 1 | 2900 | 2900 | statement | View 4 | -0000-00-00, 0000-00-00 | |
20 | 14/07/2020 | 22464 | Tex Asia Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 5 | -0000-00-00, 0000-00-00 | |
21 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.300 | 01 | 0.3 | 2900 | 870 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
22 | 02/02/2021 | 22805 | LS Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 4 | EFO 2812201921-2019-12-28, 2021-12-28 | |
23 | 04/03/2021 | 22861 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
24 | 08/03/2021 | 22869 | Masco Picasso Ltd. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
25 | 28/03/2021 | 22914 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 14 | EFO 2812202022-2020-12-28, 2022-12-28 | FFL-21-01531 |
26 | 01/04/2021 | 22922 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 10 | -0000-00-00, 0000-00-00 | MPR-2103291038 |
27 | 24/06/2021 | 23094 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 8 | EFO 2812201921-2019-12-28, 2021-12-28 | MPR-2106231043 |
28 | 22/09/2021 | 23250 | Masco Printing & Embroidery Ltd. | 05 | 04 | 20 | 2900 | 58000 | statement | View 6 | EFO 1806202123-2021-06-18, 2023-06-18 | MPR-2109201020 |
29 | 18/11/2021 | 23376 | Adury Washing & Printing | 0.050 | 01 | 0.05 | 2900 | 145 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
30 | 08/12/2021 | 23414 | Adury Washing & Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 2 | EFO 1806202123-2021-06-18, 2023-06-18 | |
31 | 27/12/2021 | 23452 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 2 | EFO 1806202123-2021-06-18, 2023-06-18 | |
32 | 05/02/2022 | 23540 | Fakir Fashion Ltd. | 01 | 01 | 1 | 2900 | 2900 | statement | View 5 | EFO 2812202022-2020-12-28, 2022-12-28 | FFL-22-00671 |
33 | 15/02/2022 | 23560 | Comfit Composite Knit Ltd. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
34 | 02/04/2022 | 23652 | LS Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 7 | EFO 1806202123-2021-06-18, 2023-06-18 | |
35 | 16/06/2022 | 23768 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2900 | 2900 | statement | View 7 | EFO 1806202123-2021-06-18, 2023-06-18 | SPR# 31703 |
36 | 16/02/2023 | 24195 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2900 | 14500 | statement | View 14 | EFO 1812202224-2022-12-18, 2024-12-18 | |
37 | 16/02/2023 | 24198 | Mondol Knit Tex Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 14 | EFO 1812202224-2022-12-18, 2024-12-18 | |
38 | 27/02/2023 | 24220 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2900 | 14500 | statement | View 9 | EFO 1812202224-2022-12-18, 2024-12-18 | |
39 | 26/08/2023 | 24537 | P.A. Knit Composite Ltd. | 05 | 02 | 10 | 2900 | 29000 | statement | View 5 | EFO 2805202325-2023-05-28, 2025-05-28 | SPR# 16868 |
40 | 25/11/2023 | 24681 | Newage Apparels Ltd. (Printing Sec) | 0.100 | 01 | 0.1 | 2900 | 290 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
41 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2900 | 580 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
42 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2900 | 435 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by