Sample Delivery
User profile picture
All-March Bangladesh Limited We are always around you

Sample Delivery

Name:
Phone : N/A
Chandra Polli Biddut, Mouchak, kaliakoir, Gazipur 1751
Date : 25/12/2023
Invoice No : 24739
Delivery Receipt No : 54739

Sample

   S H O W - B A T C H - N U M B E R
No. Product Name Batch No. Packing No of Packing(Pcs) Quantity
01 Ecoplast Black EPB 1912202022 0.20 Kg 1.00 0.20 Kg
02 Ecoplast Light Yellow ELY 2007201820 0.20 Kg 1.00 0.20 Kg
03 Ecoplast Golden Yellow EGY 1806202123 0.20 Kg 1.00 0.20 Kg
04 Ecoplast Light Orange 0.20 Kg 1.00 0.20 Kg
05 Ecoplast Fuschia 0.20 Kg 1.00 0.20 Kg
06 Ecoplast Violet EPV 1806202123 0.20 Kg 1.00 0.20 Kg
07 Ecoplast Light Blue ELB 2907201820 0.20 Kg 1.00 0.20 Kg
08 Ecoplast Navy Blue 0.20 Kg 1.00 0.20 Kg
09 Ecoplast Deep Green EDG 1806202123 0.20 Kg 1.00 0.20 Kg
10 Ecoplast Metalic Gold 0.20 Kg 1.00 0.20 Kg
11 Ecoplast Metalic Silver 0.20 Kg 1.00 0.20 Kg
12 Ecoplast Fluo Yellow FLY 1210201820 0.20 Kg 1.00 0.20 Kg
13 Ecoplast Fluo Orange EFO 2807201820 0.20 Kg 1.00 0.20 Kg
14 Ecoplast Fluo Red EFR 1712202022 0.20 Kg 1.00 0.20 Kg
15 Ecoplast Fluo Pink EFP 1603201820 0.20 Kg 1.00 0.20 Kg
16 Ecoplast Fluo Magenta EFM 1812202022 0.20 Kg 1.00 0.20 Kg
17 Ecoplast Fluo Blue 0.20 Kg 1.00 0.20 Kg
18 Ecoplast Fluo Green 0.20 Kg 1.00 0.20 Kg
Total 18.00 Pcs 3.60



....................................................................
Authorized By
.......................................................
Received By