SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 15/02/2018 | 20859 | Modern Flock Printing | 0.5 | 01 | 0.5 | 2000 | 1000 | sample | View 1 | -0000-00-00, 0000-00-00 | |
02 | 27/09/2018 | 21224 | Montex Fabrics Ltd. (Printing Section) | 01 | 01 | 1 | 2950 | 2950 | statement | View 2 | -0000-00-00, 0000-00-00 | |
03 | 12/03/2019 | 21609 | Mondol Fabrics Limited (Printing Section) | 01 | 01 | 1 | 2950 | 2950 | statement | View 2 | -0000-00-00, 0000-00-00 | |
04 | 08/05/2019 | 21747 | Mondol Fabrics Limited (Printing Section) | 5 | 02 | 10 | 2950 | 29500 | statement | View 1 | -0000-00-00, 0000-00-00 | |
05 | 01/09/2019 | 21916 | Najowa Print Fashion | 02 | 01 | 2 | 2950 | 5900 | statement | View 1 | -0000-00-00, 0000-00-00 | |
06 | 06/10/2019 | 21962 | Najowa Print Fashion | 01 | 03 | 3 | 2950 | 8850 | statement | View 1 | -0000-00-00, 0000-00-00 | |
07 | 29/06/2020 | 22427 | Fariha Knit Tex Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 5 | -0000-00-00, 0000-00-00 | |
08 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
09 | 13/01/2021 | 22775 | Tropical Knitex Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 4 | -0000-00-00, 0000-00-00 | Sample |
10 | 02/09/2021 | 23205 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 1 | EMS 1806202123-2021-07-18, 2023-07-18 | |
11 | 23/12/2021 | 23443 | T-Shirt Printers Ltd. | 01 | 01 | 1 | 2950 | 2950 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
12 | 21/12/2022 | 24083 | T-Shirt Printers Ltd. | 01 | 01 | 1 | 2950 | 2950 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
13 | 06/03/2023 | 24233 | Mondol Knit Tex Ltd. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
14 | 24/09/2023 | 24605 | Reedisha Knitex Ltd. (Printing Sec.) | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
15 | 01/10/2023 | 24611 | Fakir Fashion Ltd. | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
16 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
17 | 23/04/2024 | 25002 | T-Shirt Printers Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 2 | EMS 1907202325-2023-07-19, 2025-07-19 | |
18 | 23/04/2024 | 25002 | T-Shirt Printers Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 2 | EMS 1907202325-2023-07-19, 2025-07-19 | |
Total: |
Authorized by