SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 27/11/2018 | 21356 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2850 | 14250 | statement | View 7 | -0000-00-00, 0000-00-00 | SPR #24193 |
02 | 07/10/2020 | 22580 | Tex Asia Ltd. | 02 | 01 | 2 | 2850 | 5700 | statement | View 1 | -0000-00-00, 0000-00-00 | |
03 | 04/11/2020 | 22635 | Tex Asia Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 3 | -0000-00-00, 0000-00-00 | |
04 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.300 | 01 | 0.3 | 2850 | 855 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
05 | 02/02/2021 | 22803 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 13 | -0000-00-00, 0000-00-00 | |
06 | 08/03/2021 | 22869 | Masco Picasso Ltd. | 0.500 | 01 | 0.5 | 2850 | 1425 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
07 | 01/04/2021 | 22922 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 10 | -0000-00-00, 0000-00-00 | MPR-2103291038 |
08 | 12/06/2021 | 23054 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2850 | 14250 | statement | View 4 | FLB 1712202022-2020-12-17, 2022-12-17 | SPR#29535 |
09 | 20/06/2021 | 23084 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2850 | 14250 | statement | View 3 | FLB 1712202022-2020-12-17, 2022-12-17 | SPR#29540 |
10 | 24/06/2021 | 23094 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 8 | FLB 1712201921-2019-12-17, 2021-12-17 | MPR-2106231043 |
11 | 08/09/2021 | 23224 | TNT Accessories and Printing Ltd. | 0.100 | 01 | 0.1 | 2850 | 285 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
12 | 09/09/2021 | 23226 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 1 | FLB 1712202022-2020-12-17, 2022-12-17 | SPR#13852 |
13 | 22/09/2021 | 23250 | Masco Printing & Embroidery Ltd. | 05 | 04 | 20 | 2850 | 57000 | statement | View 6 | FLB 1906202123-2021-06-19, 2023-06-19 | MPR-2109201020 |
14 | 31/10/2021 | 23336 | SMS Printing & Sublimation | 0.200 | 01 | 0.2 | 2850 | 570 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
15 | 02/11/2021 | 23341 | SMS Printing & Sublimation | 0.500 | 01 | 0.5 | 2850 | 1425 | statement | View 3 | FLB 1906202123-2021-06-19, 2023-06-19 | |
16 | 19/12/2021 | 23432 | Adury Washing & Printing | 01 | 01 | 1 | 2850 | 2850 | statement | View 6 | FLB 1906202123-2021-06-19, 2023-06-19 | |
17 | 15/02/2022 | 23560 | Comfit Composite Knit Ltd. | 0.500 | 01 | 0.5 | 2850 | 1425 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
18 | 14/05/2023 | 24350 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2850 | 14250 | sample | View 2 | FLB 1807202224-2022-07-18, 2024-07-18 | sample |
19 | 18/09/2023 | 24589 | Renaissance ApparelsĀ Limited. | 01 | 01 | 1 | 2850 | 2850 | statement | View 6 | FLB 1807202325-2023-07-18, 2025-07-18 | |
20 | 25/11/2023 | 24681 | Newage Apparels Ltd. (Printing Sec) | 0.100 | 01 | 0.1 | 2850 | 285 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
21 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2850 | 570 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
22 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2850 | 427.5 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by