User profile picture

Products Delivery History

Ecoplast Black (EP Black)

Date: 03-Aug-25 06:05 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 28/01/2023 1010 Mondol Fabrics Limited (Printing Section) 05 01 5 2050 10250 statement View 8 EPB 1605202224-2022-05-16, 2024-05-16
02 06/01/2015 10067 A to Z Printing Ltd. 05 02 10 2050 20500 statement View 2 EPB 1506201921-2019-06-15, 2021-06-15
03 09/01/2015 10070 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2050 10250 statement View 9 EPB 151120179-2017-11-15, 2019-11-15
04 05/03/2015 10107 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 4 EPB 1506201921-2019-06-15, 2021-06-15
05 06/09/2015 10230 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 1 EPB 1506201921-2019-06-15, 2021-06-15
06 11/09/2015 10235 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 6 -0000-00-00, 0000-00-00
07 15/09/2015 10238 T-Shirt Printers Ltd. 05 01 5 2050 10250 statement View 6 -0000-00-00, 0000-00-00
08 02/10/2015 10245 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 5 -0000-00-00, 0000-00-00
09 08/10/2015 10250 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 6 -0000-00-00, 0000-00-00
10 11/10/2015 10251 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00
11 18/10/2015 10254 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 6 -0000-00-00, 0000-00-00
12 21/10/2015 10257 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 5 -0000-00-00, 0000-00-00
13 02/11/2016 10269 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2050 10250 statement View 1 EPB 151120179-2017-11-15, 2019-11-15
14 09/11/2015 10278 T-Shirt Printers Ltd. 05 01 5 2050 10250 statement View 6 -0000-00-00, 0000-00-00
15 17/11/2015 10285 T-Shirt Printers Ltd. 05 01 5 2050 10250 statement View 6 -0000-00-00, 0000-00-00
16 18/12/2015 10335 T-Shirt Printers Ltd. 05 02 10 2050 20500 statement View 1 -0000-00-00, 0000-00-00
17 18/04/2016 10431 TEXEUROP DESIGN LTD. 0.500 01 0.5 2050 1025 statement View 6 -0000-00-00, 0000-00-00
18 03/09/2015 11224 Fariha Knit Tex Ltd. 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00
19 21/05/2016 20034 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
20 11/06/2016 20065 Haque Embroidery & Print. 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00
21 11/06/2016 20065 Haque Embroidery & Print. 03 01 3 2050 6150 statement View 5 -0000-00-00, 0000-00-00
22 11/06/2016 20067 Haque Embroidery & Print. 05 01 5 2050 10250 statement View 8 -0000-00-00, 0000-00-00
23 11/06/2016 20067 Haque Embroidery & Print. 03 01 3 2050 6150 statement View 8 -0000-00-00, 0000-00-00
24 11/06/2016 20068 Haque Embroidery & Print. 03 01 3 2050 6150 statement View 8 -0000-00-00, 0000-00-00
25 11/06/2016 20068 Haque Embroidery & Print. 05 01 5 2050 10250 statement View 8 -0000-00-00, 0000-00-00
26 02/07/2016 20101 Haque Embroidery & Print. 03 01 3 2050 6150 statement View 8 -0000-00-00, 0000-00-00
27 24/07/2016 20111 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00 SPR#19778
28 30/07/2016 20120 Haque Embroidery & Print. 01 01 1 2050 2050 statement View 3 -0000-00-00, 0000-00-00
29 23/08/2016 20137 HAMS Fashion Ltd. 01 01 1 2050 2050 statement View 3 -0000-00-00, 0000-00-00
30 26/09/2016 20153 HAMS Fashion Ltd. 01 02 2 2050 4100 statement View 4 -0000-00-00, 0000-00-00
31 02/10/2016 20158 HAMS Fashion Ltd. 05 08 40 2050 82000 statement View 4 -0000-00-00, 0000-00-00
32 02/10/2016 20159 HAMS Fashion Ltd. 05 08 40 2050 82000 statement View 5 -0000-00-00, 0000-00-00
33 22/10/2016 20183 HAMS Fashion Ltd. 05 01 5 2050 10250 statement View 2 -0000-00-00, 0000-00-00
34 31/10/2016 20201 HAMS Fashion Ltd. 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00
35 01/11/2016 20202 HAMS Fashion Ltd. 05 02 10 2050 20500 statement View 5 -0000-00-00, 0000-00-00
36 24/11/2016 20228 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 4 -0000-00-00, 0000-00-00
37 29/11/2016 20230 Dird Printing & Embroidery Ltd. 05 01 5 2050 10250 statement View 9 -0000-00-00, 0000-00-00 PD 086240
38 25/12/2016 20260 Khan Printing 01 01 1 2050 2050 statement View 5 -0000-00-00, 0000-00-00
39 28/12/2016 20262 Khan Printing 05 08 40 2050 82000 statement View 6 -0000-00-00, 0000-00-00
40 11/01/2017 20291 Khan Printing 05 07 35 2050 71750 statement View 6 -0000-00-00, 0000-00-00
41 08/02/2017 20335 SQUARE Fashions Limited 01 01 1 2214 2214 statement View 4 -0000-00-00, 0000-00-00 SFL-G-01-243-17
42 06/03/2017 20361 MAS Printing 01 01 1 2050 2050 statement View 8 -0000-00-00, 0000-00-00
43 04/04/2017 20412 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00 SPR# 20992 & 20993
44 05/04/2017 20415 SQUARE Fashions Limited 05 03 15 2214 33210 statement View 6 -0000-00-00, 0000-00-00 Indent No- SFL/GU1/0515/17
45 20/04/2017 20431 SQUARE Fashions Limited 05 01 5 2214 11070 statement View 3 -0000-00-00, 0000-00-00 SFL/GU1/0667/17
46 22/04/2017 20432 Fakir Fashion Ltd. 05 02 10 2050 20500 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
47 30/04/2017 20446 SQUARE Fashions Limited 01 01 1 2214 2214 statement View 4 -0000-00-00, 0000-00-00 Indent No- SFL/GU1/0705/17
48 07/05/2017 20459 SQUARE Fashions Limited 01 01 1 2214 2214 statement View 8 -0000-00-00, 0000-00-00 SFL/GU-2/0402/17
49 17/05/2017 20473 Luna Apparels Ltd. 05 02 10 2050 20500 statement View 9 -0000-00-00, 0000-00-00
50 22/05/2017 20477 Modern Flock Printing 01 02 2 2050 4100 statement View 6 -0000-00-00, 0000-00-00
51 24/05/2017 20481 Newage Apparels Ltd. (Printing Sec) 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00
52 30/05/2017 20495 Modern Flock Printing 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
53 04/06/2017 20501 Fakir Fashion Ltd. 05 02 10 2050 20500 statement View 8 -0000-00-00, 0000-00-00 WO No : FFL-17-01387, Ref : 1559, Date 04.06.
54 10/06/2017 20511 Fakir Fashion Ltd. 05 04 20 2050 41000 statement View 11 -0000-00-00, 0000-00-00
55 10/06/2017 20512 Shusomo Knitex Embroidery And Print. 01 01 1 2050 2050 statement View 7 -0000-00-00, 0000-00-00
56 12/06/2017 20516 Reedisha Knitex Ltd. (Printing Sec.) 05 03 15 2050 30750 statement View 5 -0000-00-00, 0000-00-00 SPR# 23060
57 10/07/2017 20549 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00 SPR# 23062
58 31/07/2017 20573 Dird Printing & Embroidery Ltd. 05 01 5 2025 10125 statement View 2 -0000-00-00, 0000-00-00
59 31/07/2017 20574 Haque Embroidery & Print. 04 01 4 2050 8200 statement View 4 -0000-00-00, 0000-00-00
60 10/08/2017 20590 Pachtara Printing 01 01 1 2050 2050 statement View 6 -0000-00-00, 0000-00-00
61 12/08/2017 20591 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 4 -0000-00-00, 0000-00-00
62 14/08/2017 20597 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 2 -0000-00-00, 0000-00-00
63 29/08/2017 20615 Dird Printing & Embroidery Ltd. 05 01 5 2025 10125 statement View 2 -0000-00-00, 0000-00-00
64 13/09/2017 20624 P.A. Knit Composite Ltd. 05 02 10 2050 20500 statement View 9 -0000-00-00, 0000-00-00 SPR# 5119
65 20/09/2017 20635 Dird Printing & Embroidery Ltd. 05 01 5 2025 10125 statement View 6 -0000-00-00, 0000-00-00 PD 107101 & PD 106499
66 27/09/2017 20644 Shusomo Knitex Embroidery And Print. 01 02 2 2050 4100 statement View 3 -0000-00-00, 0000-00-00
67 04/10/2017 20651 Dird Printing & Embroidery Ltd. 05 01 5 2025 10125 statement View 3 -0000-00-00, 0000-00-00 PD 108701
68 07/10/2017 20655 Dird Printing & Embroidery Ltd. 05 03 15 2025 30375 statement View 7 -0000-00-00, 0000-00-00 PD108701
69 24/10/2017 20679 Shusomo Knitex Embroidery And Print. 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00
70 26/10/2017 20683 Dird Printing & Embroidery Ltd. 05 01 5 2025 10125 statement View 4 -0000-00-00, 0000-00-00 PD- 094560
71 29/10/2017 20688 Dird Printing & Embroidery Ltd. 05 02 10 2025 20250 statement View 3 -0000-00-00, 0000-00-00 PR- 094560
72 05/11/2017 20700 Dird Printing & Embroidery Ltd. 05 09 45 2025 91125 statement View 7 -0000-00-00, 0000-00-00 PD 111389
73 16/11/2017 20713 Montex Fabrics Ltd. (Printing Section) 05 01 5 2050 10250 statement View 1 -0000-00-00, 0000-00-00
74 18/11/2017 20715 P.A. Knit Composite Ltd. 05 03 15 2050 30750 statement View 7 -0000-00-00, 0000-00-00 SPR# 5137
75 28/11/2017 20724 P.A. Knit Composite Ltd. 05 03 15 2050 30750 statement View 3 -0000-00-00, 0000-00-00 SPR# 5140
76 05/12/2017 20736 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 11 -0000-00-00, 0000-00-00 PD 113470
77 20/12/2017 20755 Newage Apparels Ltd. (Printing Sec) 05 05 25 2050 51250 statement View 4 -0000-00-00, 0000-00-00
78 20/12/2017 20757 P.A. Knit Composite Ltd. 05 04 20 2050 41000 statement View 4 -0000-00-00, 0000-00-00 SPR #5144
79 26/12/2017 20771 Newage Apparels Ltd. (Printing Sec) 05 03 15 2050 30750 statement View 1 -0000-00-00, 0000-00-00 EP Black (15kg) instead of EP Gel (15kg). [ Note: Newage Apparels Ltd. (Print) GATE PASS NO: 45130 Dated:26-12-17 ]
80 25/01/2018 20812 HR Textile Mills Ltd. (Printing Section) 01 01 1 2050 2050 statement View 10 -0000-00-00, 0000-00-00
81 28/01/2018 20820 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2050 20500 statement View 5 -0000-00-00, 0000-00-00 SPR #24152
82 13/02/2018 20853 Luna Apparels Ltd. 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00
83 19/02/2018 20871 P.A. Knit Composite Ltd. 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00 SPR # 7959
84 06/03/2018 20897 Fakir Fashion Ltd. 05 01 5 2050 10250 statement View 14 -0000-00-00, 0000-00-00 FFL-18-00740
85 07/03/2018 20901 Modern Flock Printing 0.5 01 0.5 2050 1025 statement View 12 -0000-00-00, 0000-00-00
86 08/03/2018 20904 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 8 -0000-00-00, 0000-00-00 PD 119022
87 22/03/2018 20935 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 9 -0000-00-00, 0000-00-00 PD 120531
88 24/03/2018 20940 Echotex Limited. 05 02 10 2050 20500 statement View 10 -0000-00-00, 0000-00-00
89 10/04/2018 20960 HR Textile Mills Ltd. (Printing Section) 05 01 5 2050 10250 statement View 4 -0000-00-00, 0000-00-00
90 10/04/2018 20960 HR Textile Mills Ltd. (Printing Section) 04 01 4 2050 8200 statement View 4 -0000-00-00, 0000-00-00
91 28/04/2018 20981 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 1 -0000-00-00, 0000-00-00 PD 118800
92 28/04/2018 20982 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 7 -0000-00-00, 0000-00-00 PD 121033
93 12/06/2018 21054 Dird Printing & Embroidery Ltd. 05 02 10 2030 20300 statement View 11 -0000-00-00, 0000-00-00
94 04/08/2018 21140 Fakir Fashion Ltd. 05 02 10 2050 20500 statement View 8 -0000-00-00, 0000-00-00 FFL-18-02573
95 04/09/2018 21166 Fakir Fashion Ltd. 05 01 5 2050 10250 statement View 9 -0000-00-00, 0000-00-00 FFL-18-02942
96 04/09/2018 21172 Print Network Ltd. 05 02 10 2050 20500 statement View 8 -0000-00-00, 0000-00-00
97 09/09/2018 21181 Echotex Limited. 05 10 50 2050 102500 statement View 3 -0000-00-00, 0000-00-00
98 12/09/2018 21191 Print Network Ltd. 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
99 17/09/2018 21195 Echotex Limited. 05 10 50 2050 102500 statement View 3 -0000-00-00, 0000-00-00
100 20/09/2018 21204 Echotex Limited. 05 40 200 2050 410000 statement View 2 -0000-00-00, 0000-00-00
101 22/09/2018 21208 Montex Fabrics Ltd. (Printing Section) 05 01 5 2050 10250 statement View 1 -0000-00-00, 0000-00-00
102 25/09/2018 21218 Montex Fabrics Ltd. (Printing Section) 05 01 5 2050 10250 statement View 4 -0000-00-00, 0000-00-00
103 30/09/2018 21226 Modern Flock Printing 01 01 1 2050 2050 statement View 2 -0000-00-00, 0000-00-00
104 04/10/2018 21231 Creative Fashion 0.250 01 0.25 2050 512.5 statement View 10 -0000-00-00, 0000-00-00
105 23/10/2018 21259 Alpha & Company 0.5 01 0.5 2050 1025 statement View 8 -0000-00-00, 0000-00-00
106 30/10/2018 21271 P.A. Knit Composite Ltd. 05 02 10 2050 20500 statement View 5 -0000-00-00, 0000-00-00 SPR #8000
107 20/11/2018 21338 Reedisha Knitex Ltd. (Printing Sec.) 05 03 15 2050 30750 statement View 3 -0000-00-00, 0000-00-00 SPR #24192
108 24/11/2018 21347 S M Knitwear Limited 05 01 5 2050 10250 statement View 10 -0000-00-00, 0000-00-00
109 29/11/2018 21367 Reedisha Knitex Ltd. (Printing Sec.) 05 08 40 2050 82000 statement View 4 -0000-00-00, 0000-00-00 SPR # 24195
110 03/12/2018 21371 Gothic Design Ltd. 05 06 30 2050 61500 statement View 3 -0000-00-00, 0000-00-00
111 04/12/2018 21377 Reedisha Knitex Ltd. (Printing Sec.) 05 04 20 2050 41000 statement View 5 -0000-00-00, 0000-00-00 SPR # 24198
112 05/12/2018 21381 Montex Fabrics Ltd. (Printing Section) 05 01 5 2050 10250 statement View 2 -0000-00-00, 0000-00-00
113 08/12/2018 21394 Tex Asia Ltd. 03 01 3 2050 6150 statement View 7 -0000-00-00, 0000-00-00
114 10/12/2018 21401 Reedisha Knitex Ltd. (Printing Sec.) 05 10 50 2050 102500 statement View 3 -0000-00-00, 0000-00-00 SPR # 24200
115 17/12/2018 21414 Reedisha Knitex Ltd. (Printing Sec.) 05 06 30 2050 61500 statement View 5 -0000-00-00, 0000-00-00 SPR # 26451
116 25/12/2018 21442 Echotex Limited. 05 10 50 2050 102500 statement View 2 -0000-00-00, 0000-00-00
117 25/12/2018 21444 Gothic Design Ltd. 05 06 30 2050 61500 statement View 2 -0000-00-00, 0000-00-00
118 26/12/2018 21447 ZM Printing & Design 01 01 1 2050 2050 statement View 1 -0000-00-00, 0000-00-00
119 06/01/2019 21463 Tex Asia Ltd. 03 01 3 2050 6150 statement View 6 -0000-00-00, 0000-00-00
120 19/01/2019 21504 Dird Printing & Embroidery Ltd. 05 08 40 2030 81200 statement View 7 -0000-00-00, 0000-00-00 PD 140665
121 19/01/2019 21506 Modern Flock Printing 05 01 5 2050 10250 statement View 9 -0000-00-00, 0000-00-00
122 02/02/2019 21535 Echotex Limited. 05 12 60 2030 121800 statement View 4 -0000-00-00, 0000-00-00
123 02/02/2019 21537 P.A. Knit Composite Ltd. 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00 SPR # 9468
124 20/02/2019 21574 Dird Printing & Embroidery Ltd. 05 03 15 2030 30450 statement View 11 -0000-00-00, 0000-00-00 PD 142172
125 19/02/2019 21575 Modern Flock Printing 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00
126 26/02/2019 21582 Mondol Fabrics Limited (Printing Section) 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00
127 04/03/2019 21592 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
128 27/03/2019 21647 Dird Printing & Embroidery Ltd. 05 03 15 2030 30450 statement View 13 -0000-00-00, 0000-00-00 PD 144708
129 08/04/2019 21679 Bengal Hurricane Dyeing & Printing Ltd. 0.5 01 0.5 2050 1025 sample View 8 -0000-00-00, 0000-00-00 Sample
130 20/04/2019 21696 Dird Printing & Embroidery Ltd. 05 05 25 2030 50750 statement View 12 -0000-00-00, 0000-00-00 PD 146562
131 20/04/2019 21698 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 9 -0000-00-00, 0000-00-00 PD 145511
132 23/04/2019 21709 Modern Flock Printing 05 02 10 2050 20500 statement View 2 -0000-00-00, 0000-00-00
133 27/04/2019 21715 Fakhruddin Textile Mills Ltd. (Printing Section) 05 01 5 2050 10250 statement View 9 -0000-00-00, 0000-00-00
134 30/04/2019 21722 HAMS Fashion Ltd. 02 01 2 2050 4100 statement View 12 -0000-00-00, 0000-00-00
135 03/05/2019 21732 Dird Printing & Embroidery Ltd. 05 01 5 2030 10150 statement View 6 -0000-00-00, 0000-00-00 PD 147386
136 04/05/2019 21741 Trust Design & Trims 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
137 13/05/2019 21761 Trust Design & Trims 05 01 5 2050 10250 statement View 4 -0000-00-00, 0000-00-00
138 19/05/2019 21771 Newage Apparels Ltd. (Printing Sec) 05 05 25 2050 51250 statement View 5 -0000-00-00, 0000-00-00
139 24/06/2019 21819 Newage Apparels Ltd. (Printing Sec) 05 02 10 2050 20500 statement View 3 -0000-00-00, 0000-00-00
140 03/07/2019 21833 Tex Asia Ltd. 05 01 5 2050 10250 statement View 9 -0000-00-00, 0000-00-00
141 09/07/2019 21844 Tropical Knitex Ltd. 05 01 5 2050 10250 statement View 2 -0000-00-00, 0000-00-00
142 14/07/2019 21852 Cotton Cloud (BD) Ltd. 01 01 1 2050 2050 statement View 3 -0000-00-00, 0000-00-00
143 22/07/2019 21873 Tex Asia Ltd. 05 02 10 2050 20500 statement View 1 -0000-00-00, 0000-00-00
144 27/07/2019 21882 Cotton Cloud (BD) Ltd. 01 01 1 2050 2050 statement View 2 -0000-00-00, 0000-00-00
145 07/08/2019 21894 Cotton Cloud (BD) Ltd. 01 02 2 2050 4100 statement View 4 -0000-00-00, 0000-00-00
146 18/08/2019 21898 0.250 01 0.25 2050 512.5 sample View 4 -0000-00-00, 0000-00-00 Sample
147 03/09/2019 21918 Tex Asia Ltd. 05 02 10 2050 20500 statement View 4 -0000-00-00, 0000-00-00
148 01/10/2019 21956 Bengal Hurricane Dyeing & Printing Ltd. 05 02 10 2050 20500 statement View 4 -0000-00-00, 0000-00-00 BHDP - HO/19-20/BP79
149 23/10/2019 21987 Creative Printing & Design 0.250 01 0.25 2050 512.5 sample View 7 -0000-00-00, 0000-00-00 Sample
150 09/11/2019 22028 J.H.U Design & Printing 01 01 1 2050 2050 statement View 7 -0000-00-00, 0000-00-00
151 13/11/2019 22033 Echotex Limited. 05 08 40 2030 81200 statement View 1 -0000-00-00, 0000-00-00
152 05/12/2019 22095 Echotex Limited. 05 12 60 2030 121800 statement View 2 -0000-00-00, 0000-00-00
153 14/01/2020 22196 Fakir Fashion Ltd. 02 01 2 2050 4100 statement View 6 -0000-00-00, 0000-00-00 FFL-20-00138
154 28/01/2020 22243 Fariha Knit Tex Ltd. 0.500 01 0.5 2050 1025 sample View 6 -0000-00-00, 0000-00-00 Sample
155 28/01/2020 22244 Thanbee Print World Ltd. 0.500 01 0.5 2050 1025 sample View 6 -0000-00-00, 0000-00-00 Sample
156 11/02/2020 22272 Tropical Knitex Ltd. 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00
157 20/02/2020 22286 Fakir Fashion Ltd. 02 01 2 2050 4100 statement View 9 -0000-00-00, 0000-00-00 FFL-20-00714
158 08/03/2020 22314 Echotex Limited. 05 08 40 2030 81200 statement View 1 -0000-00-00, 0000-00-00
159 11/03/2020 22329 HIK Design Ltd. 0.5 01 0.5 2050 1025 statement View 1 -0000-00-00, 0000-00-00
160 14/03/2020 22333 Fakir Fashion Ltd. 02 01 2 2050 4100 statement View 7 -0000-00-00, 0000-00-00 FFL-20-01040
161 13/05/2020 22363 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 2 -0000-00-00, 0000-00-00
162 03/06/2020 22380 Fakir Fashion Ltd. 02 01 2 2050 4100 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
163 03/06/2020 22380 Fakir Fashion Ltd. 01 01 1 2050 2050 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
164 04/06/2020 22381 Tropical Knitex Ltd. 05 01 5 2050 10250 statement View 5 -0000-00-00, 0000-00-00
165 06/06/2020 22383 Newage Apparels Ltd. (Printing Sec) 05 02 10 2050 20500 statement View 2 -0000-00-00, 0000-00-00
166 15/06/2020 22404 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
167 02/07/2020 22436 ZM Printing & Design 05 01 5 2050 10250 statement View 3 -0000-00-00, 0000-00-00
168 09/07/2020 22449 Tex Asia Ltd. 05 06 30 2050 61500 statement View 4 -0000-00-00, 0000-00-00
169 16/07/2020 22468 Jay Jay Mills (Bangladesh) Private Ltd. 0.200 01 0.2 2050 410 sample View 5 -0000-00-00, 0000-00-00 Sample
170 25/07/2020 22477 Tex Asia Ltd. 05 10 50 2050 102500 statement View 3 -0000-00-00, 0000-00-00
171 27/07/2020 22482 Fakir Fashion Ltd. 05 01 5 2050 10250 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02061
172 08/09/2020 22534 Jay Jay Mills (Bangladesh) Private Ltd. 01 01 1 2050 2050 sample View 10 -0000-00-00, 0000-00-00 sample
173 08/09/2020 22537 Peacock Garments & Print 01 01 1 2050 2050 statement View 3 -0000-00-00, 0000-00-00
174 19/09/2020 22551 Fakir Fashion Ltd. 05 04 20 2050 41000 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02867
175 20/09/2020 22557 Newage Apparels Ltd. (Printing Sec) 05 01 5 2050 10250 statement View 12 -0000-00-00, 0000-00-00
176 02/11/2020 22627 Tropical Knitex Ltd. 05 01 5 2050 10250 statement View 6 -0000-00-00, 0000-00-00
177 02/11/2020 22628 Creative Printing & Design 0.300 01 0.3 2050 615 sample View 6 -0000-00-00, 0000-00-00 Sample
178 04/11/2020 22635 Tex Asia Ltd. 05 06 30 2050 61500 statement View 3 -0000-00-00, 0000-00-00
179 10/11/2020 22643 Echotex Limited. 05 12 60 2030 121800 statement View 1 -0000-00-00, 0000-00-00
180 10/11/2020 22644 Fakhruddin Textile Mills Ltd. (Printing Section) 05 08 40 2050 82000 statement View 3 -0000-00-00, 0000-00-00
181 11/11/2020 22646 Echotex Limited. 05 14 70 2030 142100 statement View 1 -0000-00-00, 0000-00-00
182 15/11/2020 22654 Echotex Limited. 05 08 40 2030 81200 statement View 3 -0000-00-00, 0000-00-00
183 21/11/2020 22664 Echotex Limited. 05 20 100 2030 203000 statement View 1 EPB 1506201921-2019-06-15, 2021-06-15
184 23/11/2020 22674 HAMS Fashion Ltd. 02 01 2 2050 4100 statement View 3 EPB 2212201921-2019-12-22, 2021-12-22
185 25/11/2020 22684 Fakhruddin Textile Mills Ltd. (Printing Section) 0.500 01 0.5 2050 1025 sample View 20 -0000-00-00, 0000-00-00 Sample
186 13/12/2020 22710 LS Printing 05 01 5 2050 10250 statement View 17 EPB 2212201921-2019-12-22, 2021-12-22
187 13/12/2020 22710 LS Printing 02 01 2 2050 4100 statement View 17 EPB 2212201921-2019-12-22, 2021-12-22
188 02/01/2021 22752 Mondol Fabrics Limited (Printing Section) 05 02 10 2050 20500 statement View 2 EPB 2212201921-2019-12-22, 2021-12-22
189 17/01/2021 22783 Tanzila Textile Ltd. 0.300 01 0.3 2050 615 sample View 7 -0000-00-00, 0000-00-00 Sample
190 21/01/2021 22788 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 2 EPB 1506201921-2019-06-15, 2021-06-15
191 01/02/2021 22804 TNT Accessories and Printing Ltd. 0.250 01 0.25 2050 512.5 sample View 8 -0000-00-00, 0000-00-00 Sample
192 02/02/2021 22805 LS Printing 02 01 2 2050 4100 statement View 4 EPB 2212201921-2019-12-22, 2021-12-22
193 04/02/2021 22809 TNT Accessories and Printing Ltd. 05 01 5 2050 10250 statement View 7 -0000-00-00, 0000-00-00 1000000528
194 08/02/2021 22813 Auko-Tex Group. 0.500 01 0.5 2050 1025 sample View 10 -0000-00-00, 0000-00-00 Sample
195 04/03/2021 22860 Fakir Fashion Ltd. 01 01 1 2050 2050 statement View 13 EPB 1506201921-2019-06-15, 2021-06-15 FFL-21-01086
196 08/03/2021 22868 Masco Picasso Ltd. 05 01 5 2050 10250 statement View 8 -0000-00-00, 0000-00-00
197 08/03/2021 22872 Fakir Apparels Ltd. 0.250 01 0.25 2050 512.5 sample View 10 -0000-00-00, 0000-00-00 Sample
198 16/03/2021 22888 TNT Accessories and Printing Ltd. 05 05 25 2050 51250 statement View 8 EPB 2212201921-2019-12-22, 2021-12-22 1000000549
199 22/03/2021 22899 Fakir Apparels Ltd. 0.500 01 0.5 2050 1025 statement View 10 EPB 2212201921-2019-12-22, 2021-12-22 FAL-21-00743
200 28/03/2021 22913 S. S PRINTING FASHION 0.300 01 0.3 2050 615 sample View 1 -0000-00-00, 0000-00-00 Sample
201 28/03/2021 22914 Fakir Fashion Ltd. 02 01 2 2050 4100 statement View 14 EPB 1506201921-2019-06-15, 2021-06-15 FFL-21-01531
202 29/03/2021 22918 Tropical Knitex Ltd. 05 02 10 2050 20500 statement View 6 EPB 1506201921-2019-06-15, 2021-06-15
203 03/04/2021 22924 S. S PRINTING FASHION 01 01 1 2050 2050 statement View 1 EPB 1912202022-2020-12-19, 2022-12-19
204 05/04/2021 22932 TNT Accessories and Printing Ltd. 05 03 15 2050 30750 statement View 2 EPB 2212201921-2019-12-22, 2021-12-22 1000000569
205 06/04/2021 22936 Fakir Apparels Ltd. 01 01 1 2050 2050 statement View 9 EPB 2212201921-2019-12-22, 2021-12-22 FAL-21-00896
206 13/04/2021 22955 Colour Plus Unit 05 02 10 2050 20500 statement View 5 EPB 2212201921-2019-12-22, 2021-12-22
207 13/04/2021 22960 Fakir Fashion Ltd. 05 01 5 2050 10250 statement View 13 EPB 1506201921-2019-06-15, 2021-06-15 FFL-21-01815
208 25/04/2021 22979 A to Z Printing Ltd. 05 01 5 2050 10250 statement View 4 EPB 1912202022-2020-12-19, 2022-12-19
