SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 08/02/2015 | 10090 | A to Z Printing Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 3 | FLY 1812201921-2019-12-18, 2021-12-18 | |
02 | 05/03/2015 | 10107 | A to Z Printing Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 4 | FLY 1812201921-2019-12-18, 2021-12-18 | |
03 | 15/09/2015 | 10238 | T-Shirt Printers Ltd. | 05 | 02 | 10 | 2680 | 26800 | statement | View 6 | -0000-00-00, 0000-00-00 | |
04 | 22/09/2015 | 10244 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 6 | -0000-00-00, 0000-00-00 | |
05 | 31/10/2015 | 10265 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 4 | -0000-00-00, 0000-00-00 | |
06 | 25/11/2015 | 10310 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 3 | -0000-00-00, 0000-00-00 | |
07 | 25/11/2015 | 10313 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 3 | -0000-00-00, 0000-00-00 | |
08 | 03/03/2016 | 10480 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2680 | 2680 | statement | View 4 | -0000-00-00, 0000-00-00 | |
09 | 29/11/2016 | 20230 | Dird Printing & Embroidery Ltd. | 05 | 03 | 15 | 2680 | 40200 | statement | View 9 | -0000-00-00, 0000-00-00 | PD 086240 |
10 | 25/12/2016 | 20260 | Khan Printing | 01 | 01 | 1 | 2680 | 2680 | statement | View 5 | -0000-00-00, 0000-00-00 | |
11 | 28/12/2016 | 20262 | Khan Printing | 01 | 01 | 1 | 2680 | 2680 | statement | View 6 | -0000-00-00, 0000-00-00 | |
12 | 11/01/2017 | 20291 | Khan Printing | 01 | 02 | 2 | 2680 | 5360 | statement | View 6 | -0000-00-00, 0000-00-00 | |
13 | 08/02/2017 | 20335 | SQUARE Fashions Limited | 01 | 01 | 1 | 2894 | 2894 | statement | View 4 | -0000-00-00, 0000-00-00 | SFL-G-01-243-17 |
14 | 07/03/2017 | 20363 | Pachtara Printing | .25 | 01 | 0.25 | 2680 | 670 | statement | View 5 | -0000-00-00, 0000-00-00 | |
15 | 22/04/2017 | 20432 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 15 | -0000-00-00, 0000-00-00 | WO No : FFL-17-00940, Ref : 1129, Date 19.04. |
16 | 17/05/2017 | 20473 | Luna Apparels Ltd. | 01 | 01 | 1 | 2680 | 2680 | statement | View 9 | -0000-00-00, 0000-00-00 | |
17 | 04/06/2017 | 20501 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 8 | -0000-00-00, 0000-00-00 | WO No : FFL-17-01387, Ref : 1559, Date 04.06. |
18 | 10/06/2017 | 20511 | Fakir Fashion Ltd. | 05 | 03 | 15 | 2680 | 40200 | statement | View 11 | -0000-00-00, 0000-00-00 | |
19 | 14/06/2017 | 20518 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2680 | 2680 | statement | View 16 | -0000-00-00, 0000-00-00 | |
20 | 14/09/2017 | 20625 | HR Textile Mills Ltd. (Printing Section) | 05 | 01 | 5 | 2680 | 13400 | statement | View 9 | -0000-00-00, 0000-00-00 | |
21 | 21/09/2017 | 20637 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2655 | 13275 | statement | View 3 | -0000-00-00, 0000-00-00 | PD 92491 |
22 | 07/10/2017 | 20656 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2655 | 26550 | statement | View 2 | -0000-00-00, 0000-00-00 | PD109431 |
23 | 25/01/2018 | 20812 | HR Textile Mills Ltd. (Printing Section) | 01 | 01 | 1 | 2680 | 2680 | statement | View 10 | -0000-00-00, 0000-00-00 | |
24 | 06/03/2018 | 20897 | Fakir Fashion Ltd. | 05 | 02 | 10 | 2680 | 26800 | statement | View 14 | -0000-00-00, 0000-00-00 | FFL-18-00740 |
25 | 07/03/2018 | 20901 | Modern Flock Printing | 0.5 | 01 | 0.5 | 2680 | 1340 | statement | View 12 | -0000-00-00, 0000-00-00 | |
26 | 24/03/2018 | 20940 | Echotex Limited. | 05 | 08 | 40 | 2680 | 107200 | statement | View 10 | -0000-00-00, 0000-00-00 | |
27 | 12/06/2018 | 21054 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 11 | -0000-00-00, 0000-00-00 | |
28 | 04/08/2018 | 21140 | Fakir Fashion Ltd. | 05 | 02 | 10 | 2680 | 26800 | statement | View 8 | -0000-00-00, 0000-00-00 | FFL-18-02573 |
29 | 04/09/2018 | 21166 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 9 | -0000-00-00, 0000-00-00 | FFL-18-02942 |
30 | 04/09/2018 | 21172 | Print Network Ltd. | 01 | 03 | 3 | 2680 | 8040 | statement | View 8 | -0000-00-00, 0000-00-00 | |
31 | 23/09/2018 | 21210 | Montex Fabrics Ltd. (Printing Section) | 01 | 01 | 1 | 2680 | 2680 | statement | View 2 | -0000-00-00, 0000-00-00 | |
32 | 25/10/2018 | 21261 | Echotex Limited. | 05 | 04 | 20 | 2680 | 53600 | sample | View 1 | -0000-00-00, 0000-00-00 | Exchange |
33 | 30/10/2018 | 21269 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 5 | -0000-00-00, 0000-00-00 | PD 135352 |
34 | 18/11/2018 | 21323 | Montex Fabrics Ltd. (Printing Section) | 05 | 01 | 5 | 2680 | 13400 | statement | View 4 | -0000-00-00, 0000-00-00 | |
35 | 24/11/2018 | 21347 | S M Knitwear Limited | 05 | 01 | 5 | 2680 | 13400 | statement | View 10 | -0000-00-00, 0000-00-00 | |
36 | 03/01/2019 | 21458 | S M Knitwear Limited | 05 | 02 | 10 | 2680 | 26800 | statement | View 1 | -0000-00-00, 0000-00-00 | |
37 | 15/01/2019 | 21481 | Echotex Limited. | 05 | 04 | 20 | 2680 | 53600 | sample | View 2 | -0000-00-00, 0000-00-00 | Exchange |
38 | 09/02/2019 | 21557 | Echotex Limited. | 05 | 01 | 5 | 2660 | 13300 | statement | View 4 | -0000-00-00, 0000-00-00 | |
39 | 24/03/2019 | 21645 | ZM Printing & Design | 0.5 | 01 | 0.5 | 2680 | 1340 | statement | View 5 | -0000-00-00, 0000-00-00 | |
40 | 30/04/2019 | 21722 | HAMS Fashion Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 12 | -0000-00-00, 0000-00-00 | |
41 | 03/07/2019 | 21833 | Tex Asia Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 9 | -0000-00-00, 0000-00-00 | |
42 | 29/07/2019 | 21886 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 2 | -0000-00-00, 0000-00-00 | |
43 | 20/10/2019 | 21983 | A to Z Printing Ltd. | 03 | 01 | 3 | 2680 | 8040 | statement | View 3 | -0000-00-00, 0000-00-00 | |
44 | 23/10/2019 | 21987 | Creative Printing & Design | 0.250 | 01 | 0.25 | 2680 | 670 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
45 | 03/02/2020 | 22262 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2680 | 26800 | statement | View 1 | -0000-00-00, 0000-00-00 | PD 163791 |
46 | 05/02/2020 | 22263 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 8 | -0000-00-00, 0000-00-00 | PD 132574 |
47 | 21/03/2020 | 22341 | Dird Printing & Embroidery Ltd. | 05 | 03 | 15 | 2680 | 40200 | statement | View 4 | -0000-00-00, 0000-00-00 | PD 166468 |
48 | 16/05/2020 | 22366 | A to Z Printing Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 3 | -0000-00-00, 0000-00-00 | |
49 | 03/06/2020 | 22380 | Fakir Fashion Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 20 | -0000-00-00, 0000-00-00 | FFL-20-01259 |
50 | 08/06/2020 | 22390 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 8 | -0000-00-00, 0000-00-00 | PD 166265,PD 166468,PD167004,PD 167006,PD 167319,PD 168557 |
51 | 06/09/2020 | 22531 | ZM Printing & Design | 01 | 01 | 1 | 2680 | 2680 | statement | View 6 | -0000-00-00, 0000-00-00 | |
52 | 08/09/2020 | 22534 | Jay Jay Mills (Bangladesh) Private Ltd. | 01 | 01 | 1 | 2680 | 2680 | sample | View 10 | -0000-00-00, 0000-00-00 | sample |
53 | 19/09/2020 | 22551 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 10 | -0000-00-00, 0000-00-00 | FFL-20-02867 |
54 | 20/09/2020 | 22557 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2680 | 2680 | statement | View 12 | -0000-00-00, 0000-00-00 | |
55 | 06/10/2020 | 22579 | ZM Printing & Design | 01 | 01 | 1 | 2680 | 2680 | statement | View 2 | -0000-00-00, 0000-00-00 | |
56 | 02/11/2020 | 22628 | Creative Printing & Design | 0.300 | 01 | 0.3 | 2680 | 804 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
57 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.500 | 01 | 0.5 | 2680 | 1340 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
58 | 28/11/2020 | 22686 | Tex Asia Ltd. | 05 | 02 | 10 | 2680 | 26800 | statement | View 2 | FLY 2006201921-2019-06-20, 2021-06-20 | |
59 | 02/02/2021 | 22803 | ZM Printing & Design | 01 | 01 | 1 | 2680 | 2680 | statement | View 13 | FLY 1812201921-2019-12-18, 2021-12-18 | |
60 | 02/02/2021 | 22805 | LS Printing | 01 | 01 | 1 | 2680 | 2680 | statement | View 4 | FLY 1812201921-2019-12-18, 2021-12-18 | |
61 | 04/02/2021 | 22809 | TNT Accessories and Printing Ltd. | 01 | 01 | 1 | 2680 | 2680 | statement | View 7 | -0000-00-00, 0000-00-00 | 1000000528 |
62 | 08/02/2021 | 22813 | Auko-Tex Group. | 0.500 | 01 | 0.5 | 2680 | 1340 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
63 | 04/03/2021 | 22860 | Fakir Fashion Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 13 | FLY 2006201921-2019-06-20, 2021-06-20 | FFL-21-01086 |
64 | 28/03/2021 | 22914 | Fakir Fashion Ltd. | 03 | 01 | 3 | 2680 | 8040 | statement | View 14 | FLY 2006201921-2019-06-20, 2021-06-20 | FFL-21-01531 |
65 | 13/04/2021 | 22960 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 13 | FLY 2006201921-2019-06-20, 2021-06-20 | FFL-21-01815 |
66 | 13/04/2021 | 22960 | Fakir Fashion Ltd. | 03 | 01 | 3 | 2680 | 8040 | statement | View 13 | FLY 2006201921-2019-06-20, 2021-06-20 | FFL-21-01815 |
67 | 25/04/2021 | 22979 | A to Z Printing Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 4 | FLY 1812201921-2019-12-18, 2021-12-18 | |
68 | 07/06/2021 | 23044 | Tex Asia Ltd. | 05 | 08 | 40 | 2680 | 107200 | statement | View 7 | FLY 2006201921-2019-06-20, 2021-06-20 | |
69 | 13/06/2021 | 23058 | Tropical Knitex Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 1 | FLY 1812201921-2019-12-18, 2021-12-18 | |
70 | 14/06/2021 | 23063 | K.H.B Fashion & Printing | 05 | 01 | 5 | 2680 | 13400 | statement | View 6 | FLY 1812201921-2019-12-18, 2021-12-18 | |
71 | 07/07/2021 | 23122 | Blue Planet Printing Ltd. | 0.200 | 01 | 0.2 | 2680 | 536 | sample | View 3 | -0000-00-00, 0000-00-00 | Sample |
72 | 30/08/2021 | 23198 | Adury Washing & Printing | 0.500 | 01 | 0.5 | 2680 | 1340 | statement | View 11 | FLY 1806202123-2021-06-18, 2023-06-18 | |
73 | 22/09/2021 | 23251 | Colour Plus Unit | 05 | 04 | 20 | 2680 | 53600 | statement | View 10 | FLY 1806202123-2021-06-18, 2023-06-18 | |
74 | 05/10/2021 | 23286 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 6 | FLY 1806202123-2021-06-18, 2023-06-18 | |
75 | 02/11/2021 | 23342 | SMS Printing & Sublimation | 0.200 | 01 | 0.2 | 2680 | 536 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
76 | 19/01/2022 | 23504 | T-Shirt Printers Ltd. | 05 | 02 | 10 | 2680 | 26800 | statement | View 1 | FLY 1806202123-2021-06-18, 2023-06-18 | |
77 | 16/03/2022 | 23627 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2680 | 5360 | statement | View 13 | FLY 1806202123-2021-06-18, 2023-06-18 | |
78 | 16/03/2022 | 23627 | TNT Accessories and Printing Ltd. | 01 | 01 | 1 | 2680 | 2680 | statement | View 13 | FLY 1806202123-2021-06-18, 2023-06-18 | |
79 | 02/04/2022 | 23652 | LS Printing | 01 | 01 | 1 | 2680 | 2680 | statement | View 7 | FLY 1806202123-2021-06-18, 2023-06-18 | |
80 | 04/09/2022 | 23862 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 3 | FLY 1806202123-2021-06-18, 2023-06-18 | |
81 | 08/09/2022 | 23870 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2680 | 1340 | sample | View 4 | -0000-00-00, 0000-00-00 | Sample |
82 | 16/11/2022 | 24011 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2680 | 13400 | statement | View 11 | FLY 1807202224-2022-07-18, 2024-07-18 | |
83 | 24/11/2022 | 24035 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2680 | 1340 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
84 | 11/12/2022 | 24063 | ZM Printing & Design | 01 | 01 | 1 | 2680 | 2680 | statement | View 6 | FLY 1807202224-2022-07-18, 2024-07-18 | |
85 | 29/12/2022 | 24100 | Standard Group | 0.250 | 01 | 0.25 | 2680 | 670 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
86 | 07/02/2023 | 24175 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2680 | 13400 | statement | View 8 | FLY 1807202224-2022-07-18, 2024-07-18 | |
87 | 08/02/2023 | 24178 | Alim Knit Ltd. | .250 | 01 | 0.25 | 2680 | 670 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
88 | 16/02/2023 | 24195 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2680 | 13400 | statement | View 14 | FLY 1807202224-2022-07-18, 2024-07-18 | |
89 | 16/02/2023 | 24198 | Mondol Knit Tex Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 14 | FLY 1807202224-2022-07-18, 2024-07-18 | |
90 | 28/02/2023 | 24225 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2791 | 13955 | statement | View 10 | FLY 2006201921-2019-06-20, 2023-09-20 | FFL-23-00960 |
91 | 05/09/2023 | 24562 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2680 | 13400 | statement | View 5 | FLY 1506202325-2023-06-15, 2025-06-15 | |
92 | 12/09/2023 | 24571 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2680 | 2680 | statement | View 7 | FLY 1506202325-2023-06-15, 2025-06-15 | |
93 | 17/09/2023 | 24584 | Renaissance ApparelsĀ Limited. | 01 | 01 | 1 | 2680 | 2680 | statement | View 15 | FLY 1506202325-2023-06-15, 2025-06-15 | |
94 | 19/10/2023 | 24644 | M A Printing & Embroidery | 0.200 | 01 | 0.2 | 2680 | 536 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
95 | 04/12/2023 | 24699 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 4 | FLY 1506202325-2023-06-15, 2025-06-15 | |
96 | 06/12/2023 | 24704 | POLO COMPOSITE KNIT INDUSTRY LTD. | 0.250 | 01 | 0.25 | 2680 | 670 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
97 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2680 | 536 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
98 | 13/01/2024 | 24762 | ZM Printing & Design | 01 | 01 | 1 | 2680 | 2680 | statement | View 7 | FLY 1506202325-2023-06-15, 2025-06-15 | |
99 | 02/05/2024 | 25012 | Mondol Fabrics Limited (Printing Section) | 05 | 02 | 10 | 2680 | 26800 | statement | View 7 | FLY 1506202325-2023-06-15, 2025-06-15 | |
100 | 29/05/2024 | 25066 | Cotton Cloud (BD) Ltd. | 05 | 01 | 5 | 2680 | 13400 | statement | View 4 | FLY 1606202325-2023-06-16, 2025-06-16 | |
101 | 21/08/2024 | 25162 | Renaissance ApparelsĀ Limited. | 02 | 01 | 2 | 2680 | 5360 | statement | View 9 | FLY 1506202325-2023-06-15, 2025-06-15 | |
102 | 22/08/2024 | 25165 | M A Printing & Embroidery | 0.250 | 01 | 0.25 | 2680 | 670 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
103 | 10/11/2024 | 25303 | Tanzila Textile Ltd. | 0.100 | 01 | 0.1 | 2680 | 268 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
104 | 17/12/2024 | 25360 | ZM Printing & Design | 01 | 01 | 1 | 2680 | 2680 | statement | View 6 | FLY 1506202325-2023-06-15, 2025-06-15 | |
Total: |
Authorized by