User profile picture

Products Delivery History

Ecoplast Golden Yellow (EP Golden Yellow)

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 28/01/2023 1010 Mondol Fabrics Limited (Printing Section) 05 02 10 2850 28500 statement View 8 EGY 2006202224-2022-06-20, 2024-06-20
02 28/03/2015 10118 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 5 EGY 2512201921-2019-12-25, 2021-12-25
03 11/09/2015 10235 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
04 15/09/2015 10238 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
05 22/09/2015 10244 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
06 02/10/2015 10245 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
07 18/10/2015 10254 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
08 09/11/2015 10278 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
09 17/11/2015 10285 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00
10 18/04/2016 10431 TEXEUROP DESIGN LTD. 0.500 01 0.5 2850 1425 statement View 6 -0000-00-00, 0000-00-00
11 03/09/2015 11224 Fariha Knit Tex Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
12 18/08/2016 20133 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 2 -0000-00-00, 0000-00-00 SPR#19794
13 25/12/2016 20260 Khan Printing 01 01 1 2850 2850 statement View 5 -0000-00-00, 0000-00-00
14 28/12/2016 20262 Khan Printing 01 01 1 2850 2850 statement View 6 -0000-00-00, 0000-00-00
15 11/01/2017 20291 Khan Printing 01 02 2 2850 5700 statement View 6 -0000-00-00, 0000-00-00
16 06/03/2017 20361 MAS Printing 01 01 1 2850 2850 statement View 8 -0000-00-00, 0000-00-00
17 07/03/2017 20363 Pachtara Printing .25 01 0.25 2850 712.5 statement View 5 -0000-00-00, 0000-00-00
18 19/04/2017 20430 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00 SPR# 20997
19 22/04/2017 20432 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
20 04/05/2017 20457 SQUARE Fashions Limited 01 01 1 3078 3078 statement View 4 -0000-00-00, 0000-00-00 SFL/GU1/0736/17
21 13/09/2017 20624 P.A. Knit Composite Ltd. 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00 SPR# 5119
22 17/10/2017 20671 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00 SPR# 23082
23 25/01/2018 20812 HR Textile Mills Ltd. (Printing Section) 01 01 1 2850 2850 statement View 10 -0000-00-00, 0000-00-00
24 01/02/2018 20825 Dird Printing & Embroidery Ltd. 05 01 5 2850 14250 statement View 2 -0000-00-00, 0000-00-00 PR 098683
25 06/03/2018 20897 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 14 -0000-00-00, 0000-00-00 FFL-18-00740
26 07/03/2018 20898 SQUARE Fashions Limited 01 01 1 2992 2992 statement View 5 -0000-00-00, 0000-00-00
27 07/03/2018 20901 Modern Flock Printing 0.5 01 0.5 2850 1425 statement View 12 -0000-00-00, 0000-00-00
28 24/03/2018 20940 Echotex Limited. 05 06 30 2850 85500 statement View 10 -0000-00-00, 0000-00-00
29 02/08/2018 21137 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 9 -0000-00-00, 0000-00-00 PD 129585
30 04/09/2018 21166 Fakir Fashion Ltd. 05 02 10 2850 28500 statement View 9 -0000-00-00, 0000-00-00 FFL-18-02942
31 04/09/2018 21172 Print Network Ltd. 01 01 1 2850 2850 statement View 8 -0000-00-00, 0000-00-00
32 12/09/2018 21189 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 14 -0000-00-00, 0000-00-00
33 23/09/2018 21210 Montex Fabrics Ltd. (Printing Section) 02 01 2 2850 5700 statement View 2 -0000-00-00, 0000-00-00
34 07/10/2018 21233 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 11 -0000-00-00, 0000-00-00 PD 133834
35 30/10/2018 21269 Dird Printing & Embroidery Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00 PD 135352
36 18/11/2018 21323 Montex Fabrics Ltd. (Printing Section) 05 01 5 2850 14250 statement View 4 -0000-00-00, 0000-00-00
37 27/11/2018 21356 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 7 -0000-00-00, 0000-00-00 SPR #24193
38 02/12/2018 21370 P.A. Knit Composite Ltd. 05 02 10 2850 28500 statement View 1 -0000-00-00, 0000-00-00 SPR # 9451
39 04/12/2018 21377 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00 SPR # 24198
40 05/12/2018 21383 Echotex Limited. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
41 05/12/2018 21384 Gothic Design Ltd. 05 01 5 2850 14250 statement View 3 -0000-00-00, 0000-00-00
42 06/12/2018 21388 ZM Printing & Design 0.5 01 0.5 2850 1425 statement View 5 -0000-00-00, 0000-00-00
43 08/12/2018 21394 Tex Asia Ltd. 01 01 1 2850 2850 statement View 7 -0000-00-00, 0000-00-00
44 19/12/2018 21426 Gothic Design Ltd. 03 01 3 2850 8550 statement View 3 -0000-00-00, 0000-00-00
45 07/01/2019 21464 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 2 -0000-00-00, 0000-00-00 PR 114715
46 19/01/2019 21504 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 7 -0000-00-00, 0000-00-00 PD 140665
47 09/02/2019 21557 Echotex Limited. 05 02 10 2830 28300 statement View 4 -0000-00-00, 0000-00-00
48 20/02/2019 21574 Dird Printing & Embroidery Ltd. 05 02 10 2830 28300 statement View 11 -0000-00-00, 0000-00-00 PD 142172
49 26/02/2019 21582 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
50 18/03/2019 21633 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 1 -0000-00-00, 0000-00-00 PD 144708
51 18/03/2019 21634 Dird Printing & Embroidery Ltd. 05 02 10 2830 28300 statement View 1 -0000-00-00, 0000-00-00 PD 144788
52 20/03/2019 21635 P.A. Knit Composite Ltd. 05 01 5 2850 14250 statement View 6 -0000-00-00, 0000-00-00 SPR #9475
53 27/03/2019 21647 Dird Printing & Embroidery Ltd. 05 02 10 2830 28300 statement View 13 -0000-00-00, 0000-00-00 PD 144708
54 31/03/2019 21655 Tex Asia Ltd. 01 01 1 2850 2850 statement View 9 -0000-00-00, 0000-00-00
55 31/03/2019 21659 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 3 -0000-00-00, 0000-00-00 SPR #26473
56 08/04/2019 21679 Bengal Hurricane Dyeing & Printing Ltd. 0.5 01 0.5 2850 1425 sample View 8 -0000-00-00, 0000-00-00 Sample
57 20/04/2019 21696 Dird Printing & Embroidery Ltd. 05 02 10 2830 28300 statement View 12 -0000-00-00, 0000-00-00 PD 146562
58 20/04/2019 21696 Dird Printing & Embroidery Ltd. 01 03 3 2830 8490 statement View 12 -0000-00-00, 0000-00-00 PD 146562
59 20/04/2019 21698 Dird Printing & Embroidery Ltd. 05 06 30 2830 84900 statement View 9 -0000-00-00, 0000-00-00 PD 145511
60 27/04/2019 21715 Fakhruddin Textile Mills Ltd. (Printing Section) 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00
61 28/04/2019 21718 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 1 -0000-00-00, 0000-00-00
62 03/07/2019 21833 Tex Asia Ltd. 05 01 5 2850 14250 statement View 9 -0000-00-00, 0000-00-00
63 08/07/2019 21842 Cotton Cloud (BD) Ltd. 01 02 2 2850 5700 statement View 8 -0000-00-00, 0000-00-00
64 05/08/2019 21891 Cotton Cloud (BD) Ltd. 04 01 4 2850 11400 statement View 1 -0000-00-00, 0000-00-00
65 31/08/2019 21914 Dird Printing & Embroidery Ltd. 05 12 60 2830 169800 statement View 6 -0000-00-00, 0000-00-00
66 14/01/2020 22196 Fakir Fashion Ltd. 01 01 1 2850 2850 statement View 6 -0000-00-00, 0000-00-00 FFL-20-00138
67 20/02/2020 22286 Fakir Fashion Ltd. 02 01 2 2850 5700 statement View 9 -0000-00-00, 0000-00-00 FFL-20-00714
68 14/03/2020 22333 Fakir Fashion Ltd. 02 01 2 2850 5700 statement View 7 -0000-00-00, 0000-00-00 FFL-20-01040
69 03/06/2020 22380 Fakir Fashion Ltd. 01 01 1 2850 2850 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
70 03/06/2020 22380 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
71 04/06/2020 22381 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
72 27/07/2020 22482 Fakir Fashion Ltd. 05 01 5 2850 14250 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02061
73 27/07/2020 22482 Fakir Fashion Ltd. 01 03 3 2850 8550 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02061
74 06/09/2020 22531 ZM Printing & Design 01 01 1 2850 2850 statement View 6 -0000-00-00, 0000-00-00
75 19/09/2020 22551 Fakir Fashion Ltd. 05 04 20 2850 57000 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02867
76 20/10/2020 22600 Tex Asia Ltd. 05 01 5 2850 14250 statement View 5 -0000-00-00, 0000-00-00
77 25/11/2020 22684 Fakhruddin Textile Mills Ltd. (Printing Section) 0.500 01 0.5 2850 1425 sample View 20 -0000-00-00, 0000-00-00 Sample
78 02/02/2021 22803 ZM Printing & Design 01 01 1 2850 2850 statement View 13 EGY 2507201820-2018-07-25, 2021-07-25
79 01/02/2021 22804 TNT Accessories and Printing Ltd. 0.250 01 0.25 2850 712.5 sample View 8 -0000-00-00, 0000-00-00 Sample
80 07/02/2021 22812 ZM Printing & Design 02 01 2 2850 5700 statement View 3 EGY 2507201820-2018-07-25, 2021-07-25
81 08/02/2021 22813 Auko-Tex Group. 0.500 01 0.5 2850 1425 sample View 10 -0000-00-00, 0000-00-00 Sample
82 25/02/2021 22846 Reedisha Knitex Ltd. (Printing Sec.) 05 02 10 2850 28500 statement View 5 EGY 2512201921-2019-12-25, 2021-12-25 SPR #29514
83 04/03/2021 22860 Fakir Fashion Ltd. 01 01 1 2850 2850 statement View 13 EGY 2506201921-2019-06-25, 2021-06-25 FFL-21-01086
84 08/03/2021 22866 TNT Accessories and Printing Ltd. 02 01 2 2850 5700 statement View 10 -0000-00-00, 0000-00-00 1000000544
85 08/03/2021 22868 Masco Picasso Ltd. 05 01 5 2850 14250 statement View 8 -0000-00-00, 0000-00-00
86 08/03/2021 22872 Fakir Apparels Ltd. 0.250 01 0.25 2850 712.5 sample View 10 -0000-00-00, 0000-00-00 Sample
87 16/03/2021 22888 TNT Accessories and Printing Ltd. 05 01 5 2850 14250 statement View 8 EGY 2512201921-2019-12-25, 2021-12-25 1000000549
88 22/03/2021 22899 Fakir Apparels Ltd. 0.500 01 0.5 2850 1425 statement View 10 EGY 2512201921-2019-12-25, 2021-12-25 FAL-21-00743
89 28/03/2021 22914 Fakir Fashion Ltd. 04 01 4 2850 11400 statement View 14 EGY 2506201921-2019-06-25, 2021-06-25 FFL-21-01531
90 06/04/2021 22936 Fakir Apparels Ltd. 01 01 1 2850 2850 statement View 9 EGY 2512201921-2019-12-25, 2021-12-25 FAL-21-00896
91 13/04/2021 22960 Fakir Fashion Ltd. 03 01 3 2850 8550 statement View 13 EGY 2506201921-2019-06-25, 2021-06-25 FFL-21-01815
92 26/04/2021 22983 Fakhruddin Textile Mills Ltd. (Printing Section) 0.200 01 0.2 2850 570 sample View 7 -0000-00-00, 0000-00-00 Sample
93 02/06/2021 23033 Fakir Apparels Ltd. 01 01 1 2850 2850 statement View 8 EGY 2512201921-2019-12-25, 2021-12-25 FAL-21-01197
94 13/06/2021 23053 Bismillah Print plus. 01 01 1 2850 2850 statement View 5 EGY 2512201921-2019-12-25, 2021-12-25
95 30/06/2021 23109 Dird Printing & Embroidery Ltd. 05 01 5 2830 14150 statement View 5 EGY 2212202022-2020-12-22, 2022-12-22 PD 190586
96 07/07/2021 23122 Blue Planet Printing Ltd. 0.200 01 0.2 2850 570 sample View 3 -0000-00-00, 0000-00-00 Sample
97 10/08/2021 23161 T-Shirt Printers Ltd. 01 01 1 2850 2850 statement View 6 EGY 2212202022-2020-12-22, 2022-12-22
98 30/08/2021 23198 Adury Washing & Printing 0.500 01 0.5 2850 1425 statement View 11 EGY 2212202022-2020-12-22, 2022-12-22
99 02/09/2021 23204 Creative Fashion 0.100 01 0.1 2850 285 sample View 6 -0000-00-00, 0000-00-00 Sample
100 04/09/2021 23209 Dird Printing & Embroidery Ltd. 03 01 3 2830 8490 statement View 5 EGY 2212202022-2020-12-22, 2022-12-22 PD 195226
101 22/09/2021 23251 Colour Plus Unit 05 01 5 2850 14250 statement View 10 EGY 1806202123-2021-06-18, 2023-06-18
102 22/09/2021 23252 Tex Asia Ltd. 05 01 5 2850 14250 statement View 6 EGY 1806202123-2021-06-18, 2023-06-18
103 26/09/2021 23268 P.A. Knit Composite Ltd. 05 01 5 2850 14250 statement View 5 EGY 1806202123-2021-06-18, 2023-06-18 SPR#13857
104 05/10/2021 23286 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 6 EGY 2212202022-2020-12-22, 2022-12-22
105 05/10/2021 23288 Colour Plus Unit 05 01 5 2850 14250 statement View 4 EGY 1806202123-2021-06-18, 2023-06-18
106 13/10/2021 23305 ZM Printing & Design 01 01 1 2850 2850 statement View 3 EGY 1806202123-2021-06-18, 2023-06-18
107 17/10/2021 23308 Tropical Knitex Ltd. 05 02 10 2850 28500 statement View 3 EGY 1806202123-2021-06-18, 2023-06-18
108 07/11/2021 23351 Tex Asia Ltd. 05 02 10 2850 28500 statement View 2 EGY 1806202123-2021-06-18, 2023-06-18
109 04/01/2022 23465 T-Shirt Printers Ltd. 05 04 20 2850 57000 statement View 3 EGY 2212202022-2020-12-22, 2022-12-22
110 12/01/2022 23483 Echotex Limited. 05 01 5 2830 14150 statement View 1 EGY 1806202123-2021-06-18, 2023-06-18
111 15/01/2022 23489 T-Shirt Printers Ltd. 05 04 20 2850 57000 statement View 4 EGY 1806202123-2021-06-18, 2023-06-18
112 27/01/2022 23518 T-Shirt Printers Ltd. 05 04 20 2850 57000 statement View 1 EGY 1806202123-2021-06-18, 2023-06-18
113 09/03/2022 23610 ZM Printing & Design 01 01 1 2850 2850 statement View 6 EGY 1806202123-2021-06-18, 2023-06-18
114 16/03/2022 23627 TNT Accessories and Printing Ltd. 02 01 2 2850 5700 statement View 13 EGY 1806202123-2021-06-18, 2023-06-18
115 16/03/2022 23627 TNT Accessories and Printing Ltd. 01 01 1 2850 2850 statement View 13 EGY 1806202123-2021-06-18, 2023-06-18
116 31/03/2022 23651 ZM Printing & Design 01 01 1 2850 2850 statement View 4 EGY 1806202123-2021-06-18, 2023-06-18
117 17/04/2022 23679 ZM Printing & Design 01 01 1 2850 2850 statement View 4 EGY 1806202123-2021-06-18, 2023-06-18
118 14/05/2022 23704 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 5 EGY 1806202123-2021-06-18, 2023-06-18
119 12/06/2022 23763 P.A. Knit Composite Ltd. 05 01 5 2850 14250 statement View 2 EGY 1806202123-2021-06-18, 2023-06-18 SPR# 13896
120 16/06/2022 23768 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2850 2850 statement View 7 EGY 1806202123-2021-06-18, 2023-06-18 SPR# 31703
121 04/09/2022 23862 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 3 EGY 1806202123-2021-06-18, 2023-06-18
122 07/09/2022 23868 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 4 EGY 1806202123-2021-06-18, 2023-06-18
123 10/09/2022 23876 TNT Accessories and Printing Ltd. 01 01 1 2850 2850 statement View 8 EGY 1806202123-2021-06-18, 2023-06-18
124 13/09/2022 23881 T-Shirt Printers Ltd. 05 02 10 2850 28500 statement View 3 EGY 1806202123-2021-06-18, 2023-06-18
125 17/10/2022 23943 Cotton Cloud (BD) Ltd. 01 01 1 2850 2850 statement View 6 EGY 2006202224-2022-06-20, 2024-06-20
126 16/11/2022 24011 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 11 EGY 2006202224-2022-06-20, 2024-06-20
127 20/11/2022 24019 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 3 EGY 1806202123-2021-06-18, 2023-06-18
128 24/11/2022 24035 Fakir Fashion Ltd. 0.500 01 0.5 2850 1425 sample View 6 -0000-00-00, 0000-00-00 Sample
129 18/12/2022 24075 T-Shirt Printers Ltd. 05 02 10 2850 28500 statement View 4 EGY 1806202123-2021-06-18, 2023-06-18
130 17/01/2023 24134 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 3 EGY 1806202123-2021-06-18, 2023-06-18
131 07/02/2023 24175 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 8 EGY 2006202224-2022-06-20, 2024-06-20
132 16/02/2023 24195 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 14 EGY 2006202224-2022-06-20, 2024-06-20
133 16/02/2023 24198 Mondol Knit Tex Ltd. 05 01 5 2850 14250 statement View 14 EGY 2006202224-2022-06-20, 2024-06-20
134 27/02/2023 24220 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 9 EGY 2006202224-2022-06-20, 2024-06-20
135 28/02/2023 24225 Fakir Fashion Ltd. 05 01 5 2969 14845 statement View 10 EGY 2506201921-2019-06-25, 2024-06-25 FFL-23-00960
136 16/03/2023 24248 Mondol Knit Tex Ltd. 05 01 5 2850 14250 statement View 1 EGY 2006202224-2022-06-20, 2024-06-20
137 18/03/2023 24258 T-Shirt Printers Ltd. 05 04 20 2850 57000 statement View 3 EGY 2006202224-2022-06-20, 2024-06-20
138 30/03/2023 24282 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 5 EGY 1912202224-2022-12-19, 2024-12-19
139 12/04/2023 24304 Mondol Knit Tex Ltd. 05 01 5 2850 14250 statement View 4 EGY 2006202224-2022-06-20, 2024-06-20
140 12/04/2023 24307 Fakhruddin Textile Mills Ltd. (Printing Section) 01 01 1 2850 2850 statement View 3 EGY 1912202224-2022-12-19, 2024-12-19
141 17/04/2023 24315 Masco Printing & Embroidery Ltd. 05 01 5 2850 14250 statement View 5 EGY 1912202224-2022-12-19, 2024-12-19 MPR-2304151020
142 29/04/2023 24323 Fakhruddin Textile Mills Ltd. (Printing Section) 02 01 2 2850 5700 statement View 3 EGY 1912202224-2022-12-19, 2024-12-19
143 29/05/2023 24375 T-Shirt Printers Ltd. 05 04 20 2850 57000 statement View 2 EGY 2006202224-2022-06-20, 2024-06-20
144 11/06/2023 24410 Masco Printing & Embroidery Ltd. 05 02 10 2850 28500 statement View 2 EGY 1912202224-2022-12-19, 2024-12-19 MPR-2306111035
145 10/07/2023 24447 Cotton Cloud (BD) Ltd. 01 01 1 2850 2850 statement View 3 EGY 2006202224-2022-06-20, 2024-06-20
146 23/07/2023 24481 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2850 2850 statement View 10 EGY 1912202224-2022-12-19, 2024-12-19 SPR# 33314
147 24/08/2023 24531 Newage Apparels Ltd. (Printing Sec) 01 01 1 2850 2850 statement View 5 EGY 1905202325-2023-05-19, 2025-05-19
148 27/08/2023 24534 T-Shirt Printers Ltd. 05 04 20 2850 57000 statement View 1 EGY 1905202325-2023-05-19, 2025-05-19
149 26/08/2023 24537 P.A. Knit Composite Ltd. 05 01 5 2850 14250 statement View 5 EGY 1905202325-2023-05-19, 2025-05-19 SPR# 16868
150 17/09/2023 24584 Renaissance Apparels Limited. 01 01 1 2850 2850 statement View 15 EGY 1406202325-2023-06-14, 2025-06-14
151 19/10/2023 24644 M A Printing & Embroidery 0.200 01 0.2 2850 570 sample View 2 -0000-00-00, 0000-00-00 Sample
152 06/12/2023 24704 POLO COMPOSITE KNIT INDUSTRY LTD. 0.250 01 0.25 2850 712.5 sample View 11 -0000-00-00, 0000-00-00 Sample
153 13/12/2023 24718 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 4 EGY 1406202325-2023-06-14, 2025-06-14
154 20/12/2023 24726 T-Shirt Printers Ltd. 05 02 10 2850 28500 statement View 3 EGY 1406202325-2023-06-14, 2025-06-14
155 25/12/2023 24739 Echotex Limited. 0.200 01 0.2 2850 570 sample View 18 -0000-00-00, 0000-00-00 Sample
156 18/02/2024 24839 ZM Printing & Design 01 01 1 2850 2850 statement View 5 EGY 1506202325-2023-06-15, 2025-06-15
157 10/03/2024 24931 Newage Apparels Ltd. (Printing Sec) 05 01 5 2850 14250 statement View 7 EGY 1905202325-2023-05-19, 2025-05-19
158 03/04/2024 24987 Mondol Fabrics Limited (Printing Section) 05 03 15 2850 42750 statement View 5 EGY 1506202325-2023-06-15, 2025-06-15
159 02/05/2024 25012 Mondol Fabrics Limited (Printing Section) 05 01 5 2850 14250 statement View 7 EGY 1506202325-2023-06-15, 2025-06-15
160 11/05/2024 25031 Tropical Knitex Ltd. 05 01 5 2850 14250 statement View 1 EGY 1406202325-2023-06-14, 2025-06-14
161 11/06/2024 25088 Cotton Cloud (BD) Ltd. 05 01 5 2850 14250 statement View 1 EGY 1512202325-2023-12-15, 2025-12-15
162 14/07/2024 25121 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2850 14250 statement View 5 EGY 2512202325-2023-12-25, 2025-12-25 35216
163 20/07/2024 25132 Comptex Bangladesh Ltd. 0.500 01 0.5 2850 1425 sample View 7 -0000-00-00, 0000-00-00 Sample
164 25/07/2024 25133 Newage Apparels Ltd. (Printing Sec) 05 01 5 2850 14250 statement View 6 EGY 1905202325-2023-05-19, 2025-05-19
165 22/08/2024 25165 M A Printing & Embroidery 0.250 01 0.25 2850 712.5 sample View 2 -0000-00-00, 0000-00-00 Sample
166 28/08/2024 25175 Reedisha Knitex Ltd. (Printing Sec.) 02 01 2 2850 5700 statement View 5 EGY 2512202325-2023-12-25, 2025-12-25 35227
167 29/08/2024 25180 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2850 2850 sample View 1 -0000-00-00, 0000-00-00 Sample
168 10/09/2024 25181 Newage Apparels Ltd. (Printing Sec) 05 02 10 2850 28500 statement View 8 EGY 1905202325-2023-05-19, 2025-05-19
169 21/09/2024 25206 Newage Apparels Ltd. (Printing Sec) 05 03 15 2850 42750 statement View 6 EGY 1905202325-2023-05-19, 2025-05-19
170 28/09/2024 25221 Newage Apparels Ltd. (Printing Sec) 05 02 10 2850 28500 statement View 6 EGY 1905202325-2023-05-19, 2025-05-19
171 23/10/2024 25271 Cotton Cloud (BD) Ltd. 02 01 2 2850 5700 statement View 4 EGY 1512202325-2023-12-15, 2025-12-15
172 10/11/2024 25303 Tanzila Textile Ltd. 0.100 01 0.1 2850 285 sample View 10 -0000-00-00, 0000-00-00 Sample
173 11/11/2024 25307 Tanzila Textile Ltd. 01 01 1 2850 2850 statement View 11 EGY 2512202325-2023-12-25, 2025-12-25
174 13/11/2024 25311 Tanzila Textile Ltd. 02 01 2 2850 5700 statement View 6 EGY 2512202325-2023-12-25, 2025-12-25
175 11/12/2024 25351 T-Shirt Printers Ltd. 05 01 5 2850 14250 statement View 2 EGY 1406202325-2023-06-14, 2025-06-14
176 17/12/2024 25360 ZM Printing & Design 01 01 1 2850 2850 statement View 6 EGY 1506202325-2023-06-15, 2025-06-15
177 08/01/2025 25395 Newage Apparels Ltd. (Printing Sec) 05 01 5 2850 14250 statement View 7 ECGLY240701-2024-07-24, 2026-07-24
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
177

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com