SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11/06/2016 | 20067 | Haque Embroidery & Print. | 03 | 01 | 3 | 2750 | 8250 | statement | View 8 | -0000-00-00, 0000-00-00 | |
02 | 11/06/2016 | 20068 | Haque Embroidery & Print. | 03 | 01 | 3 | 2750 | 8250 | statement | View 8 | -0000-00-00, 0000-00-00 | |
03 | 02/07/2016 | 20101 | Haque Embroidery & Print. | 01 | 02 | 2 | 2750 | 5500 | statement | View 8 | -0000-00-00, 0000-00-00 | |
04 | 16/07/2016 | 20102 | Haque Embroidery & Print. | 02 | 01 | 2 | 2750 | 5500 | statement | View 2 | -0000-00-00, 0000-00-00 | |
05 | 17/07/2016 | 20106 | Haque Embroidery & Print. | 0.5 | 01 | 0.5 | 2750 | 1375 | statement | View 4 | -0000-00-00, 0000-00-00 | |
06 | 25/08/2016 | 20140 | Reedisha Knitex Ltd. (Printing Sec.) | 0.5 | 01 | 0.5 | 2750 | 1375 | sample | View 1 | -0000-00-00, 0000-00-00 | SAMPLE |
07 | 05/09/2016 | 20145 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 02 | 10 | 2750 | 27500 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR#6430 |
08 | 26/09/2016 | 20154 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 02 | 10 | 2750 | 27500 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR#20954 |
09 | 12/12/2016 | 20247 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2750 | 13750 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR# 20974 |
10 | 06/03/2017 | 20361 | MAS Printing | 01 | 01 | 1 | 2750 | 2750 | statement | View 8 | -0000-00-00, 0000-00-00 | |
11 | 19/04/2017 | 20430 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2750 | 13750 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR# 20997 |
12 | 12/05/2017 | 20468 | SQUARE Fashions Limited | 01 | 01 | 1 | 2970 | 2970 | statement | View 2 | -0000-00-00, 0000-00-00 | Indent No- SFL/GU1/0802/17 |
13 | 22/05/2017 | 20477 | Modern Flock Printing | 01 | 01 | 1 | 2750 | 2750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
14 | 29/05/2017 | 20494 | HR Textile Mills Ltd. (Printing Section) | 01 | 01 | 1 | 2750 | 2750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
15 | 14/06/2017 | 20518 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2750 | 2750 | statement | View 16 | -0000-00-00, 0000-00-00 | |
16 | 14/09/2017 | 20625 | HR Textile Mills Ltd. (Printing Section) | 05 | 01 | 5 | 2750 | 13750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
17 | 19/02/2018 | 20870 | Adury Washing & Printing | 05 | 01 | 5 | 2750 | 13750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
18 | 07/03/2018 | 20898 | SQUARE Fashions Limited | 01 | 01 | 1 | 2887 | 2887 | statement | View 5 | -0000-00-00, 0000-00-00 | |
19 | 04/10/2018 | 21231 | Creative Fashion | 0.250 | 01 | 0.25 | 2750 | 687.5 | statement | View 10 | -0000-00-00, 0000-00-00 | |
20 | 23/10/2018 | 21259 | Alpha & Company | 0.250 | 01 | 0.25 | 2750 | 687.5 | statement | View 8 | -0000-00-00, 0000-00-00 | |
21 | 19/01/2019 | 21506 | Modern Flock Printing | 01 | 01 | 1 | 2750 | 2750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
22 | 30/04/2019 | 21722 | HAMS Fashion Ltd. | 02 | 01 | 2 | 2750 | 5500 | statement | View 12 | -0000-00-00, 0000-00-00 | |
23 | 08/07/2019 | 21842 | Cotton Cloud (BD) Ltd. | 01 | 03 | 3 | 2750 | 8250 | statement | View 8 | -0000-00-00, 0000-00-00 | |
24 | 09/07/2019 | 21844 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2750 | 13750 | statement | View 2 | -0000-00-00, 0000-00-00 | |
25 | 24/07/2019 | 21877 | Tropical Knitex Ltd. | 02 | 01 | 2 | 2750 | 5500 | statement | View 5 | -0000-00-00, 0000-00-00 | |
26 | 28/07/2019 | 21883 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2750 | 13750 | statement | View 2 | -0000-00-00, 0000-00-00 | |
27 | 14/07/2020 | 22464 | Tex Asia Ltd. | 05 | 01 | 5 | 2750 | 13750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
28 | 20/09/2020 | 22557 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2750 | 2750 | statement | View 12 | -0000-00-00, 0000-00-00 | |
29 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.500 | 01 | 0.5 | 2750 | 1375 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
30 | 13/12/2020 | 22710 | LS Printing | 01 | 01 | 1 | 2750 | 2750 | statement | View 17 | ELO 2612201921-2019-12-26, 2021-12-26 | |
31 | 08/03/2021 | 22866 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2750 | 5500 | statement | View 10 | -0000-00-00, 0000-00-00 | 1000000544 |
32 | 08/03/2021 | 22868 | Masco Picasso Ltd. | 05 | 01 | 5 | 2750 | 13750 | statement | View 8 | -0000-00-00, 0000-00-00 | |
33 | 06/04/2021 | 22936 | Fakir Apparels Ltd. | 01 | 01 | 1 | 2750 | 2750 | statement | View 9 | ELO 2612201921-2019-12-26, 2021-12-26 | FAL-21-00896 |
34 | 26/04/2021 | 22983 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.200 | 01 | 0.2 | 2750 | 550 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
35 | 30/08/2021 | 23198 | Adury Washing & Printing | 0.500 | 01 | 0.5 | 2750 | 1375 | statement | View 11 | ELO 1906202123-2021-06-19, 2023-06-19 | |
36 | 14/09/2021 | 23238 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2750 | 13750 | statement | View 3 | ELO 1906202123-2021-06-19, 2023-06-19 | SPR#30556 |
37 | 22/09/2021 | 23252 | Tex Asia Ltd. | 05 | 01 | 5 | 2750 | 13750 | statement | View 6 | ELO 1906202123-2021-06-19, 2023-06-19 | |
38 | 08/12/2021 | 23415 | Adury Washing & Printing | .150 | 01 | 0.15 | 2750 | 412.5 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
39 | 28/12/2021 | 23457 | ZM Printing & Design | 01 | 01 | 1 | 2750 | 2750 | statement | View 4 | ELO 1906202123-2021-06-19, 2023-06-19 | |
40 | 09/06/2022 | 23757 | Haque Embroidery & Print. | 0.250 | 01 | 0.25 | 2750 | 687.5 | statement | View 7 | ELO 1906202123-2021-06-19, 2023-06-19 | |
41 | 16/06/2022 | 23768 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2750 | 2750 | statement | View 7 | ELO 1906202123-2021-06-19, 2023-06-19 | SPR# 31703 |
42 | 19/08/2023 | 24520 | Fakir Fashion Ltd. | 0.300 | 01 | 0.3 | 2750 | 825 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
43 | 06/12/2023 | 24704 | POLO COMPOSITE KNIT INDUSTRY LTD. | 0.250 | 01 | 0.25 | 2750 | 687.5 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
44 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2750 | 550 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
45 | 10/11/2024 | 25303 | Tanzila Textile Ltd. | 0.100 | 01 | 0.1 | 2750 | 275 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
46 | 11/11/2024 | 25307 | Tanzila Textile Ltd. | 02 | 01 | 2 | 2750 | 5500 | statement | View 11 | ELO 1812202325-2023-12-18, 2025-12-18 | |
47 | 11/11/2024 | 25307 | Tanzila Textile Ltd. | 01 | 01 | 1 | 2750 | 2750 | statement | View 11 | ELO 1812202325-2023-12-18, 2025-12-18 | |
48 | 17/12/2024 | 25360 | ZM Printing & Design | 01 | 01 | 1 | 2750 | 2750 | statement | View 6 | ELO 1812202325-2023-12-18, 2025-12-18 | |
Total: |
Authorized by