SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 28/01/2023 | 1010 | Mondol Fabrics Limited (Printing Section) | 05 | 02 | 10 | 2860 | 28600 | statement | View 8 | ECF 1912202224-2022-12-19, 2024-12-19 | |
02 | 22/06/2015 | 10179 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2860 | 14300 | statement | View 1 | ECF 3007201921-2019-07-30, 2021-07-30 | |
03 | 14/09/2015 | 10237 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 4 | -0000-00-00, 0000-00-00 | |
04 | 21/10/2015 | 10257 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 5 | -0000-00-00, 0000-00-00 | |
05 | 22/04/2017 | 20432 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 15 | -0000-00-00, 0000-00-00 | WO No : FFL-17-00940, Ref : 1129, Date 19.04. |
06 | 07/05/2017 | 20459 | SQUARE Fashions Limited | 01 | 01 | 1 | 3088 | 3088 | statement | View 8 | -0000-00-00, 0000-00-00 | SFL/GU-2/0402/17 |
07 | 09/05/2017 | 20463 | Mondol Fabrics Limited (Printing Section) | 01 | 01 | 1 | 2860 | 2860 | statement | View 2 | -0000-00-00, 0000-00-00 | |
08 | 04/10/2017 | 20650 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR# 5119 |
09 | 24/12/2017 | 20765 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 02 | 10 | 2860 | 28600 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #23094 |
10 | 06/03/2018 | 20897 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 14 | -0000-00-00, 0000-00-00 | FFL-18-00740 |
11 | 07/03/2018 | 20901 | Modern Flock Printing | 0.5 | 01 | 0.5 | 2860 | 1430 | statement | View 12 | -0000-00-00, 0000-00-00 | |
12 | 24/04/2019 | 21711 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2860 | 14300 | statement | View 4 | -0000-00-00, 0000-00-00 | SPR #26478 |
13 | 30/04/2019 | 21722 | HAMS Fashion Ltd. | 02 | 01 | 2 | 2860 | 5720 | statement | View 12 | -0000-00-00, 0000-00-00 | |
14 | 28/11/2019 | 22083 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR #10730 |
15 | 02/01/2020 | 22172 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 3 | -0000-00-00, 0000-00-00 | FFL-20-00004 |
16 | 01/02/2020 | 22255 | Thanbee Print World Ltd. | 01 | 01 | 1 | 2974.4 | 2974.4 | statement | View 9 | -0000-00-00, 0000-00-00 | Invoice: 22255 & 22256 |
17 | 06/09/2020 | 22531 | ZM Printing & Design | 01 | 01 | 1 | 2860 | 2860 | statement | View 6 | -0000-00-00, 0000-00-00 | |
18 | 10/11/2020 | 22645 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 1 | -0000-00-00, 0000-00-00 | FFL-20-03612 |
19 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.500 | 01 | 0.5 | 2860 | 1430 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
20 | 08/02/2021 | 22813 | Auko-Tex Group. | 0.500 | 01 | 0.5 | 2860 | 1430 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
21 | 08/03/2021 | 22866 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2860 | 5720 | statement | View 10 | -0000-00-00, 0000-00-00 | 1000000544 |
22 | 08/03/2021 | 22872 | Fakir Apparels Ltd. | 0.250 | 01 | 0.25 | 2860 | 715 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
23 | 28/03/2021 | 22914 | Fakir Fashion Ltd. | 02 | 01 | 2 | 2860 | 5720 | statement | View 14 | ECF 3007201921-2019-07-30, 2021-07-30 | FFL-21-01531 |
24 | 18/04/2021 | 22952 | A to Z Printing Ltd. | 0.300 | 01 | 0.3 | 2860 | 858 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
25 | 13/04/2021 | 22960 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 13 | ECF 3007201921-2019-07-30, 2021-07-30 | FFL-21-01815 |
26 | 13/04/2021 | 22960 | Fakir Fashion Ltd. | 01 | 01 | 1 | 2860 | 2860 | statement | View 13 | ECF 3007201921-2019-07-30, 2021-07-30 | FFL-21-01815 |
27 | 11/07/2021 | 23130 | Fakir Fashion Ltd. | 03 | 01 | 3 | 2860 | 8580 | statement | View 2 | ECF 3007201921-2020-07-30, 2022-07-30 | FFL-21-03331 |
28 | 26/09/2021 | 23268 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 5 | ECF 2601202123-2021-01-26, 2023-01-26 | SPR#13857 |
29 | 03/10/2021 | 23281 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 1 | ECF 1806202123-2021-06-18, 2023-06-18 | MPR-2110031020 |
30 | 23/10/2021 | 23319 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2860 | 14300 | statement | View 2 | ECF 2601202123-2021-01-26, 2023-01-26 | SPR#30564 |
31 | 19/06/2022 | 23764 | A to Z Printing Ltd. | 0.200 | 01 | 0.2 | 2860 | 572 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
32 | 01/10/2022 | 23917 | Masco Printing & Embroidery Ltd. | 05 | 02 | 10 | 2860 | 28600 | statement | View 1 | ECF 1806202123-2021-06-18, 2023-06-18 | MPR-2209291018 |
33 | 16/10/2022 | 23946 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 7 | ECF 2601202123-2021-01-26, 2023-01-26 | |
34 | 04/11/2022 | 23984 | Mondol Fabrics Limited (Printing Section) | 0.300 | 01 | 0.3 | 2860 | 858 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
35 | 16/02/2023 | 24195 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2860 | 14300 | statement | View 14 | ECF 1912202224-2022-12-19, 2024-12-19 | |
36 | 16/02/2023 | 24198 | Mondol Knit Tex Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 14 | ECF 1912202224-2022-12-19, 2024-12-19 | |
37 | 27/02/2023 | 24220 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2860 | 14300 | statement | View 9 | ECF 1912202224-2022-12-19, 2024-12-19 | |
38 | 17/04/2023 | 24315 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 5 | ECF 1912202224-2022-12-19, 2024-12-19 | MPR-2304151020 |
39 | 22/08/2023 | 24528 | Masco Printing & Embroidery Ltd. | 05 | 05 | 25 | 2860 | 71500 | statement | View 3 | ECF 1805202325-2023-05-18, 2025-05-18 | |
40 | 17/09/2023 | 24584 | Renaissance ApparelsĀ Limited. | 01 | 01 | 1 | 2860 | 2860 | statement | View 15 | ECF 1805202325-2023-05-18, 2025-05-18 | |
41 | 25/11/2023 | 24681 | Newage Apparels Ltd. (Printing Sec) | 0.100 | 01 | 0.1 | 2860 | 286 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
42 | 06/12/2023 | 24704 | POLO COMPOSITE KNIT INDUSTRY LTD. | 0.250 | 01 | 0.25 | 2860 | 715 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
43 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2860 | 572 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
44 | 02/09/2024 | 25185 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2860 | 14300 | statement | View 6 | ECF 1812202325-2023-12-18, 2025-12-18 | 18754 |
45 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2860 | 429 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by