User profile picture

Products Delivery History

Ecoplast Violet (EP Violet)

Date: 03-Aug-25 06:05 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 14/09/2015 10237 T-Shirt Printers Ltd. 05 01 5 2730 13650 statement View 4 -0000-00-00, 0000-00-00
02 02/10/2015 10245 T-Shirt Printers Ltd. 05 01 5 2730 13650 statement View 5 -0000-00-00, 0000-00-00
03 09/11/2015 10278 T-Shirt Printers Ltd. 05 01 5 2730 13650 statement View 6 -0000-00-00, 0000-00-00
04 22/11/2015 10306 T-Shirt Printers Ltd. 05 01 5 2730 13650 statement View 4 -0000-00-00, 0000-00-00
05 18/04/2016 10431 TEXEUROP DESIGN LTD. 0.500 01 0.5 2730 1365 statement View 6 -0000-00-00, 0000-00-00
06 06/03/2017 20361 MAS Printing 01 01 1 2730 2730 statement View 8 -0000-00-00, 0000-00-00
07 22/04/2017 20432 Fakir Fashion Ltd. 05 01 5 2730 13650 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
08 04/05/2017 20457 SQUARE Fashions Limited 01 01 1 2949 2949 statement View 4 -0000-00-00, 0000-00-00 SFL/GU1/0736/17
09 29/05/2017 20494 HR Textile Mills Ltd. (Printing Section) 01 01 1 2730 2730 statement View 6 -0000-00-00, 0000-00-00
10 10/06/2017 20511 Fakir Fashion Ltd. 05 02 10 2730 27300 statement View 11 -0000-00-00, 0000-00-00
11 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 01 01 1 2730 2730 statement View 16 -0000-00-00, 0000-00-00
12 10/08/2017 20590 Pachtara Printing 0.5 01 0.5 2730 1365 statement View 6 -0000-00-00, 0000-00-00
13 14/09/2017 20625 HR Textile Mills Ltd. (Printing Section) 05 01 5 2730 13650 statement View 9 -0000-00-00, 0000-00-00
14 06/03/2018 20897 Fakir Fashion Ltd. 05 01 5 2730 13650 statement View 14 -0000-00-00, 0000-00-00 FFL-18-00740
15 07/03/2018 20901 Modern Flock Printing 0.5 01 0.5 2730 1365 statement View 12 -0000-00-00, 0000-00-00
16 24/03/2018 20940 Echotex Limited. 05 01 5 2730 13650 statement View 10 -0000-00-00, 0000-00-00
17 04/08/2018 21140 Fakir Fashion Ltd. 05 01 5 2730 13650 statement View 8 -0000-00-00, 0000-00-00 FFL-18-02573
18 25/09/2018 21218 Montex Fabrics Ltd. (Printing Section) 05 02 10 2730 27300 statement View 4 -0000-00-00, 0000-00-00
19 04/10/2018 21231 Creative Fashion 0.250 01 0.25 2730 682.5 statement View 10 -0000-00-00, 0000-00-00
20 23/10/2018 21259 Alpha & Company 02 01 2 2730 5460 statement View 8 -0000-00-00, 0000-00-00
21 18/11/2018 21326 Dird Printing & Embroidery Ltd. 05 01 5 2730 13650 statement View 1 -0000-00-00, 0000-00-00 PD 132248
22 18/11/2018 21327 Dird Printing & Embroidery Ltd. 05 01 5 2730 13650 statement View 1 -0000-00-00, 0000-00-00 PD 132250
23 24/11/2018 21347 S M Knitwear Limited 05 01 5 2730 13650 statement View 10 -0000-00-00, 0000-00-00
24 19/01/2019 21506 Modern Flock Printing 01 01 1 2730 2730 statement View 9 -0000-00-00, 0000-00-00
25 02/02/2019 21535 Echotex Limited. 05 01 5 2710 13550 statement View 4 -0000-00-00, 0000-00-00
26 25/03/2019 21646 Newage Apparels Ltd. (Printing Sec) 01 01 1 2730 2730 statement View 2 -0000-00-00, 0000-00-00
27 30/04/2019 21722 HAMS Fashion Ltd. 02 01 2 2730 5460 statement View 12 -0000-00-00, 0000-00-00
28 03/05/2019 21732 Dird Printing & Embroidery Ltd. 05 01 5 2730 13650 statement View 6 -0000-00-00, 0000-00-00 PD 147386
29 03/07/2019 21833 Tex Asia Ltd. 05 01 5 2730 13650 statement View 9 -0000-00-00, 0000-00-00
30 18/08/2019 21898 0.250 01 0.25 2730 682.5 sample View 4 -0000-00-00, 0000-00-00 Sample
31 01/10/2019 21956 Bengal Hurricane Dyeing & Printing Ltd. 02 01 2 2730 5460 statement View 4 -0000-00-00, 0000-00-00 BHDP - HO/19-20/BP79
32 09/11/2019 22028 J.H.U Design & Printing 01 01 1 2730 2730 statement View 7 -0000-00-00, 0000-00-00
33 05/03/2020 22311 Cotton Cloud (BD) Ltd. 02 01 2 2730 5460 statement View 5 -0000-00-00, 0000-00-00
34 03/06/2020 22380 Fakir Fashion Ltd. 02 01 2 2730 5460 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
35 08/09/2020 22534 Jay Jay Mills (Bangladesh) Private Ltd. 01 01 1 2730 2730 sample View 10 -0000-00-00, 0000-00-00 sample
36 20/09/2020 22557 Newage Apparels Ltd. (Printing Sec) 01 01 1 2730 2730 statement View 12 -0000-00-00, 0000-00-00
37 24/10/2020 22610 A to Z Printing Ltd. 01 01 1 2730 2730 statement View 2 -0000-00-00, 0000-00-00
38 25/11/2020 22684 Fakhruddin Textile Mills Ltd. (Printing Section) 0.500 01 0.5 2730 1365 sample View 20 -0000-00-00, 0000-00-00 Sample
39 13/12/2020 22710 LS Printing 03 01 3 2730 8190 statement View 17 EPV 1812201921-2019-12-18, 2021-12-18
40 02/02/2021 22803 ZM Printing & Design 01 01 1 2730 2730 statement View 13 -0000-00-00, 0000-00-00
41 04/03/2021 22860 Fakir Fashion Ltd. 01 01 1 2730 2730 statement View 13 EPV 2307201921-2019-07-23, 2021-07-23 FFL-21-01086
42 08/03/2021 22866 TNT Accessories and Printing Ltd. 02 01 2 2730 5460 statement View 10 -0000-00-00, 0000-00-00 1000000544
43 28/03/2021 22914 Fakir Fashion Ltd. 03 01 3 2730 8190 statement View 14 EPV 2307201921-2019-07-23, 2021-07-23 FFL-21-01531
44 06/04/2021 22936 Fakir Apparels Ltd. 01 01 1 2730 2730 statement View 9 EPV 1812201921-2019-12-18, 2021-12-18 FAL-21-00896
45 13/04/2021 22960 Fakir Fashion Ltd. 05 01 5 2730 13650 statement View 13 EPV 2307201921-2019-07-23, 2021-07-23 FFL-21-01815
46 26/04/2021 22983 Fakhruddin Textile Mills Ltd. (Printing Section) 0.200 01 0.2 2730 546 sample View 7 -0000-00-00, 0000-00-00 Sample
47 08/06/2021 23046 Bismillah Print plus. 03 01 3 2730 8190 statement View 6 EPV 1812201921-2019-12-18, 2021-12-18
48 30/08/2021 23198 Adury Washing & Printing 0.500 01 0.5 2730 1365 statement View 11 EPV 1806202123-2021-06-18, 2023-06-18
49 08/09/2021 23216 Trust Screen Mart 0.500 01 0.5 2730 1365 statement View 5 EPV 1806202123-2021-06-18, 2023-06-18
50 15/09/2021 23241 Trust Screen Mart 0.500 01 0.5 2730 1365 statement View 10 EPV 1806202123-2021-06-18, 2023-06-18
51 22/09/2021 23251 Colour Plus Unit 05 01 5 2730 13650 statement View 10 EPV 1806202123-2021-06-18, 2023-06-18
52 30/10/2021 23332 SMS Printing & Sublimation 0.200 01 0.2 2730 546 sample View 2 -0000-00-00, 0000-00-00 Sample
53 09/11/2021 23352 Echotex Limited. 0.150 01 0.15 2730 409.5 sample View 1 -0000-00-00, 0000-00-00 Sample
54 11/11/2021 23357 Echotex Limited. 01 01 1 2710 2710 statement View 3 EPV 1806202123-2021-06-18, 2023-06-18
55 05/02/2022 23540 Fakir Fashion Ltd. 01 01 1 2730 2730 statement View 5 EPV 2307201921-2019-07-23, 2022-07-23 FFL-22-00671
56 21/03/2022 23625 ZM Printing & Design 01 01 1 2730 2730 statement View 4 EPV 1806202123-2021-06-18, 2023-06-18
57 16/03/2022 23627 TNT Accessories and Printing Ltd. 01 01 1 2730 2730 statement View 13 EPV 1806202123-2021-06-18, 2023-06-18
58 19/06/2022 23764 A to Z Printing Ltd. 0.200 01 0.2 2730 546 sample View 5 -0000-00-00, 0000-00-00 Sample
59 06/08/2022 23831 Cotton Cloud (BD) Ltd. 01 01 1 2730 2730 statement View 1 EPV 1806202123-2021-06-18, 2023-06-18
60 03/09/2022 23861 TNT Accessories and Printing Ltd. 01 01 1 2730 2730 statement View 4 EPV 1806202123-2021-06-18, 2023-06-18
61 10/09/2022 23876 TNT Accessories and Printing Ltd. 01 01 1 2730 2730 statement View 8 EPV 1806202123-2021-06-18, 2023-06-18
62 17/10/2022 23943 Cotton Cloud (BD) Ltd. 01 01 1 2730 2730 statement View 6 EPV 1806202224-2022-06-18, 2024-06-18
63 16/11/2022 24011 Mondol Fabrics Limited (Printing Section) 05 01 5 2730 13650 statement View 11 EPV 1806202224-2022-06-18, 2024-06-18
64 29/12/2022 24100 Standard Group 0.250 01 0.25 2730 682.5 sample View 10 -0000-00-00, 0000-00-00 Sample
65 16/02/2023 24195 Mondol Fabrics Limited (Printing Section) 05 01 5 2730 13650 statement View 14 EPV 1806202224-2022-06-18, 2024-06-18
66 16/02/2023 24198 Mondol Knit Tex Ltd. 05 01 5 2730 13650 statement View 14 EPV 1806202224-2022-06-18, 2024-06-18
67 30/07/2023 24489 Tropical Knitex Ltd. 05 01 5 2730 13650 statement View 5 EPV 1806202224-2022-06-18, 2024-06-18
68 12/09/2023 24571 Newage Apparels Ltd. (Printing Sec) 01 01 1 2730 2730 statement View 7 EPV 1806202325-2023-06-18, 2025-06-18
69 17/09/2023 24584 Renaissance ApparelsĀ Limited. 01 01 1 2730 2730 statement View 15 EPV 1806202325-2023-06-18, 2025-06-18
70 25/12/2023 24739 Echotex Limited. 0.200 01 0.2 2730 546 sample View 18 -0000-00-00, 0000-00-00 Sample
71 23/04/2024 25000 Tropical Knitex Ltd. 05 01 5 2730 13650 statement View 2 EPV 1806202325-2023-06-18, 2025-06-18
72 02/05/2024 25011 Tropical Knitex Ltd. 05 01 5 2730 13650 statement View 4 EPV 1806202325-2023-06-18, 2025-06-18
73 13/05/2024 25032 Saiham Knit Composite Ltd. 05 04 20 2730 54600 statement View 4 TR-EPV 1606202325-2023-06-16, 2025-06-16
74 05/12/2024 25343 Mondol Fabrics Limited (Printing Section) 01 01 1 2730 2730 statement View 3 EPV 2312202325-2023-12-23, 2025-12-23
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
74

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com