User profile picture

Products Delivery History

Ecoplast Navy Blue (EP Navy Blue)

Date: 03-Aug-25 06:04 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 09/01/2015 10070 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2480 12400 statement View 9 -0000-00-00, 0000-00-00
02 14/06/2015 10172 Reedisha Knitex Ltd. (Printing Sec.) 05 03 15 2480 37200 statement View 6 -0000-00-00, 0000-00-00
03 11/09/2015 10235 T-Shirt Printers Ltd. 05 01 5 2480 12400 statement View 6 -0000-00-00, 0000-00-00
04 22/09/2015 10244 T-Shirt Printers Ltd. 05 01 5 2480 12400 statement View 6 -0000-00-00, 0000-00-00
05 18/04/2016 10431 TEXEUROP DESIGN LTD. 01 01 1 2480 2480 statement View 6 -0000-00-00, 0000-00-00
06 11/06/2016 20065 Haque Embroidery & Print. 05 02 10 2480 24800 statement View 5 -0000-00-00, 0000-00-00
07 11/06/2016 20067 Haque Embroidery & Print. 05 02 10 2480 24800 statement View 8 -0000-00-00, 0000-00-00
08 11/06/2016 20068 Haque Embroidery & Print. 05 02 10 2480 24800 statement View 8 -0000-00-00, 0000-00-00
09 02/07/2016 20101 Haque Embroidery & Print. 05 01 5 2480 12400 statement View 8 -0000-00-00, 0000-00-00
10 02/07/2016 20101 Haque Embroidery & Print. 01 01 1 2480 2480 statement View 8 -0000-00-00, 0000-00-00
11 17/07/2016 20106 Haque Embroidery & Print. 05 -01 -5 2480 -12400 statement View 4 -0000-00-00, 0000-00-00
12 29/11/2016 20230 Dird Printing & Embroidery Ltd. 05 02 10 2480 24800 statement View 9 -0000-00-00, 0000-00-00 PD 086240
13 06/03/2017 20361 MAS Printing 01 01 1 2480 2480 statement View 8 -0000-00-00, 0000-00-00
14 22/04/2017 20432 Fakir Fashion Ltd. 05 01 5 2480 12400 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
15 23/04/2017 20433 Golden Rain Tex 01 01 1 2480 2480 statement View 3 -0000-00-00, 0000-00-00
16 04/05/2017 20457 SQUARE Fashions Limited 01 01 1 2679 2679 statement View 4 -0000-00-00, 0000-00-00 SFL/GU1/0736/17
17 17/05/2017 20473 Luna Apparels Ltd. 01 02 2 2480 4960 statement View 9 -0000-00-00, 0000-00-00
18 04/06/2017 20501 Fakir Fashion Ltd. 05 01 5 2480 12400 statement View 8 -0000-00-00, 0000-00-00 WO No : FFL-17-01387, Ref : 1559, Date 04.06.
19 07/06/2017 20509 Modern Flock Printing 01 01 1 2480 2480 statement View 2 -0000-00-00, 0000-00-00
20 10/06/2017 20511 Fakir Fashion Ltd. 05 03 15 2480 37200 statement View 11 -0000-00-00, 0000-00-00
21 10/06/2017 20512 Shusomo Knitex Embroidery And Print. 01 01 1 2480 2480 statement View 7 -0000-00-00, 0000-00-00
22 08/08/2017 20582 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 7 -0000-00-00, 0000-00-00 PD0100194, PD104637, PD104359
23 26/10/2017 20683 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 4 -0000-00-00, 0000-00-00 PD- 094560
24 29/10/2017 20688 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 3 -0000-00-00, 0000-00-00 PR- 094560
25 29/10/2017 20689 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 1 -0000-00-00, 0000-00-00 PR- 94671
26 05/11/2017 20700 Dird Printing & Embroidery Ltd. 05 03 15 2455 36825 statement View 7 -0000-00-00, 0000-00-00 PD 111389
27 05/12/2017 20735 Dird Printing & Embroidery Ltd. 05 04 20 2455 49100 statement View 4 -0000-00-00, 0000-00-00 PD 112008
28 05/12/2017 20736 Dird Printing & Embroidery Ltd. 05 04 20 2455 49100 statement View 11 -0000-00-00, 0000-00-00 PD 113470
29 06/12/2017 20739 Haque Embroidery & Print. 05 02 10 2480 24800 statement View 1 -0000-00-00, 0000-00-00
30 25/01/2018 20812 HR Textile Mills Ltd. (Printing Section) 01 01 1 2480 2480 statement View 10 -0000-00-00, 0000-00-00
31 06/03/2018 20897 Fakir Fashion Ltd. 05 01 5 2480 12400 statement View 14 -0000-00-00, 0000-00-00 FFL-18-00740
32 07/03/2018 20901 Modern Flock Printing 0.5 01 0.5 2480 1240 statement View 12 -0000-00-00, 0000-00-00
33 22/03/2018 20935 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 9 -0000-00-00, 0000-00-00 PD 120531
34 15/07/2018 21101 Adury Washing & Printing 05 01 5 2480 12400 statement View 2 -0000-00-00, 0000-00-00
35 04/08/2018 21140 Fakir Fashion Ltd. 05 01 5 2480 12400 statement View 8 -0000-00-00, 0000-00-00 FFL-18-02573
36 04/08/2018 21144 Adury Washing & Printing 05 02 10 2480 24800 statement View 2 -0000-00-00, 0000-00-00 Adury Fashion & Print Ltd
37 25/09/2018 21218 Montex Fabrics Ltd. (Printing Section) 05 01 5 2480 12400 statement View 4 -0000-00-00, 0000-00-00
38 26/09/2018 21222 Haque Embroidery & Print. 05 01 5 2480 12400 statement View 3 -0000-00-00, 0000-00-00
39 23/10/2018 21259 Alpha & Company 02 01 2 2480 4960 statement View 8 -0000-00-00, 0000-00-00
40 25/11/2018 21348 Mondol Fabrics Limited (Printing Section) 05 01 5 2480 12400 statement View 3 -0000-00-00, 0000-00-00
41 05/12/2018 21384 Gothic Design Ltd. 05 01 5 2480 12400 statement View 3 -0000-00-00, 0000-00-00
42 08/12/2018 21394 Tex Asia Ltd. 01 01 1 2480 2480 statement View 7 -0000-00-00, 0000-00-00
43 13/01/2019 21477 Modern Flock Printing 0.200 01 0.2 2480 496 sample View 1 -0000-00-00, 0000-00-00
44 14/01/2019 21480 ZM Printing & Design 01 01 1 2480 2480 statement View 1 -0000-00-00, 0000-00-00
45 19/01/2019 21506 Modern Flock Printing 05 01 5 2480 12400 statement View 9 -0000-00-00, 0000-00-00
46 27/03/2019 21647 Dird Printing & Embroidery Ltd. 05 05 25 2455 61375 statement View 13 -0000-00-00, 0000-00-00 PD 144708
47 27/03/2019 21647 Dird Printing & Embroidery Ltd. 02 01 2 2455 4910 statement View 13 -0000-00-00, 0000-00-00 PD 144708
48 31/03/2019 21655 Tex Asia Ltd. 01 01 1 2480 2480 statement View 9 -0000-00-00, 0000-00-00
49 03/05/2019 21732 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 6 -0000-00-00, 0000-00-00 PD 147386
50 03/07/2019 21833 Tex Asia Ltd. 05 01 5 2480 12400 statement View 9 -0000-00-00, 0000-00-00
51 08/07/2019 21842 Cotton Cloud (BD) Ltd. 01 03 3 2480 7440 statement View 8 -0000-00-00, 0000-00-00
52 24/07/2019 21877 Tropical Knitex Ltd. 05 01 5 2480 12400 statement View 5 -0000-00-00, 0000-00-00
53 18/08/2019 21898 0.250 01 0.25 2480 620 sample View 4 -0000-00-00, 0000-00-00 Sample
54 03/09/2019 21918 Tex Asia Ltd. 05 01 5 2480 12400 statement View 4 -0000-00-00, 0000-00-00
55 01/10/2019 21956 Bengal Hurricane Dyeing & Printing Ltd. 05 02 10 2480 24800 statement View 4 -0000-00-00, 0000-00-00 BHDP - HO/19-20/BP79
56 01/02/2020 22255 Thanbee Print World Ltd. 01 01 1 2579.2 2579.2 statement View 9 -0000-00-00, 0000-00-00 Invoice: 22255 & 22256
57 05/02/2020 22263 Dird Printing & Embroidery Ltd. 05 01 5 2455 12275 statement View 8 -0000-00-00, 0000-00-00 PD 132574
58 11/02/2020 22272 Tropical Knitex Ltd. 05 01 5 2480 12400 statement View 5 -0000-00-00, 0000-00-00
59 05/03/2020 22311 Cotton Cloud (BD) Ltd. 01 01 1 2480 2480 statement View 5 -0000-00-00, 0000-00-00
60 03/06/2020 22380 Fakir Fashion Ltd. 02 01 2 2480 4960 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
61 20/10/2020 22600 Tex Asia Ltd. 05 02 10 2480 24800 statement View 5 -0000-00-00, 0000-00-00
62 02/11/2020 22627 Tropical Knitex Ltd. 05 01 5 2480 12400 statement View 6 -0000-00-00, 0000-00-00
63 25/11/2020 22684 Fakhruddin Textile Mills Ltd. (Printing Section) 0.500 01 0.5 2480 1240 sample View 20 -0000-00-00, 0000-00-00 Sample
64 13/12/2020 22710 LS Printing 05 01 5 2480 12400 statement View 17 ENB 2112201921-2019-12-21, 2021-12-21
65 04/01/2021 22754 NUR GROUP 0.300 01 0.3 2480 744 sample View 7 -0000-00-00, 0000-00-00 Sample
66 02/02/2021 22803 ZM Printing & Design 01 01 1 2480 2480 statement View 13 -0000-00-00, 0000-00-00
67 01/02/2021 22804 TNT Accessories and Printing Ltd. 0.250 01 0.25 2480 620 sample View 8 -0000-00-00, 0000-00-00 Sample
68 04/02/2021 22809 TNT Accessories and Printing Ltd. 02 01 2 2480 4960 statement View 7 -0000-00-00, 0000-00-00 1000000528
69 08/02/2021 22813 Auko-Tex Group. 0.500 01 0.5 2480 1240 sample View 10 -0000-00-00, 0000-00-00 Sample
70 04/03/2021 22860 Fakir Fashion Ltd. 05 02 10 2480 24800 statement View 13 ENB 2106201921-2019-06-21, 2021-06-21 FFL-21-01086
71 08/03/2021 22868 Masco Picasso Ltd. 05 01 5 2480 12400 statement View 8 -0000-00-00, 0000-00-00
72 08/03/2021 22872 Fakir Apparels Ltd. 0.250 01 0.25 2480 620 sample View 10 -0000-00-00, 0000-00-00 Sample
73 10/03/2021 22880 Fakir Fashion Ltd. 05 02 10 2480 24800 statement View 3 ENB 2106201921-2019-06-21, 2021-06-21 FFL-21-01186
74 22/03/2021 22899 Fakir Apparels Ltd. 0.250 01 0.25 2480 620 statement View 10 ENB 2112201921-2019-12-21, 2021-12-21 FAL-21-00743
75 29/03/2021 22918 Tropical Knitex Ltd. 05 01 5 2480 12400 statement View 6 ENB 2106201921-2019-06-21, 2021-06-21
76 26/04/2021 22983 Fakhruddin Textile Mills Ltd. (Printing Section) 0.200 01 0.2 2480 496 sample View 7 -0000-00-00, 0000-00-00 Sample
77 19/05/2021 23007 Fakir Apparels Ltd. 01 01 1 2480 2480 statement View 3 ENB 2112201921-2019-12-21, 2021-12-21 FAL-21-01291
78 02/06/2021 23033 Fakir Apparels Ltd. 01 01 1 2480 2480 statement View 8 ENB 2112201921-2019-12-21, 2021-12-21 FAL-21-01197
79 07/06/2021 23044 Tex Asia Ltd. 05 08 40 2480 99200 statement View 7 ENB 2112201921-2019-12-21, 2021-12-21
80 08/06/2021 23046 Bismillah Print plus. 03 01 3 2480 7440 statement View 6 ENB 2112201921-2019-12-21, 2021-12-21
81 08/06/2021 23046 Bismillah Print plus. 05 01 5 2480 12400 statement View 6 ENB 2112201921-2019-12-21, 2021-12-21
82 14/06/2021 23063 K.H.B Fashion & Printing 02 01 2 2480 4960 statement View 6 ENB 2112201921-2019-12-21, 2021-12-21
83 15/06/2021 23065 Chorka Textile Ltd. 0.500 01 0.5 2480 1240 sample View 8 -0000-00-00, 0000-00-00 Sample
84 23/06/2021 23092 Blue Planet Printing Ltd. 0.500 01 0.5 2480 1240 sample View 6 -0000-00-00, 0000-00-00 Sample
85 28/06/2021 23102 Maa Print & Embroidery 02 01 2 2480 4960 statement View 2 ENB 2112201921-2019-12-21, 2021-12-21
86 07/07/2021 23121 Maa Print & Embroidery 01 01 1 2480 2480 statement View 3 -0000-00-00, 0000-00-00
87 10/08/2021 23161 T-Shirt Printers Ltd. 01 01 1 2480 2480 statement View 6 ENB 2101202123-2021-01-21, 2023-01-21
88 30/08/2021 23198 Adury Washing & Printing 0.500 01 0.5 2480 1240 statement View 11 ENB 2106202123-2021-06-18, 2023-06-18
89 04/09/2021 23209 Dird Printing & Embroidery Ltd. 05 02 10 2455 24550 statement View 5 ENB 2106202123-2021-06-18, 2023-06-18 PD 195226
90 08/09/2021 23223 TNT Accessories and Printing Ltd. 02 01 2 2480 4960 statement View 2 ENB 2106202123-2021-06-18, 2023-06-18 1000000839
91 22/09/2021 23251 Colour Plus Unit 05 01 5 2480 12400 statement View 10 ENB 2106202123-2021-06-18, 2023-06-18
92 05/10/2021 23286 T-Shirt Printers Ltd. 05 01 5 2480 12400 statement View 6 ENB 2101202123-2021-01-21, 2023-01-21
93 18/11/2021 23374 Adury Washing & Printing 05 04 20 2480 49600 statement View 2 ENB 2106202123-2021-06-18, 2023-06-18
94 21/03/2022 23625 ZM Printing & Design 01 01 1 2480 2480 statement View 4 ENB 1806202123-2021-06-18, 2023-06-18
95 16/03/2022 23627 TNT Accessories and Printing Ltd. 02 01 2 2480 4960 statement View 13 ENB 2106202123-2021-06-18, 2023-06-18
96 31/03/2022 23651 ZM Printing & Design 01 01 1 2480 2480 statement View 4 ENB 1806202123-2021-06-18, 2023-06-18
97 03/09/2022 23861 TNT Accessories and Printing Ltd. 01 01 1 2480 2480 statement View 4 ENB 2106202123-2021-06-18, 2023-06-18
98 08/09/2022 23870 Fakir Fashion Ltd. 0.500 01 0.5 2480 1240 sample View 4 -0000-00-00, 0000-00-00 Sample
99 10/09/2022 23876 TNT Accessories and Printing Ltd. 02 01 2 2480 4960 statement View 8 ENB 2106202123-2021-06-18, 2023-06-18
100 17/10/2022 23943 Cotton Cloud (BD) Ltd. 01 01 1 2480 2480 statement View 6 ENB 1906202224-2022-06-19, 2024-06-19
101 16/11/2022 24011 Mondol Fabrics Limited (Printing Section) 05 01 5 2480 12400 statement View 11 ENB 1906202224-2022-06-19, 2024-06-19
102 24/11/2022 24035 Fakir Fashion Ltd. 0.500 01 0.5 2480 1240 sample View 6 -0000-00-00, 0000-00-00 Sample
103 29/12/2022 24100 Standard Group 0.250 01 0.25 2480 620 sample View 10 -0000-00-00, 0000-00-00 Sample
104 14/02/2023 24191 Cotton Cloud (BD) Ltd. 01 01 1 2480 2480 statement View 5 ENB 1906202224-2022-06-19, 2024-06-19
105 16/02/2023 24195 Mondol Fabrics Limited (Printing Section) 05 01 5 2480 12400 statement View 14 ENB 1906202224-2022-06-19, 2024-06-19
106 16/02/2023 24198 Mondol Knit Tex Ltd. 05 01 5 2480 12400 statement View 14 ENB 1906202224-2022-06-19, 2024-06-19
107 28/02/2023 24225 Fakir Fashion Ltd. 05 01 5 2583 12915 statement View 10 ENB 2106201921-2019-06-21, 2023-09-21 FFL-23-00960
108 01/03/2023 24230 Cotton Cloud (BD) Ltd. 05 01 5 2480 12400 statement View 4 ENB 1906202224-2022-06-19, 2024-06-19
109 23/07/2023 24481 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2480 2480 statement View 10 ENB 1906202224-2022-06-19, 2024-06-19 SPR# 33314
110 30/08/2023 24546 Maa Print & Embroidery 02 01 2 2480 4960 statement View 4 ENB 2105202325-2023-05-21, 2025-05-21
111 12/09/2023 24571 Newage Apparels Ltd. (Printing Sec) 01 01 1 2480 2480 statement View 7 ENB 1906202325-2023-06-19, 2025-06-19
112 13/09/2023 24574 Masco Picasso Ltd. 05 01 5 2480 12400 statement View 2 ENB 1906202325-2023-06-19, 2025-06-19
113 17/09/2023 24584 Renaissance ApparelsĀ Limited. 01 01 1 2480 2480 statement View 15 ENB 1906202325-2023-06-19, 2025-06-19
114 01/10/2023 24611 Fakir Fashion Ltd. 0.300 01 0.3 2480 744 sample View 2 -0000-00-00, 0000-00-00 Sample
115 19/10/2023 24643 M A Printing & Embroidery 05 01 5 2480 12400 statement View 6 ENB 1906202325-2023-06-19, 2025-06-19
116 27/11/2023 24682 Masco Printing & Embroidery Ltd. 05 04 20 2480 49600 statement View 4 ENB 1906202325-2023-06-19, 2025-06-19 MPR-2311251035
117 25/12/2023 24739 Echotex Limited. 0.200 01 0.2 2480 496 sample View 18 -0000-00-00, 0000-00-00 Sample
118 02/01/2024 24742 Newage Apparels Ltd. (Printing Sec) 01 01 1 2480 2480 statement View 4 ENB 1906202325-2023-06-19, 2025-06-19
119 02/05/2024 25011 Tropical Knitex Ltd. 05 01 5 2480 12400 statement View 4 ENB 1906202325-2023-06-19, 2025-06-19
120 13/05/2024 25032 Saiham Knit Composite Ltd. 05 04 20 2480 49600 statement View 4 TR-ENB 1906202325-2023-06-19, 2025-06-19
121 25/05/2024 25056 Tropical Knitex Ltd. 05 01 5 2480 12400 statement View 1 ENB 1906202325-2023-06-19, 2025-06-19
122 20/08/2024 25159 Cotton Cloud (BD) Ltd. 01 01 1 2480 2480 statement View 1 ENB 1912202325-2023-12-19, 2025-12-19
123 22/08/2024 25164 M A Printing & Embroidery 02 01 2 2480 4960 statement View 2 ENB 1906202325-2023-06-19, 2025-06-19
124 28/08/2024 25176 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2480 2480 statement View 4 ENB 2012202325-2023-12-20, 2025-12-20 35228
125 10/09/2024 25181 Newage Apparels Ltd. (Printing Sec) 05 01 5 2480 12400 statement View 8 ENB 1906202325-2023-06-19, 2025-06-19
126 21/09/2024 25206 Newage Apparels Ltd. (Printing Sec) 05 02 10 2480 24800 statement View 6 ENB 1906202325-2023-06-19, 2025-06-19
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
126

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com