User profile picture

Products Delivery History

Ecoplast Deep Green (EP Deep Green)

Date: 03-Aug-25 06:05 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 14/09/2015 10237 T-Shirt Printers Ltd. 05 01 5 2350 11750 statement View 4 -0000-00-00, 0000-00-00
02 09/11/2015 10278 T-Shirt Printers Ltd. 05 01 5 2350 11750 statement View 6 -0000-00-00, 0000-00-00
03 29/11/2015 10314 T-Shirt Printers Ltd. 05 01 5 2350 11750 statement View 4 -0000-00-00, 0000-00-00
04 21/07/2016 20109 Fariha Knit Tex Ltd. 01 01 1 2350 2350 statement View 6 -0000-00-00, 0000-00-00
05 03/01/2017 20271 Cotton Cloud (BD) Ltd. 01 02 2 2350 4700 statement View 3 -0000-00-00, 0000-00-00
06 22/04/2017 20432 Fakir Fashion Ltd. 05 01 5 2350 11750 statement View 15 -0000-00-00, 0000-00-00 WO No : FFL-17-00940, Ref : 1129, Date 19.04.
07 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 01 01 1 2350 2350 statement View 16 -0000-00-00, 0000-00-00
08 14/09/2017 20625 HR Textile Mills Ltd. (Printing Section) 05 01 5 2350 11750 statement View 9 -0000-00-00, 0000-00-00
09 06/03/2018 20897 Fakir Fashion Ltd. 05 01 5 2350 11750 statement View 14 -0000-00-00, 0000-00-00 FFL-18-00740
10 07/03/2018 20901 Modern Flock Printing 0.5 01 0.5 2350 1175 statement View 12 -0000-00-00, 0000-00-00
11 28/04/2018 20983 Dird Printing & Embroidery Ltd. 05 01 5 2330 11650 statement View 2 -0000-00-00, 0000-00-00 PD 121242
12 30/09/2018 21226 Modern Flock Printing 01 01 1 2350 2350 statement View 2 -0000-00-00, 0000-00-00
13 04/10/2018 21231 Creative Fashion 0.250 01 0.25 2350 587.5 statement View 10 -0000-00-00, 0000-00-00
14 03/11/2018 21285 Modern Flock Printing 05 03 15 2350 35250 statement View 1 -0000-00-00, 0000-00-00
15 24/11/2018 21347 S M Knitwear Limited 05 01 5 2350 11750 statement View 10 -0000-00-00, 0000-00-00
16 05/12/2018 21384 Gothic Design Ltd. 05 01 5 2350 11750 statement View 3 -0000-00-00, 0000-00-00
17 19/12/2018 21426 Gothic Design Ltd. 03 01 3 2350 7050 statement View 3 -0000-00-00, 0000-00-00
18 19/01/2019 21506 Modern Flock Printing 01 01 1 2350 2350 statement View 9 -0000-00-00, 0000-00-00
19 24/03/2019 21645 ZM Printing & Design 0.5 01 0.5 2350 1175 statement View 5 -0000-00-00, 0000-00-00
20 27/03/2019 21647 Dird Printing & Embroidery Ltd. 05 03 15 2330 34950 statement View 13 -0000-00-00, 0000-00-00 PD 144708
21 27/03/2019 21647 Dird Printing & Embroidery Ltd. 03 01 3 2330 6990 statement View 13 -0000-00-00, 0000-00-00 PD 144708
22 27/03/2019 21649 Dird Printing & Embroidery Ltd. 05 10 50 2330 116500 statement View 3 -0000-00-00, 0000-00-00 PD 144712
23 27/04/2019 21715 Fakhruddin Textile Mills Ltd. (Printing Section) 05 01 5 2350 11750 statement View 9 -0000-00-00, 0000-00-00
24 30/04/2019 21722 HAMS Fashion Ltd. 02 01 2 2350 4700 statement View 12 -0000-00-00, 0000-00-00
25 17/07/2019 21861 Bengal Hurricane Dyeing & Printing Ltd. 01 02 2 2350 4700 statement View 1 -0000-00-00, 0000-00-00 BHDP - HO/19-20/BP10
26 23/10/2019 21987 Creative Printing & Design 0.250 01 0.25 2350 587.5 sample View 7 -0000-00-00, 0000-00-00 Sample
27 20/02/2020 22286 Fakir Fashion Ltd. 01 01 1 2350 2350 statement View 9 -0000-00-00, 0000-00-00 FFL-20-00714
28 14/03/2020 22333 Fakir Fashion Ltd. 01 01 1 2350 2350 statement View 7 -0000-00-00, 0000-00-00 FFL-20-01040
29 03/06/2020 22380 Fakir Fashion Ltd. 01 01 1 2350 2350 statement View 20 -0000-00-00, 0000-00-00 FFL-20-01259
30 27/07/2020 22482 Fakir Fashion Ltd. 01 01 1 2350 2350 statement View 10 -0000-00-00, 0000-00-00 FFL-20-02061
31 25/11/2020 22684 Fakhruddin Textile Mills Ltd. (Printing Section) 0.500 01 0.5 2350 1175 sample View 20 -0000-00-00, 0000-00-00 Sample
32 13/12/2020 22710 LS Printing 04 01 4 2350 9400 statement View 17 EDG 1612201921-2019-12-16, 2021-12-16
33 02/02/2021 22803 ZM Printing & Design 01 01 1 2350 2350 statement View 13 EDG 1307201820-2018-07-13, 2020-07-13
34 08/02/2021 22813 Auko-Tex Group. 0.500 01 0.5 2350 1175 sample View 10 -0000-00-00, 0000-00-00 Sample
35 04/03/2021 22860 Fakir Fashion Ltd. 03 01 3 2350 7050 statement View 13 EDG 1307201921-2019-07-13, 2021-07-13 FFL-21-01086
36 08/03/2021 22866 TNT Accessories and Printing Ltd. 02 01 2 2350 4700 statement View 10 -0000-00-00, 0000-00-00 1000000544
37 08/03/2021 22872 Fakir Apparels Ltd. 0.250 01 0.25 2350 587.5 sample View 10 -0000-00-00, 0000-00-00 Sample
38 22/03/2021 22899 Fakir Apparels Ltd. 0.250 01 0.25 2350 587.5 statement View 10 EDG 1612201921-2019-12-16, 2021-12-16 FAL-21-00743
39 28/03/2021 22914 Fakir Fashion Ltd. 02 01 2 2350 4700 statement View 14 EDG 1307201921-2019-07-13, 2021-07-13 FFL-21-01531
40 06/04/2021 22936 Fakir Apparels Ltd. 01 01 1 2350 2350 statement View 9 EDG 1612201921-2019-12-16, 2021-12-16 FAL-21-00896
41 13/04/2021 22959 Fakir Fashion Ltd. 05 02 10 2350 23500 statement View 2 EDG 1307201921-2019-07-13, 2021-07-13 FFL-21-01818
42 26/04/2021 22983 Fakhruddin Textile Mills Ltd. (Printing Section) 0.200 01 0.2 2350 470 sample View 7 -0000-00-00, 0000-00-00 Sample
43 02/06/2021 23033 Fakir Apparels Ltd. 01.5 01 1.5 2350 3525 statement View 8 EDG 1612201921-2019-12-16, 2021-12-16 FAL-21-01197
44 10/06/2021 23052 Bismillah Print plus. 01 01 1 2350 2350 statement View 4 EDG 1612201921-2019-12-16, 2021-12-16
45 18/06/2021 23076 K.H.B Fashion & Printing 01 01 1 2350 2350 statement View 2 EDG 1612201921-2019-12-16, 2021-12-16
46 22/09/2021 23251 Colour Plus Unit 05 02 10 2350 23500 statement View 10 EDG 1806202123-2021-06-18, 2023-06-18
47 22/09/2021 23252 Tex Asia Ltd. 05 01 5 2350 11750 statement View 6 EDG 1806202123-2021-06-18, 2023-06-18
48 05/10/2021 23286 T-Shirt Printers Ltd. 05 01 5 2350 11750 statement View 6 EDG 1806202123-2021-06-18, 2023-06-18
49 04/11/2021 23347 Echotex Limited. 0.200 01 0.2 2350 470 sample View 1 -0000-00-00, 0000-00-00 Sample
50 22/11/2021 23385 Echotex Limited. 01 01 1 2350 2350 statement View 2 EDG 1806202123-2021-06-18, 2023-06-18
51 28/12/2021 23457 ZM Printing & Design 01 01 1 2350 2350 statement View 4 EDG 1806202123-2021-06-18, 2023-06-18
52 16/03/2022 23627 TNT Accessories and Printing Ltd. 01 01 1 2350 2350 statement View 13 EDG 1806202123-2021-06-18, 2023-06-18
53 05/06/2022 23750 Cotton Cloud (BD) Ltd. 01 01 1 2350 2350 statement View 1 EDG 2012202123-2021-12-20, 2023-12-20
54 19/06/2022 23764 A to Z Printing Ltd. 0.200 01 0.2 2350 470 sample View 5 -0000-00-00, 0000-00-00 Sample
55 28/08/2022 23855 ZM Printing & Design 01 01 1 2350 2350 statement View 4 EDG 1806202123-2021-06-18, 2023-06-18
56 24/11/2022 24035 Fakir Fashion Ltd. 0.500 01 0.5 2350 1175 sample View 6 -0000-00-00, 0000-00-00 Sample
57 29/12/2022 24100 Standard Group 0.250 01 0.25 2350 587.5 sample View 10 -0000-00-00, 0000-00-00 Sample
58 08/02/2023 24178 Alim Knit Ltd. .250 01 0.25 2350 587.5 sample View 9 -0000-00-00, 0000-00-00 Sample
59 11/03/2023 24241 Mondol Knit Tex Ltd. 05 01 5 2350 11750 statement View 2 EDG 1912202224-2022-12-19, 2024-12-19
60 12/04/2023 24304 Mondol Knit Tex Ltd. 05 01 5 2350 11750 statement View 4 EDG 1912202224-2022-12-19, 2024-12-19
61 16/04/2023 24311 Tropical Knitex Ltd. 05 01 5 2350 11750 statement View 2 EDG 1912202224-2022-12-19, 2024-12-19
62 17/05/2023 24355 Mondol Knit Tex Ltd. 05 02 10 2350 23500 statement View 4 EDG 1912202224-2022-12-19, 2024-12-19
63 23/07/2023 24481 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2350 2350 statement View 10 EDG 1912202224-2022-12-19, 2024-12-19 SPR# 33314
64 25/12/2023 24739 Echotex Limited. 0.200 01 0.2 2350 470 sample View 18 -0000-00-00, 0000-00-00 Sample
65 18/02/2024 24839 ZM Printing & Design 01 01 1 2350 2350 statement View 5 EDG 1806202325-2023-06-18, 2025-06-18
66 01/08/2024 25142 Comptex Bangladesh Ltd. 03 01 3 2350 7050 statement View 7 EDG 1712202325-2023-12-17, 2025-12-17
67 21/08/2024 25162 Renaissance ApparelsĀ Limited. 02 01 2 2350 4700 statement View 9 EDG 1712202325-2023-12-17, 2025-12-17
68 28/08/2024 25175 Reedisha Knitex Ltd. (Printing Sec.) 01 01 1 2350 2350 statement View 5 EDG 1712202325-2023-12-17, 2025-12-17 35227
69 03/09/2024 25183 Reedisha Knitex Ltd. (Printing Sec.) 05 01 5 2350 11750 statement View 6 EDG 1712202325-2023-12-17, 2025-12-17 35231
70 23/10/2024 25271 Cotton Cloud (BD) Ltd. 01 01 1 2350 2350 statement View 4 EDG 3012202325-2023-12-30, 2025-12-30
71 05/12/2024 25343 Mondol Fabrics Limited (Printing Section) 01 01 1 2350 2350 statement View 3 EDG 3012202325-2023-12-30, 2025-12-30
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
71

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com