SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 15/08/2015 | 10222 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 10 | -0000-00-00, 0000-00-00 | |
02 | 16/11/2015 | 10284 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 1950 | 7800 | statement | View 9 | -0000-00-00, 0000-00-00 | |
03 | 03/12/2015 | 10320 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 1950 | 7800 | statement | View 6 | -0000-00-00, 0000-00-00 | |
04 | 19/03/2016 | 10402 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 11 | -0000-00-00, 0000-00-00 | |
05 | 10/03/2016 | 10486 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 1950 | 7800 | statement | View 11 | -0000-00-00, 0000-00-00 | |
06 | 27/04/2016 | 18109 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 9 | -0000-00-00, 0000-00-00 | |
07 | 26/07/2018 | 21122 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 5 | -0000-00-00, 0000-00-00 | |
08 | 30/10/2018 | 21272 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 12 | -0000-00-00, 0000-00-00 | |
09 | 17/11/2018 | 21322 | Haque Embroidery & Print. | 01 | 02 | 2 | 1950 | 3900 | statement | View 2 | -0000-00-00, 0000-00-00 | |
10 | 21/11/2018 | 21339 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 2 | -0000-00-00, 0000-00-00 | |
11 | 01/04/2019 | 21665 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 11 | -0000-00-00, 0000-00-00 | |
12 | 28/04/2019 | 21719 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 12 | -0000-00-00, 0000-00-00 | |
13 | 20/06/2019 | 21811 | Haque Embroidery & Print. | 01 | 03 | 3 | 1950 | 5850 | statement | View 5 | -0000-00-00, 0000-00-00 | |
14 | 11/07/2019 | 21849 | Haque Embroidery & Print. | 01 | 02 | 2 | 1950 | 3900 | statement | View 4 | -0000-00-00, 0000-00-00 | |
15 | 07/09/2019 | 21924 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 1950 | 7800 | statement | View 5 | -0000-00-00, 0000-00-00 | 11944 |
16 | 02/10/2019 | 21960 | Haque Embroidery & Print. | 01 | 02 | 2 | 1950 | 3900 | statement | View 6 | -0000-00-00, 0000-00-00 | |
17 | 05/11/2019 | 22022 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 6 | -0000-00-00, 0000-00-00 | |
18 | 10/12/2019 | 22121 | Haque Embroidery & Print. | 03 | 01 | 3 | 1950 | 5850 | statement | View 6 | -0000-00-00, 0000-00-00 | |
19 | 23/12/2019 | 22149 | Haque Embroidery & Print. | 05 | 01 | 5 | 1950 | 9750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
20 | 23/12/2019 | 22149 | Haque Embroidery & Print. | 01 | 01 | 1 | 1950 | 1950 | statement | View 5 | -0000-00-00, 0000-00-00 | |
21 | 15/01/2020 | 22201 | Haque Embroidery & Print. | 05 | 01 | 5 | 1950 | 9750 | statement | View 3 | -0000-00-00, 0000-00-00 | |
22 | 18/01/2020 | 22211 | HIK Design Ltd. | 01 | 01 | 1 | 1950 | 1950 | statement | View 2 | -0000-00-00, 0000-00-00 | |
23 | 28/01/2020 | 22248 | Haque Embroidery & Print. | 03 | 01 | 3 | 1950 | 5850 | statement | View 1 | -0000-00-00, 0000-00-00 | |
24 | 25/02/2020 | 22298 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 4 | -0000-00-00, 0000-00-00 | |
25 | 02/03/2020 | 22303 | HIK Design Ltd. | 01 | 01 | 1 | 1950 | 1950 | statement | View 2 | -0000-00-00, 0000-00-00 | |
26 | 15/10/2020 | 22592 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 4 | -0000-00-00, 0000-00-00 | |
27 | 28/12/2020 | 22749 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 6 | TOB 2512201921-2019-12-25, 2021-12-25 | |
28 | 29/06/2021 | 23100 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 1950 | 9750 | statement | View 6 | TOB 2512201921-2019-12-25, 2021-12-25 | 11823 |
29 | 28/02/2022 | 23594 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 1950 | 7800 | statement | View 16 | TOB 1210202123-2021-10-12, 2023-10-12 | 11852 |
30 | 28/02/2022 | 23594 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 1950 | 1950 | statement | View 16 | TOB 1210202123-2021-10-12, 2023-10-12 | 11852 |
31 | 26/06/2022 | 23779 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 1950 | 7800 | statement | View 2 | TOB 1210202123-2021-10-12, 2023-10-12 | |
32 | 26/06/2022 | 23779 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 1950 | 1950 | statement | View 2 | TOB 1210202123-2021-10-12, 2023-10-12 | |
33 | 28/07/2022 | 23820 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 1950 | 5850 | statement | View 4 | TOB 1210202123-2021-10-12, 2023-10-12 | 11869 |
34 | 12/07/2023 | 24456 | Adury Washing & Printing | 0.150 | 01 | 0.15 | 1950 | 292.5 | sample | View 27 | -0000-00-00, 0000-00-00 | Sample |
35 | 02/08/2023 | 24496 | MARMA Accessories and Garments Printing Ltd. | 0.200 | 01 | 0.2 | 1950 | 390 | sample | View 16 | -0000-00-00, 0000-00-00 | Sample |
36 | 17/07/2024 | 25130 | Handz Clothing Bd Ltd. | 01 | 01 | 1 | 2145 | 2145 | statement | View 17 | TOB 1801202325-2019-01-23, 2021-01-25 | |
37 | 30/10/2024 | 25281 | LA- Design Printing | 01 | 01 | 1 | 2145 | 2145 | statement | View 6 | TOB 2412202325-2023-12-24, 2025-12-24 | |
38 | 29/12/2024 | 25378 | SQUARE Fashions Limited | 0.250 | 01 | 0.25 | 1950 | 487.5 | sample | View 19 | -0000-00-00, 0000-00-00 | Sample |
39 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.200 | 01 | 0.2 | 1950 | 390 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by