Sample Delivery
User profile picture
All-March Bangladesh Limited We are always around you

Sample Delivery

Name:
Phone : N/A
Tongabari, Asulia Savar, Dhaka-1341.
Date : 02/08/2023
Invoice No : 24496
Delivery Receipt No : 54496

Sample

   S H O W - B A T C H - N U M B E R
No. Product Name Batch No. Packing No of Packing(Pcs) Quantity
01 TMN Orange TRA 0.20 Kg 1.00 0.20 Kg
02 TMN Scarlet T2BA SCT 1305202325 0.20 Kg 1.00 0.20 Kg
03 TMN Red Violet TRA 0.20 Kg 1.00 0.20 Kg
04 TMN Fuschia TBA 0.20 Kg 1.00 0.20 Kg
05 TMN Violet TBEA 0.20 Kg 1.00 0.20 Kg
06 TMN Blue TRA TRA 1705202325 0.20 Kg 1.00 0.20 Kg
07 TMN Navy Blue T3RA 0.20 Kg 1.00 0.20 Kg
08 TMN Black TBA 0.20 Kg 1.00 0.20 Kg
09 TMN Black T2BA 0.20 Kg 1.00 0.20 Kg
10 TMN Fluo Orange FF 0.20 Kg 1.00 0.20 Kg
11 TMN Fluo Magenta FF 0.20 Kg 1.00 0.20 Kg
12 TMN Fluo Pink FF 0.20 Kg 1.00 0.20 Kg
13 TMN Fluo Red FF 0.20 Kg 1.00 0.20 Kg
14 TMN Fluo Blue FF 0.20 Kg 1.00 0.20 Kg
15 TMN Fluo Green FF 0.20 Kg 1.00 0.20 Kg
16 TMN Fluo Yellow FF 0.20 Kg 1.00 0.20 Kg
Total 16.00 Pcs 3.20



....................................................................
Authorized By
.......................................................
Received By