User profile picture

Products Delivery History

TMN Blue TGA

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 03/08/2015 10195 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 6 -0000-00-00, 0000-00-00
02 06/08/2015 10205 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 6 -0000-00-00, 0000-00-00
03 15/08/2015 10222 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 10 -0000-00-00, 0000-00-00
04 09/11/2015 10280 Newage Apparels Ltd. (Printing Sec) 02 01 2 1500 3000 statement View 8 -0000-00-00, 0000-00-00
05 16/11/2015 10284 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 9 -0000-00-00, 0000-00-00
06 08/12/2015 10325 Newage Apparels Ltd. (Printing Sec) 05 02 10 1500 15000 statement View 10 -0000-00-00, 0000-00-00
07 19/12/2015 10338 Newage Apparels Ltd. (Printing Sec) 02 01 2 1500 3000 statement View 5 -0000-00-00, 0000-00-00
08 19/12/2015 10338 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 5 -0000-00-00, 0000-00-00
09 19/03/2016 10402 Newage Apparels Ltd. (Printing Sec) 08 01 8 1500 12000 statement View 11 -0000-00-00, 0000-00-00
10 19/03/2016 10402 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 11 -0000-00-00, 0000-00-00
11 10/03/2016 10486 Newage Apparels Ltd. (Printing Sec) 08 01 8 1500 12000 statement View 11 -0000-00-00, 0000-00-00
12 01/06/2016 20046 Newage Apparels Ltd. (Printing Sec) 01 04 4 1500 6000 statement View 5 -0000-00-00, 0000-00-00 7774
13 14/06/2016 20080 Haque Embroidery & Print. 01 01 1 1500 1500 statement View 6 -0000-00-00, 0000-00-00
14 03/10/2016 20163 Newage Apparels Ltd. (Printing Sec) 01 03 3 1500 4500 statement View 8 -0000-00-00, 0000-00-00
15 03/10/2016 20163 Newage Apparels Ltd. (Printing Sec) 01 04 4 1500 6000 statement View 8 -0000-00-00, 0000-00-00
16 25/10/2016 20189 Newage Apparels Ltd. (Printing Sec) 01 05 5 1500 7500 statement View 11 -0000-00-00, 0000-00-00
17 06/11/2016 20206 Newage Apparels Ltd. (Printing Sec) 01 03 3 1500 4500 statement View 12 -0000-00-00, 0000-00-00
18 06/11/2016 20206 Newage Apparels Ltd. (Printing Sec) 01 04 4 1500 6000 statement View 12 -0000-00-00, 0000-00-00
19 26/12/2016 20261 Newage Apparels Ltd. (Printing Sec) 01 02 2 1500 3000 statement View 6 -0000-00-00, 0000-00-00
20 09/04/2017 20417 Newage Apparels Ltd. (Printing Sec) 01 01 1 1500 1500 statement View 6 -0000-00-00, 0000-00-00
21 30/04/2017 20445 Newage Apparels Ltd. (Printing Sec) 01 03 3 1500 4500 statement View 8 -0000-00-00, 0000-00-00
22 14/05/2017 20470 Newage Apparels Ltd. (Printing Sec) 01 02 2 1500 3000 statement View 7 -0000-00-00, 0000-00-00
23 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 01 01 1 1500 1500 statement View 16 -0000-00-00, 0000-00-00
24 19/06/2017 20525 Newage Apparels Ltd. (Printing Sec) 01 03 3 1500 4500 statement View 1 -0000-00-00, 0000-00-00
25 26/07/2017 20565 Newage Apparels Ltd. (Printing Sec) 09 01 9 1500 13500 statement View 11 -0000-00-00, 0000-00-00
26 29/08/2017 20619 Newage Apparels Ltd. (Printing Sec) 07 01 7 1500 10500 statement View 11 -0000-00-00, 0000-00-00
27 08/11/2017 20703 Haque Embroidery & Print. 01 02 2 1500 3000 statement View 12 -0000-00-00, 0000-00-00
28 24/12/2017 20766 A to Z Printing Ltd. 01 05 5 1500 7500 statement View 1 -0000-00-00, 0000-00-00
29 12/04/2018 20964 Newage Apparels Ltd. (Printing Sec) 04 01 4 1500 6000 statement View 11 -0000-00-00, 0000-00-00
30 02/06/2018 21040 Haque Embroidery & Print. 01 03 3 1500 4500 statement View 8 -0000-00-00, 0000-00-00
31 10/07/2018 21086 Newage Apparels Ltd. (Printing Sec) 01 01 1 1500 1500 statement View 6 -0000-00-00, 0000-00-00
32 30/10/2018 21272 Haque Embroidery & Print. 02 01 2 1500 3000 statement View 12 -0000-00-00, 0000-00-00
33 20/11/2018 21336 A to Z Printing Ltd. 05 01 5 1500 7500 statement View 4 -0000-00-00, 0000-00-00
34 22/04/2019 21706 Newage Apparels Ltd. (Printing Sec) 01 02 2 1500 3000 statement View 1 -0000-00-00, 0000-00-00
35 09/05/2019 21755 Haque Embroidery & Print. 01 01 1 1500 1500 statement View 4 -0000-00-00, 0000-00-00
36 19/06/2019 21806 Haque Embroidery & Print. 01 01 1 1500 1500 statement View 5 -0000-00-00, 0000-00-00
37 20/06/2019 21811 Haque Embroidery & Print. 01 01 1 1500 1500 statement View 5 -0000-00-00, 0000-00-00
38 22/12/2019 22142 Haque Embroidery & Print. 01 01 1 1500 1500 statement View 5 -0000-00-00, 0000-00-00
39 25/02/2020 22298 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 4 -0000-00-00, 0000-00-00
40 02/03/2020 22302 Newage Apparels Ltd. (Printing Sec) 01 01 1 1500 1500 statement View 5 -0000-00-00, 0000-00-00
41 05/03/2020 22310 Newage Apparels Ltd. (Printing Sec) 04 01 4 1500 6000 statement View 4 -0000-00-00, 0000-00-00
42 06/05/2020 22349 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 4 -0000-00-00, 0000-00-00
43 23/11/2020 22672 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 5 BTG 1812201921-2019-12-18, 2021-12-18
44 28/12/2020 22749 Newage Apparels Ltd. (Printing Sec) 05 02 10 1500 15000 statement View 6 BTG 1812201921-2019-12-18, 2021-12-18
45 09/06/2021 23048 Newage Apparels Ltd. (Printing Sec) 05 02 10 1500 15000 statement View 4 BTG 1812201921-2019-12-18, 2021-12-18 11813, 118114
46 29/06/2021 23100 Newage Apparels Ltd. (Printing Sec) 05 01 5 1500 7500 statement View 6 BTG 1812201921-2019-12-18, 2021-12-18 11823
47 31/10/2021 23337 A to Z Printing Ltd. 02 01 2 1500 3000 statement View 3 BTG 1806202123-2021-06-18, 2023-06-18
48 26/12/2021 23449 T-Shirt Printers Ltd. 0.200 01 0.2 1500 300 sample View 10 -0000-00-00, 0000-00-00 Sample
49 02/01/2022 23463 A to Z Printing Ltd. 02 01 2 1500 3000 statement View 1 BTG 1806202123-2021-06-18, 2023-06-18
50 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 04 01 4 1500 6000 statement View 16 BTG 1210202123-2021-10-12, 2023-10-12 11852
51 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 01 01 1 1500 1500 statement View 16 BTG 1210202123-2021-10-12, 2023-10-12 11852
52 31/03/2022 23651 ZM Printing & Design 01 01 1 1500 1500 statement View 4 BTG 1806202123-2021-06-18, 2023-06-18
53 28/07/2022 23820 Newage Apparels Ltd. (Printing Sec) 01 03 3 1500 4500 statement View 4 BTG 1210202123-2021-10-12, 2023-10-12 11869
54 25/09/2022 23902 Dird Printing & Embroidery Ltd. 0.200 01 0.2 1500 300 sample View 17 -0000-00-00, 0000-00-00 Sample
55 22/10/2022 23957 Newage Apparels Ltd. (Printing Sec) 01 05 5 1500 7500 statement View 5 BTG 1210202123-2021-10-12, 2023-10-12 11875
56 01/12/2022 24046 Masco Printing & Embroidery Ltd. 0.500 01 0.5 1500 750 sample View 20 -0000-00-00, 0000-00-00 Sample
57 24/01/2023 24152 Newage Apparels Ltd. (Printing Sec) 01 02 2 1500 3000 statement View 7 BTG 1210202123-2021-10-12, 2023-10-12
58 28/02/2023 24226 Dird Printing & Embroidery Ltd. 20 01 20 1500 30000 statement View 3 BTG 1812202224-2022-12-18, 2024-12-18 PD 218364
59 12/07/2023 24456 Adury Washing & Printing 0.150 01 0.15 1500 225 sample View 27 -0000-00-00, 0000-00-00 Sample
60 01/08/2023 24495 MARMA Accessories and Garments Printing Ltd. 05 01 5 1500 7500 statement View 5 BTG 1812202224-2022-12-18, 2024-12-18
61 30/08/2023 24549 A to Z Printing Ltd. 01 01 1 1500 1500 statement View 3 BTG 1806202325-2023-06-18, 2025-06-18
62 18/10/2023 24641 A to Z Printing Ltd. 01 01 1 1500 1500 statement View 5 BTG 1806202325-2023-06-18, 2025-06-18
63 30/10/2024 25281 LA- Design Printing 01 01 1 1650 1650 statement View 6 BTG 1812202325-2023-12-18, 2025-12-18
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
63

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com