Sample Delivery
User profile picture
All-March Bangladesh Limited We are always around you

Sample Delivery

Name:
Phone : N/A
Shathiabari, Dhaladia, Rajendrapur, Sreepur, Gazipur.
Date : 25/09/2022
Invoice No : 23902
Delivery Receipt No : 53902

Sample

   S H O W - B A T C H - N U M B E R
No. Product Name Batch No. Packing No of Packing(Pcs) Quantity
01 TMN Yellow TGA TYT 1206202224 0.20 Kg 1.00 0.20 Kg
02 TMN Golden Yellow T2RAA GT2 1505202325 0.20 Kg 1.00 0.20 Kg
03 TMN Scarlet T2BA SCT 1512202224 0.20 Kg 1.00 0.20 Kg
04 TMN Red T2BA TB2 1306202224 0.20 Kg 1.00 0.20 Kg
05 TMN Fuschia TBA TFT 1906202224 0.20 Kg 1.00 0.20 Kg
06 TMN Violet TBEA VEA 1806202224 0.20 Kg 1.00 0.20 Kg
07 TMN Blue TRA TRA 1606202224 0.20 Kg 1.00 0.20 Kg
08 TMN Blue TGA BTG 1812202224 0.20 Kg 1.00 0.20 Kg
09 TMN Navy Blue T3RA TNB 2106202224 0.20 Kg 1.00 0.20 Kg
10 TMN Green TBA THN 1806202224 0.20 Kg 1.00 0.20 Kg
11 TMN Fluo Yellow FF TFY 1206202224 0.20 Kg 1.00 0.20 Kg
12 TMN Fluo Orange FF 0.20 Kg 1.00 0.20 Kg
13 TMN Fluo Magenta FF TFM 1910202123 0.20 Kg 1.00 0.20 Kg
14 TMN Fluo Pink FF TFP 1906202224 0.20 Kg 1.00 0.20 Kg
15 TMN Fluo Red FF TFR 1210202123 0.20 Kg 1.00 0.20 Kg
16 TMN Fluo Blue FF 0.20 Kg 1.00 0.20 Kg
17 TMN Fluo Green FF TFG 1606202224 0.20 Kg 1.00 0.20 Kg
Total 17.00 Pcs 3.40



....................................................................
Authorized By
.......................................................
Received By