SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 11/09/2015 | 10235 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
02 | 15/09/2015 | 10238 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
03 | 18/10/2015 | 10254 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
04 | 21/10/2015 | 10257 | T-Shirt Printers Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 5 | -0000-00-00, 0000-00-00 | |
05 | 03/11/2015 | 10273 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | -0000-00-00, 0000-00-00 | |
06 | 17/11/2015 | 10285 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
07 | 22/11/2015 | 10306 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 4 | -0000-00-00, 0000-00-00 | |
08 | 19/10/2016 | 20182 | A to Z Printing Ltd. | 01 | 02 | 2 | 2950 | 5900 | statement | View 3 | -0000-00-00, 0000-00-00 | |
09 | 23/07/2017 | 20561 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2925 | 14625 | statement | View 7 | -0000-00-00, 0000-00-00 | PD103549 &PD103261 &PD103549 |
10 | 10/08/2017 | 20590 | Pachtara Printing | 0.25 | 01 | 0.25 | 2950 | 737.5 | statement | View 6 | -0000-00-00, 0000-00-00 | |
11 | 15/05/2018 | 21016 | Echotex Limited. | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | -0000-00-00, 0000-00-00 | |
12 | 30/05/2018 | 21032 | Modern Flock Printing | 2 | 01 | 2 | 2950 | 5900 | statement | View 1 | -0000-00-00, 0000-00-00 | |
13 | 09/09/2018 | 21181 | Echotex Limited. | 05 | 02 | 10 | 2950 | 29500 | statement | View 3 | -0000-00-00, 0000-00-00 | |
14 | 12/09/2018 | 21188 | Echotex Limited. | 05 | 04 | 20 | 2950 | 59000 | statement | View 2 | -0000-00-00, 0000-00-00 | |
15 | 04/12/2018 | 21374 | J.H.U Design & Printing | 01 | 01 | 1 | 2950 | 2950 | statement | View 1 | -0000-00-00, 0000-00-00 | |
16 | 06/12/2018 | 21388 | ZM Printing & Design | 0.5 | 01 | 0.5 | 2950 | 1475 | statement | View 5 | -0000-00-00, 0000-00-00 | |
17 | 18/12/2018 | 21423 | J.H.U Design & Printing | 0.100 | 01 | 0.1 | 2950 | 295 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
18 | 24/02/2019 | 21579 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 1 | -0000-00-00, 0000-00-00 | |
19 | 05/03/2019 | 21594 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2925 | 14625 | statement | View 1 | -0000-00-00, 0000-00-00 | PD 141418 |
20 | 08/03/2019 | 21599 | Dird Printing & Embroidery Ltd. | 05 | 04 | 20 | 2925 | 58500 | statement | View 3 | -0000-00-00, 0000-00-00 | PR 118019 |
21 | 02/05/2019 | 21730 | Fakir Fashion Ltd. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
22 | 20/06/2019 | 21807 | Echotex Limited. | 05 | 01 | 5 | 2930 | 14650 | statement | View 3 | -0000-00-00, 0000-00-00 | |
23 | 27/06/2019 | 21826 | Echotex Limited. | 05 | 02 | 10 | 2930 | 29300 | statement | View 2 | -0000-00-00, 0000-00-00 | |
24 | 22/07/2019 | 21875 | Reedisha Knitex Ltd. (Printing Sec.) | 02 | 01 | 2 | 2950 | 5900 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #26499 |
25 | 14/09/2019 | 21941 | A to Z Printing Ltd. | 01 | 03 | 3 | 2950 | 8850 | statement | View 5 | -0000-00-00, 0000-00-00 | |
26 | 25/09/2019 | 21950 | Trust Design & Trims | 2.5 | 01 | 2.5 | 2950 | 7375 | statement | View 2 | -0000-00-00, 0000-00-00 | |
27 | 11/12/2019 | 22124 | Fakir Fashion Ltd. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
28 | 08/09/2020 | 22534 | Jay Jay Mills (Bangladesh) Private Ltd. | 01 | 01 | 1 | 2950 | 2950 | sample | View 10 | -0000-00-00, 0000-00-00 | sample |
29 | 15/10/2020 | 22590 | Sirajgonj Fashions Ltd. (LS Print) | 0.500 | 01 | 0.5 | 2950 | 1475 | statement | View 3 | -0000-00-00, 0000-00-00 | |
30 | 20/10/2020 | 22600 | Tex Asia Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
31 | 02/11/2020 | 22627 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
32 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
33 | 13/12/2020 | 22710 | LS Printing | 05 | 01 | 5 | 2950 | 14750 | statement | View 17 | EFP 1612201921-2019-12-16, 2021-12-16 | |
34 | 13/12/2020 | 22710 | LS Printing | 01 | 01 | 1 | 2950 | 2950 | statement | View 17 | EFP 1612201921-2019-12-16, 2021-12-16 | |
35 | 23/01/2021 | 22790 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 4 | EFP 1606201921-2019-06-16, 2021-06-16 | |
36 | 02/02/2021 | 22803 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 13 | EFP 1612201921-2019-12-16, 2021-12-16 | |
37 | 25/02/2021 | 22846 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 03 | 15 | 2950 | 44250 | statement | View 5 | EFP 1612201921-2019-12-16, 2021-12-16 | SPR #29514 |
38 | 04/03/2021 | 22861 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
39 | 08/03/2021 | 22866 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 10 | -0000-00-00, 0000-00-00 | 1000000544 |
40 | 08/03/2021 | 22869 | Masco Picasso Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
41 | 28/03/2021 | 22914 | Fakir Fashion Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 14 | EFP 1612202022-2020-12-16, 2022-12-16 | FFL-21-01531 |
42 | 01/04/2021 | 22922 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 10 | -0000-00-00, 0000-00-00 | MPR-2103291038 |
43 | 24/06/2021 | 23094 | Masco Printing & Embroidery Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 8 | EFP 1612201921-2019-12-16, 2021-12-16 | MPR-2106231043 |
44 | 14/08/2021 | 23169 | Knit Concern | 01 | 01 | 1 | 2950 | 2950 | statement | View 1 | EFP 1612201921-2019-12-16, 2021-12-16 | |
45 | 16/08/2021 | 23173 | Masco Printing & Embroidery Ltd. | 05 | 04 | 20 | 2950 | 59000 | statement | View 1 | EFP 1901202123-2021-01-19, 2023-01-19 | MPR-2108041016 |
46 | 19/08/2021 | 23185 | TNT Accessories and Printing Ltd. | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | EFP 1906202123-2021-06-19, 2023-06-19 | 1000000799 |
47 | 22/09/2021 | 23252 | Tex Asia Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 6 | EFP 1906202123-2021-06-19, 2023-06-19 | |
48 | 15/02/2022 | 23560 | Comfit Composite Knit Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
49 | 21/05/2022 | 23782 | Echotex Limited. | 05 | 01 | 5 | -2930 | -14650 | statement | View 1 | EFP 1603201820-2018-03-16, 2021-03-16 | 46581 |
50 | 11/08/2022 | 23834 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 2 | EFP 1906202123-2021-06-19, 2023-06-19 | |
51 | 04/09/2022 | 23862 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 3 | EFP 1906202123-2021-06-19, 2023-06-19 | |
52 | 13/09/2022 | 23881 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 3 | EFP 1906202123-2021-06-19, 2023-06-19 | |
53 | 18/12/2022 | 24075 | T-Shirt Printers Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 4 | EFP 1906202123-2021-06-19, 2023-06-19 | |
54 | 18/09/2023 | 24589 | Renaissance ApparelsĀ Limited. | 02 | 01 | 2 | 2950 | 5900 | statement | View 6 | EFP 1906202325-2023-06-19, 2025-06-19 | |
55 | 08/11/2023 | 24665 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | EFP 1906202325-2023-06-19, 2025-06-19 | |
56 | 25/11/2023 | 24681 | Newage Apparels Ltd. (Printing Sec) | 0.100 | 01 | 0.1 | 2950 | 295 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
57 | 04/12/2023 | 24699 | Tropical Knitex Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 4 | EFP 1906202325-2023-06-19, 2025-06-19 | |
58 | 06/12/2023 | 24704 | POLO COMPOSITE KNIT INDUSTRY LTD. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
59 | 20/12/2023 | 24726 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 3 | EFP 1906202325-2023-06-19, 2025-06-19 | |
60 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
61 | 11/09/2024 | 25199 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | EFP 1906202325-2023-06-19, 2025-06-19 | |
62 | 05/10/2024 | 25231 | T-Shirt Printers Ltd. | 05 | 02 | 10 | 2950 | 29500 | statement | View 3 | EFP 1906202325-2023-06-19, 2025-06-19 | |
63 | 22/10/2024 | 25265 | P.A. Knit Composite Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
64 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2950 | 442.5 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
65 | 17/12/2024 | 25360 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 6 | EFP 1512202325-2023-12-15, 2025-12-15 | |
Total: |
Authorized by