SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 30/10/2015 | 10263 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 4 | -0000-00-00, 0000-00-00 | |
02 | 31/10/2015 | 10265 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 4 | -0000-00-00, 0000-00-00 | |
03 | 25/12/2016 | 20260 | Khan Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 5 | -0000-00-00, 0000-00-00 | |
04 | 28/12/2016 | 20262 | Khan Printing | 05 | 04 | 20 | 2900 | 58000 | statement | View 6 | -0000-00-00, 0000-00-00 | |
05 | 11/01/2017 | 20291 | Khan Printing | 05 | 02 | 10 | 2900 | 29000 | statement | View 6 | -0000-00-00, 0000-00-00 | |
06 | 04/05/2017 | 20455 | A to Z Printing Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 1 | -0000-00-00, 0000-00-00 | |
07 | 23/07/2017 | 20561 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2875 | 14375 | statement | View 7 | -0000-00-00, 0000-00-00 | PD103549 &PD103261 &PD103549 |
08 | 05/12/2017 | 20736 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2875 | 28750 | statement | View 11 | -0000-00-00, 0000-00-00 | PD 113470 |
09 | 27/01/2018 | 20816 | Euro Design | 0.300 | 01 | 0.3 | 2900 | 870 | sample | View 4 | -0000-00-00, 0000-00-00 | Appel Mahmud |
10 | 04/09/2018 | 21172 | Print Network Ltd. | 01 | 01 | 1 | 2900 | 2900 | statement | View 8 | -0000-00-00, 0000-00-00 | |
11 | 27/01/2019 | 21521 | Montex Fabrics Ltd. (Printing Section) | 05 | 01 | 5 | 2900 | 14500 | statement | View 1 | -0000-00-00, 0000-00-00 | |
12 | 28/03/2019 | 21547 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2875 | 14375 | statement | View 2 | -0000-00-00, 0000-00-00 | PD 141418 |
13 | 24/03/2019 | 21645 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 5 | -0000-00-00, 0000-00-00 | |
14 | 27/03/2019 | 21651 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 2 | -0000-00-00, 0000-00-00 | |
15 | 17/04/2019 | 21691 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 3 | -0000-00-00, 0000-00-00 | |
16 | 25/04/2019 | 21714 | Trust Design & Trims | 01 | 01 | 1 | 2900 | 2900 | statement | View 3 | -0000-00-00, 0000-00-00 | |
17 | 02/05/2019 | 21730 | Fakir Fashion Ltd. | 0.200 | 01 | 0.2 | 2900 | 580 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
18 | 04/07/2019 | 21835 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #9494 |
19 | 10/07/2019 | 21846 | Echotex Limited. | 05 | 01 | 5 | 2880 | 14400 | statement | View 3 | -0000-00-00, 0000-00-00 | |
20 | 22/07/2019 | 21875 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2900 | 14500 | statement | View 2 | -0000-00-00, 0000-00-00 | SPR #26499 |
21 | 14/09/2019 | 21941 | A to Z Printing Ltd. | 01 | 03 | 3 | 2900 | 8700 | statement | View 5 | -0000-00-00, 0000-00-00 | |
22 | 24/12/2019 | 22154 | Trust Design & Trims | 02 | 01 | 2 | 2900 | 5800 | statement | View 1 | -0000-00-00, 0000-00-00 | |
23 | 05/02/2020 | 22263 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2875 | 14375 | statement | View 8 | -0000-00-00, 0000-00-00 | PD 132574 |
24 | 09/03/2020 | 22318 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2875 | 14375 | statement | View 10 | -0000-00-00, 0000-00-00 | |
25 | 19/03/2020 | 22338 | Tex Asia Ltd. | 01 | 01 | 1 | 2900 | 2900 | statement | View 4 | -0000-00-00, 0000-00-00 | |
26 | 08/09/2020 | 22534 | Jay Jay Mills (Bangladesh) Private Ltd. | 01 | 01 | 1 | 2900 | 2900 | sample | View 10 | -0000-00-00, 0000-00-00 | sample |
27 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.300 | 01 | 0.3 | 2900 | 870 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
28 | 22/12/2020 | 22735 | Echotex Limited. | 02 | 01 | 2 | 2880 | 5760 | statement | View 1 | FLY 1210201820-2018-10-12, 2021-10-12 | |
29 | 08/02/2021 | 22813 | Auko-Tex Group. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
30 | 04/03/2021 | 22861 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
31 | 08/03/2021 | 22869 | Masco Picasso Ltd. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
32 | 28/03/2021 | 22914 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 14 | FLY 1812202022-2020-12-18, 2022-12-18 | FFL-21-01531 |
33 | 01/04/2021 | 22922 | Masco Printing & Embroidery Ltd. | 04 | 01 | 4 | 2900 | 11600 | statement | View 10 | -0000-00-00, 0000-00-00 | MPR-2103291038 |
34 | 19/06/2021 | 23081 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2900 | 2900 | statement | View 1 | FLY 1210201820-2018-10-12, 2020-10-12 | SPR#29535 |
35 | 20/06/2021 | 23083 | Reedisha Knitex Ltd. (Printing Sec.) | 04 | 01 | 4 | 2900 | 11600 | statement | View 1 | FLY 1812202022-2020-12-18, 2022-12-18 | SPR#29535 |
36 | 04/08/2021 | 23148 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2900 | 14500 | statement | View 1 | FLY 1812202022-2020-12-18, 2022-12-18 | MPR-2106231043 |
37 | 05/08/2021 | 23151 | Masco Printing & Embroidery Ltd. | 05 | 04 | 20 | 2900 | 58000 | statement | View 1 | FLY 1812202022-2020-12-18, 2022-12-18 | MPR-2108041016 |
38 | 15/09/2021 | 23241 | Trust Screen Mart | 0.500 | 01 | 0.5 | 2900 | 1450 | statement | View 10 | FLY 1806202123-2021-06-18, 2023-06-18 | |
39 | 13/10/2021 | 23305 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 3 | FLY 1806202123-2021-06-18, 2023-06-18 | |
40 | 31/10/2021 | 23336 | SMS Printing & Sublimation | 0.200 | 01 | 0.2 | 2900 | 580 | sample | View 2 | -0000-00-00, 0000-00-00 | Sample |
41 | 24/11/2021 | 23388 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 4 | FLY 1806202123-2021-06-18, 2023-06-18 | |
42 | 15/02/2022 | 23560 | Comfit Composite Knit Ltd. | 0.500 | 01 | 0.5 | 2900 | 1450 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
43 | 09/03/2022 | 23610 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 6 | FLY 1806202123-2021-06-18, 2023-06-18 | |
44 | 24/03/2022 | 23640 | ZM Printing & Design | 01 | 01 | 1 | 2900 | 2900 | statement | View 4 | FLY 1806202123-2021-06-18, 2023-06-18 | |
45 | 02/04/2022 | 23652 | LS Printing | 01 | 01 | 1 | 2900 | 2900 | statement | View 7 | FLY 1806202123-2021-06-18, 2023-06-18 | |
46 | 16/06/2022 | 23768 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2900 | 2900 | statement | View 7 | FLY 1806202123-2021-06-18, 2023-06-18 | SPR# 31703 |
47 | 10/09/2022 | 23876 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2900 | 5800 | statement | View 8 | FLY 1806202123-2021-06-18, 2023-06-18 | |
48 | 18/09/2023 | 24589 | Renaissance ApparelsĀ Limited. | 01 | 01 | 1 | 2900 | 2900 | statement | View 6 | FLY 1606202325-2023-06-16, 2025-06-16 | |
49 | 25/11/2023 | 24681 | Newage Apparels Ltd. (Printing Sec) | 0.100 | 01 | 0.1 | 2900 | 290 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
50 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2900 | 580 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
51 | 03/08/2024 | 25146 | Comptex Bangladesh Ltd. | 02 | 01 | 2 | 2900 | 5800 | statement | View 7 | FLY 1612202325-2023-12-16, 2025-12-16 | |
52 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2900 | 435 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by