SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 04/01/2023 | 1009 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2850 | 14250 | statement | View 2 | FLG 1611202224-2022-11-16, 2024-11-16 | |
02 | 28/01/2023 | 1010 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2850 | 14250 | statement | View 8 | FLG 1611202224-2022-11-16, 2024-11-16 | |
03 | 01/02/2023 | 1011 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2850 | 14250 | statement | View 4 | FLG 1611202224-2022-11-16, 2024-11-16 | |
04 | 05/03/2015 | 10107 | A to Z Printing Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 4 | FLG 1903201820-2018-03-19, 2020-03-19 | |
05 | 14/09/2015 | 10237 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 4 | -0000-00-00, 0000-00-00 | |
06 | 08/10/2015 | 10250 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 6 | -0000-00-00, 0000-00-00 | |
07 | 18/10/2015 | 10254 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 6 | -0000-00-00, 0000-00-00 | |
08 | 03/03/2016 | 10480 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2850 | 2850 | statement | View 4 | -0000-00-00, 0000-00-00 | |
09 | 07/03/2017 | 20363 | Pachtara Printing | .25 | 01 | 0.25 | 2850 | 712.5 | statement | View 5 | -0000-00-00, 0000-00-00 | |
10 | 19/04/2017 | 20430 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2850 | 14250 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR# 20997 |
11 | 23/07/2017 | 20561 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2825 | 14125 | statement | View 7 | -0000-00-00, 0000-00-00 | PD103549 &PD103261 &PD103549 |
12 | 04/10/2017 | 20650 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 3 | -0000-00-00, 0000-00-00 | SPR# 5119 |
13 | 17/10/2017 | 20671 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2850 | 14250 | statement | View 6 | -0000-00-00, 0000-00-00 | SPR# 23082 |
14 | 05/12/2017 | 20736 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2825 | 14125 | statement | View 11 | -0000-00-00, 0000-00-00 | PD 113470 |
15 | 27/01/2018 | 20816 | Euro Design | 0.300 | 01 | 0.3 | 2850 | 855 | sample | View 4 | -0000-00-00, 0000-00-00 | Appel Mahmud |
16 | 28/01/2018 | 20819 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 5 | -0000-00-00, 0000-00-00 | SPR # 7956 |
17 | 28/04/2018 | 20985 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2825 | 14125 | statement | View 7 | -0000-00-00, 0000-00-00 | PD 121970 |
18 | 03/11/2018 | 21284 | A to Z Printing Ltd. | 05 | 02 | 10 | 2850 | 28500 | statement | View 4 | -0000-00-00, 0000-00-00 | |
19 | 14/11/2018 | 21314 | A to Z Printing Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 2 | -0000-00-00, 0000-00-00 | |
20 | 25/11/2018 | 21352 | A to Z Printing Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 1 | -0000-00-00, 0000-00-00 | |
21 | 24/03/2019 | 21645 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 5 | -0000-00-00, 0000-00-00 | |
22 | 27/03/2019 | 21651 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 2 | -0000-00-00, 0000-00-00 | |
23 | 17/04/2019 | 21691 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 3 | -0000-00-00, 0000-00-00 | |
24 | 02/05/2019 | 21730 | Fakir Fashion Ltd. | 0.200 | 01 | 0.2 | 2850 | 570 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
25 | 19/03/2020 | 22338 | Tex Asia Ltd. | 01 | 01 | 1 | 2850 | 2850 | statement | View 4 | -0000-00-00, 0000-00-00 | |
26 | 14/07/2020 | 22464 | Tex Asia Ltd. | 05 | 02 | 10 | 2850 | 28500 | statement | View 5 | -0000-00-00, 0000-00-00 | |
27 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.300 | 01 | 0.3 | 2850 | 855 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
28 | 04/03/2021 | 22861 | Fakir Fashion Ltd. | 0.500 | 01 | 0.5 | 2850 | 1425 | sample | View 5 | -0000-00-00, 0000-00-00 | Sample |
29 | 08/03/2021 | 22869 | Masco Picasso Ltd. | 0.500 | 01 | 0.5 | 2850 | 1425 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
30 | 28/03/2021 | 22914 | Fakir Fashion Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 14 | FLG 1912202022-2020-12-19, 2022-12-19 | FFL-21-01531 |
31 | 01/04/2021 | 22922 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 10 | -0000-00-00, 0000-00-00 | MPR-2103291038 |
32 | 05/06/2021 | 23039 | P.A. Knit Composite Ltd. | 05 | 02 | 10 | 2850 | 28500 | statement | View 8 | -0000-00-00, 0000-00-00 | SPR#12487 |
33 | 07/06/2021 | 23044 | Tex Asia Ltd. | 05 | 02 | 10 | 2850 | 28500 | statement | View 7 | FLG 1912201921-2019-12-19, 2021-12-19 | |
34 | 09/06/2021 | 23047 | Colour Plus Unit | 05 | 01 | 5 | 2850 | 14250 | statement | View 3 | FLG 1912201921-2019-12-19, 2021-12-19 | |
35 | 12/06/2021 | 23054 | Reedisha Knitex Ltd. (Printing Sec.) | 05 | 01 | 5 | 2850 | 14250 | statement | View 4 | FLG 1912202022-2020-12-19, 2022-12-19 | SPR#29535 |
36 | 12/06/2021 | 23055 | P.A. Knit Composite Ltd. | 05 | 05 | 25 | 2850 | 71250 | statement | View 5 | FLG 1912202022-2020-12-19, 2022-12-19 | SPR#12490 |
37 | 24/06/2021 | 23094 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 8 | FLG 1912202022-2020-12-19, 2022-12-19 | MPR-2106231043 |
38 | 15/09/2021 | 23241 | Trust Screen Mart | 0.500 | 01 | 0.5 | 2850 | 1425 | statement | View 10 | FLG 1912202022-2021-06-18, 2023-06-18 | |
39 | 22/09/2021 | 23250 | Masco Printing & Embroidery Ltd. | 05 | 04 | 20 | 2850 | 57000 | statement | View 6 | FLG 1906202123-2021-06-19, 2023-06-19 | MPR-2109201020 |
40 | 13/10/2021 | 23305 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 3 | FLG 1912202022-2021-06-18, 2023-06-18 | |
41 | 24/11/2021 | 23388 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 4 | FLG 1912202022-2021-06-18, 2023-06-18 | |
42 | 19/12/2021 | 23432 | Adury Washing & Printing | 01 | 01 | 1 | 2850 | 2850 | statement | View 6 | FLG 1912202022-2021-06-18, 2023-06-18 | |
43 | 27/12/2021 | 23452 | ZM Printing & Design | 01 | 01 | 1 | 2850 | 2850 | statement | View 2 | FLG 1806202123-2021-06-18, 2023-06-18 | |
44 | 15/02/2022 | 23560 | Comfit Composite Knit Ltd. | 0.500 | 01 | 0.5 | 2850 | 1425 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
45 | 02/04/2022 | 23652 | LS Printing | 01 | 01 | 1 | 2850 | 2850 | statement | View 7 | FLG 1806202123-2021-06-18, 2023-06-18 | |
46 | 16/06/2022 | 23768 | Reedisha Knitex Ltd. (Printing Sec.) | 01 | 01 | 1 | 2850 | 2850 | statement | View 7 | FLG 1806202123-2021-06-18, 2023-06-18 | SPR# 31703 |
47 | 10/09/2022 | 23876 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2850 | 5700 | statement | View 8 | FLG 1806202123-2021-06-18, 2023-06-18 | |
48 | 04/11/2022 | 23984 | Mondol Fabrics Limited (Printing Section) | 0.300 | 01 | 0.3 | 2850 | 855 | sample | View 6 | -0000-00-00, 0000-00-00 | Sample |
49 | 16/02/2023 | 24195 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2850 | 14250 | statement | View 14 | FLG 1611202224-2022-11-16, 2024-11-16 | |
50 | 16/02/2023 | 24198 | Mondol Knit Tex Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 14 | FLG 1611202224-2022-11-16, 2024-11-16 | |
51 | 27/02/2023 | 24220 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2850 | 14250 | statement | View 9 | FLG 1611202224-2022-11-16, 2024-11-16 | |
52 | 17/09/2023 | 24584 | Renaissance ApparelsĀ Limited. | 01 | 01 | 1 | 2850 | 2850 | statement | View 15 | FLG 1606202325-2023-06-16, 2025-06-16 | |
53 | 25/11/2023 | 24681 | Newage Apparels Ltd. (Printing Sec) | 0.100 | 01 | 0.1 | 2850 | 285 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
54 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2850 | 570 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
55 | 22/04/2024 | 24998 | Mondol Fabrics Limited (Printing Section) | 05 | 02 | 10 | 2850 | 28500 | statement | View 4 | FLG 1810202325-2023-10-18, 2025-10-18 | |
56 | 02/05/2024 | 25012 | Mondol Fabrics Limited (Printing Section) | 05 | 06 | 30 | 2850 | 85500 | statement | View 7 | FLG 1810202325-2023-10-18, 2025-10-18 | |
57 | 18/05/2024 | 25043 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 3 | FLG 1810202325-2023-10-18, 2025-10-18 | 17733 |
58 | 18/05/2024 | 25044 | P.A. Knit Composite Ltd. | 05 | 01 | 5 | 2850 | 14250 | statement | View 3 | FLG 1810202325-2023-10-18, 2025-10-18 | 17733 |
59 | 20/05/2024 | 25050 | P.A. Knit Composite Ltd. | 05 | 04 | 20 | 2850 | 57000 | statement | View 5 | FLG 1810202325-2023-10-18, 2025-10-18 | 17735 |
60 | 03/08/2024 | 25146 | Comptex Bangladesh Ltd. | 02 | 01 | 2 | 2850 | 5700 | statement | View 7 | FLG 1812202325-2023-12-18, 2025-12-18 | |
61 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2850 | 427.5 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by