SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 09/05/2017 | 20463 | Mondol Fabrics Limited (Printing Section) | 04 | 01 | 4 | 2950 | 11800 | statement | View 2 | -0000-00-00, 0000-00-00 | |
02 | 06/10/2018 | 21232 | Montex Fabrics Ltd. (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | -0000-00-00, 0000-00-00 | |
03 | 30/04/2019 | 21725 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 2 | -0000-00-00, 0000-00-00 | |
04 | 08/09/2020 | 22534 | Jay Jay Mills (Bangladesh) Private Ltd. | 01 | 01 | 1 | 2950 | 2950 | sample | View 10 | -0000-00-00, 0000-00-00 | sample |
05 | 25/11/2020 | 22684 | Fakhruddin Textile Mills Ltd. (Printing Section) | 0.300 | 01 | 0.3 | 2950 | 885 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
06 | 19/12/2020 | 22729 | Mondol Fabrics Limited (Printing Section) | 02 | 01 | 2 | 2950 | 5900 | statement | View 1 | EFM 1611201719-2017-11-16, 2019-11-16 | |
07 | 03/01/2021 | 22753 | Mondol Fabrics Limited (Printing Section) | 05 | 01 | 5 | 2950 | 14750 | statement | View 1 | EFM 1812201921-2019-12-18, 2021-12-18 | |
08 | 02/02/2021 | 22803 | ZM Printing & Design | 01 | 01 | 1 | 2950 | 2950 | statement | View 13 | -0000-00-00, 0000-00-00 | |
09 | 08/02/2021 | 22813 | Auko-Tex Group. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
10 | 08/03/2021 | 22866 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 10 | -0000-00-00, 0000-00-00 | 1000000544 |
11 | 08/03/2021 | 22869 | Masco Picasso Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 8 | -0000-00-00, 0000-00-00 | Sample |
12 | 08/03/2021 | 22872 | Fakir Apparels Ltd. | 0.250 | 01 | 0.25 | 2950 | 737.5 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
13 | 01/04/2021 | 22922 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 10 | -0000-00-00, 0000-00-00 | MPR-2103291038 |
14 | 24/06/2021 | 23094 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2950 | 14750 | statement | View 8 | EFM 1812201921-2019-12-18, 2021-12-18 | MPR-2106231043 |
15 | 07/07/2021 | 23123 | Echotex Limited. | 05 | 01 | 5 | 2950 | 14750 | statement | View 2 | EFM 1812202022-2020-12-18, 2022-12-18 | |
16 | 08/07/2021 | 23126 | Echotex Limited. | 05 | 05 | 25 | 2950 | 73750 | statement | View 3 | EFM 1812202022-2020-12-18, 2022-12-18 | |
17 | 19/08/2021 | 23185 | TNT Accessories and Printing Ltd. | 02 | 01 | 2 | 2950 | 5900 | statement | View 6 | EFM 1806202123-2021-06-18, 2023-06-18 | 1000000799 |
18 | 30/08/2021 | 23198 | Adury Washing & Printing | 0.500 | 01 | 0.5 | 2950 | 1475 | statement | View 11 | EFM 1806202123-2021-06-18, 2023-06-18 | |
19 | 11/09/2021 | 23227 | SENSOR PRINTEX | 02 | 01 | 2 | 2950 | 5900 | statement | View 6 | -0000-00-00, 0000-00-00 | |
20 | 22/09/2021 | 23250 | Masco Printing & Embroidery Ltd. | 05 | 04 | 20 | 2950 | 59000 | statement | View 6 | EFM 1806202123-2021-06-18, 2023-06-18 | MPR-2109201020 |
21 | 18/11/2021 | 23374 | Adury Washing & Printing | 05 | 02 | 10 | 2950 | 29500 | statement | View 2 | EFM 1806202123-2021-06-18, 2023-06-18 | |
22 | 15/02/2022 | 23560 | Comfit Composite Knit Ltd. | 0.500 | 01 | 0.5 | 2950 | 1475 | sample | View 11 | -0000-00-00, 0000-00-00 | Sample |
23 | 14/05/2023 | 24350 | Masco Printing & Embroidery Ltd. | 05 | 01 | 5 | 2950 | 14750 | sample | View 2 | EFM 1107202224-2022-07-11, 2024-07-11 | sample |
24 | 25/12/2023 | 24739 | Echotex Limited. | 0.200 | 01 | 0.2 | 2950 | 590 | sample | View 18 | -0000-00-00, 0000-00-00 | Sample |
25 | 15/11/2024 | 25313 | Tanzila Textile Ltd. | 0.150 | 01 | 0.15 | 2950 | 442.5 | sample | View 9 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by