SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | Cotton Cloud (BD) Ltd. | 08-Jul-21 | 23 | 2000 | 9,737.62 | |
02 | Cotton Cloud (BD) Ltd. | 10-Aug-21 | 26 | 2000 | 9,600.00 | |
03 | Cotton Cloud (BD) Ltd. | 10-Aug-21 | 27 | 2000 | 9,975.00 | |
04 | Cotton Cloud (BD) Ltd. | 10-Aug-21 | 29 | 1500 | 9,262.50 | |
05 | Cotton Cloud (BD) Ltd. | 10-Aug-21 | 30 | 1500 | 9,761.25 | |
06 | Cotton Cloud (BD) Ltd. | 03-Sep-21 | 36 | 2000 | 9,700.00 | |
07 | Cotton Cloud (BD) Ltd. | 13-Sep-21 | 39 | 2000 | 9,875.26 | |
08 | Cotton Cloud (BD) Ltd. | 15-Nov-22 | 43 | 2000 | 9,875.26 | |
09 | Cotton Cloud (BD) Ltd. | 03-Jan-22 | 47 | 1000 | 9,698.97 | |
10 | Cotton Cloud (BD) Ltd. | 03-Jan-22 | 48 | 1000 | 9,933.62 | |
11 | Cotton Cloud (BD) Ltd. | 27-Jan-22 | 51 | 1800 | 9,844.74 | |
12 | Cotton Cloud (BD) Ltd. | 27-Jan-22 | 54 | 1500 | 9,352.50 | |
13 | Cotton Cloud (BD) Ltd. | 10-Mar-22 | 63 | 1400 | 9,866.57 | |
14 | Cotton Cloud (BD) Ltd. | 10-Mar-22 | 64 | 1000 | 9,803.57 | |
15 | Cotton Cloud (BD) Ltd. | 10-Mar-22 | 67 | 1000 | 9,803.57 | |
16 | Cotton Cloud (BD) Ltd. | 14-Mar-22 | 68 | 1000 | 9,918.91 | |
17 | Cotton Cloud (BD) Ltd. | 14-Mar-22 | 70 | 2000 | 9,920.00 | |
18 | Cotton Cloud (BD) Ltd. | 24-Mar-22 | 74 | 2000 | 9,920.00 | |
19 | Cotton Cloud (BD) Ltd. | 28-Mar-22 | 76 | 1500 | 9,765.00 | |
20 | Cotton Cloud (BD) Ltd. | 25-Apr-22 | 81 | 1520 | 9,804.00 | |
21 | Cotton Cloud (BD) Ltd. | 08-Apr-22 | 82 | 1500 | 9,960.00 | |
22 | Cotton Cloud (BD) Ltd. | 25-Apr-22 | 84 | 2000 | 19,600.00 | |
23 | Cotton Cloud (BD) Ltd. | 20-May-22 | 86 | 2000 | 9,300.00 | |
24 | Cotton Cloud (BD) Ltd. | 02-Jun-22 | 87 | 2000 | 19,360.00 | |
25 | Cotton Cloud (BD) Ltd. | 27-Apr-22 | 88 | 2000 | 9,980.00 | |
26 | Cotton Cloud (BD) Ltd. | 08-Jun-22 | 89 | 2000 | 19,450.00 | |
27 | Cotton Cloud (BD) Ltd. | 04-Jul-22 | 94 | 2000 | 19,800.00 | |
28 | Cotton Cloud (BD) Ltd. | 20-Jul-22 | 95 | 2000 | 19,800.00 | |
29 | Cotton Cloud (BD) Ltd. | 05-Aug-22 | 96 | 2000 | 19,880.00 | |
30 | Cotton Cloud (BD) Ltd. | 23-Aug-22 | 97 | 2000 | 17,262.00 | |
31 | Cotton Cloud (BD) Ltd. | 25-Aug-22 | 98 | 1950 | 18,987.54 | |
32 | Cotton Cloud (BD) Ltd. | 17-Aug-22 | 99 | 2000 | 19,563.00 | |
33 | Cotton Cloud (BD) Ltd. | 20-Sep-22 | 102 | 2000 | 10,578.00 | |
34 | Cotton Cloud (BD) Ltd. | 19-Oct-22 | 119 | 2000 | 16,700.66 | |
35 | Cotton Cloud (BD) Ltd. | 27-Oct-22 | 122 | 2000 | 14,062.00 | |
36 | Cotton Cloud (BD) Ltd. | 07-Nov-22 | 124 | 2000 | 19,578.00 | |
37 | Cotton Cloud (BD) Ltd. | 07-Dec-22 | 125 | 2000 | 9,789.00 | |
38 | Cotton Cloud (BD) Ltd. | 11-Jan-23 | 126 | 2000 | 19,905.60 | |
39 | Cotton Cloud (BD) Ltd. | 15-Feb-23 | 127 | 2000 | 19,905.60 | |
40 | Cotton Cloud (BD) Ltd. | 20-Feb-23 | 129 | 2000 | 19,905.60 | |
41 | Cotton Cloud (BD) Ltd. | 20-Mar-23 | 130 | 2000 | 19,720.00 | |
42 | Cotton Cloud (BD) Ltd. | 27-Apr-23 | 131 | 2000 | 19,235.00 | |
43 | Cotton Cloud (BD) Ltd. | 28-Jul-23 | 147 | 2000 | 19,316.00 | |
44 | Cotton Cloud (BD) Ltd. | 08-Oct-23 | 152 | 1800 | 17,207.30 | |
45 | Cotton Cloud (BD) Ltd. | 17-Oct-23 | 156 | 4980 | 19,078.32 | |
46 | Cotton Cloud (BD) Ltd. | 01-Mar-24 | 161 | 1170 | 7,897.50 | |
47 | Cotton Cloud (BD) Ltd. | 23-Aug-24 | 205 | 3960 | 19,800.00 | |
48 | Cotton Cloud (BD) Ltd. | 07-Jul-21 | 17 | 2000 | 9,808.70 | |
49 | Cotton Cloud (BD) Ltd. | 05-Jul-21 | 13 | 1000 | 8,529.30 | |
50 | Cotton Cloud (BD) Ltd. | 08-Jul-21 | 19 | 2000 | 8,955.76 | |
51 | Total | 94080 kg | 678,333.22 tk |
[ Payable In Word : Six Lakh Seventy Eight Thousand Three Hundred And Thirty Three Taka & Twenty Two Paisa Only ]
Authorized by