User profile picture

Products Delivery History

TMN Yellow TGA

Date: 03-Aug-25 06:05 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 03/08/2015 10195 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 6 -0000-00-00, 0000-00-00
02 08/12/2015 10325 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 10 -0000-00-00, 0000-00-00
03 19/12/2015 10338 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 5 -0000-00-00, 0000-00-00
04 19/03/2016 10402 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 11 -0000-00-00, 0000-00-00
05 14/02/2016 10456 Newage Apparels Ltd. (Printing Sec) 08 01 8 1380 11040 statement View 5 -0000-00-00, 0000-00-00
06 02/03/2016 10478 Newage Apparels Ltd. (Printing Sec) 05 02 10 1380 13800 statement View 11 -0000-00-00, 0000-00-00
07 10/03/2016 10486 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 11 -0000-00-00, 0000-00-00
08 27/04/2016 18109 Newage Apparels Ltd. (Printing Sec) 03 01 3 1380 4140 statement View 9 -0000-00-00, 0000-00-00
09 08/11/2017 20703 Haque Embroidery & Print. 01 01 1 1380 1380 statement View 12 -0000-00-00, 0000-00-00
10 28/01/2018 20818 Newage Apparels Ltd. (Printing Sec) 01 02 2 1380 2760 statement View 6 -0000-00-00, 0000-00-00
11 06/03/2018 20896 Newage Apparels Ltd. (Printing Sec) 01 04 4 1380 5520 statement View 7 -0000-00-00, 0000-00-00
12 12/04/2018 20964 Newage Apparels Ltd. (Printing Sec) 01 04 4 1380 5520 statement View 11 -0000-00-00, 0000-00-00
13 14/05/2018 21013 Newage Apparels Ltd. (Printing Sec) 01 02 2 1380 2760 statement View 5 -0000-00-00, 0000-00-00
14 19/07/2018 21107 Newage Apparels Ltd. (Printing Sec) 01 02 2 1380 2760 statement View 9 -0000-00-00, 0000-00-00
15 05/08/2018 21141 Newage Apparels Ltd. (Printing Sec) 01 02 2 1380 2760 statement View 6 -0000-00-00, 0000-00-00
16 05/09/2018 21173 Newage Apparels Ltd. (Printing Sec) 03 01 3 1380 4140 statement View 4 -0000-00-00, 0000-00-00
17 04/10/2018 21228 HIK Design Ltd. 0.5 01 0.5 1380 690 statement View 9 -0000-00-00, 0000-00-00
18 07/10/2018 21238 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 6 -0000-00-00, 0000-00-00
19 30/10/2018 21272 Haque Embroidery & Print. 02 01 2 1380 2760 statement View 12 -0000-00-00, 0000-00-00
20 18/03/2019 21629 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 6 -0000-00-00, 0000-00-00
21 16/04/2019 21690 Newage Apparels Ltd. (Printing Sec) 01 04 4 1380 5520 statement View 3 -0000-00-00, 0000-00-00
22 20/04/2019 21700 Newage Apparels Ltd. (Printing Sec) 01 04 4 1380 5520 statement View 3 -0000-00-00, 0000-00-00
23 18/06/2019 21800 Newage Apparels Ltd. (Printing Sec) 01 04 4 1380 5520 statement View 10 -0000-00-00, 0000-00-00
24 19/06/2019 21806 Haque Embroidery & Print. 01 01 1 1380 1380 statement View 5 -0000-00-00, 0000-00-00
25 07/09/2019 21924 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 5 -0000-00-00, 0000-00-00 11944
26 10/09/2019 21927 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 2 -0000-00-00, 0000-00-00 10177
27 07/09/2019 21928 Haque Embroidery & Print. 01 01 1 1380 1380 statement View 5 -0000-00-00, 0000-00-00
28 02/10/2019 21960 Haque Embroidery & Print. 01 01 1 1380 1380 statement View 6 -0000-00-00, 0000-00-00
29 05/11/2019 22022 Haque Embroidery & Print. 01 01 1 1380 1380 statement View 6 -0000-00-00, 0000-00-00
30 16/11/2019 22047 Haque Embroidery & Print. 01 01 1 1380 1380 statement View 4 -0000-00-00, 0000-00-00
31 26/11/2019 22076 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 3 -0000-00-00, 0000-00-00
32 26/11/2019 22077 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 1 -0000-00-00, 0000-00-00
33 07/12/2019 22104 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 3 -0000-00-00, 0000-00-00
34 10/12/2019 22121 Haque Embroidery & Print. 05 01 5 1380 6900 statement View 6 -0000-00-00, 0000-00-00
35 18/01/2020 22211 HIK Design Ltd. 01 01 1 1380 1380 statement View 2 -0000-00-00, 0000-00-00
36 25/02/2020 22298 Newage Apparels Ltd. (Printing Sec) 05 01 5 1380 6900 statement View 4 -0000-00-00, 0000-00-00
37 02/03/2020 22302 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 5 -0000-00-00, 0000-00-00
38 02/03/2020 22303 HIK Design Ltd. 01 01 1 1380 1380 statement View 2 -0000-00-00, 0000-00-00
39 15/12/2020 22722 A to Z Printing Ltd. 05 03 15 1380 20700 statement View 3 TYT 1812201921-2019-12-18, 2021-12-18
40 29/06/2021 23100 Newage Apparels Ltd. (Printing Sec) 05 02 10 1380 13800 statement View 6 TYT 1812201921-2019-12-18, 2021-12-18 11823
41 26/12/2021 23449 T-Shirt Printers Ltd. 0.200 01 0.2 1380 276 sample View 10 -0000-00-00, 0000-00-00 Sample
42 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 01 01 1 1380 1380 statement View 16 TYT 1210202123-2021-10-12, 2023-10-12 11852
43 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 04 01 4 1380 5520 statement View 16 TYT 1210202123-2021-10-12, 2023-10-12 11852
44 23/07/2022 23810 Newage Apparels Ltd. (Printing Sec) 01 03 3 1380 4140 statement View 3 TYT 1210202123-2021-10-12, 2023-10-12
45 25/09/2022 23902 Dird Printing & Embroidery Ltd. 0.200 01 0.2 1380 276 sample View 17 -0000-00-00, 0000-00-00 Sample
46 29/09/2022 23909 Tex Asia Ltd. 05 01 5 1380 6900 statement View 15 TYT 1206202224-2022-06-12, 2024-06-12
47 11/10/2022 23931 Tex Asia Ltd. 01 02 2 1380 2760 statement View 15 TYT 1206202224-2022-06-12, 2024-06-12
48 17/11/2022 24013 Dird Printing & Embroidery Ltd. 30 01 30 1380 41400 statement View 6 TYT 1206202224-2022-06-12, 2024-06-12 PR 175196
49 01/12/2022 24046 Masco Printing & Embroidery Ltd. 0.500 01 0.5 1380 690 sample View 20 -0000-00-00, 0000-00-00 Sample
50 08/12/2022 24058 Tex Asia Ltd. 15 01 15 1520 22800 statement View 4 TYT 1206202224-2022-06-12, 2024-06-12
51 27/12/2022 24090 Tex Asia Ltd. 01 01 1 1520 1520 statement View 8 TYT 1206202224-2022-06-12, 2024-06-12
52 12/03/2023 24242 Tex Asia Ltd. 30 02 60 1520 91200 statement View 4 TYT 1206202224-2022-06-12, 2024-06-12
53 07/05/2023 24337 Dird Printing & Embroidery Ltd. 10 01 10 1380 13800 statement View 2 TYT 1206202224-2022-06-12, 2024-06-12 PR180345
54 18/05/2023 24357 Tex Asia Ltd. 30 02 60 1520 91200 Loan Against L/C View 2 TYT 1206202224-2022-06-12, 2024-06-12 Loan Against L/C
55 08/06/2023 24404 Dird Printing & Embroidery Ltd. 05 01 5 1380 6900 statement View 2 TYT 1206202224-2022-06-12, 2024-06-12 PR 180849
56 18/06/2023 24423 Dird Printing & Embroidery Ltd. 30 01 30 1380 41400 statement View 2 TYT 1206202224-2022-06-12, 2024-06-12 PR 181633
57 18/06/2023 24424 Dird Printing & Embroidery Ltd. 05 02 10 1380 13800 statement View 2 TYT 1206202224-2022-06-12, 2024-06-12 PR 180849
58 12/07/2023 24456 Adury Washing & Printing 0.150 01 0.15 1380 207 sample View 27 -0000-00-00, 0000-00-00 Sample
59 01/08/2023 24495 MARMA Accessories and Garments Printing Ltd. 05 01 5 1380 6900 statement View 5 TYT 1206202224-2022-06-12, 2024-06-12
60 17/08/2023 24518 MARMA Accessories and Garments Printing Ltd. 05 01 5 1380 6900 statement View 5 TYT 1205202325-2023-05-12, 2025-05-12
61 05/09/2023 24561 MARMA Accessories and Garments Printing Ltd. 05 03 15 1380 20700 statement View 3 TYT 1205202325-2023-05-12, 2025-05-12
62 17/09/2023 24588 Adury Washing & Printing 02 01 2 1380 2760 statement View 3 TYT 1205202325-2023-05-12, 2025-05-12
63 18/10/2023 24640 Jay Jay Mills (Bangladesh) Private Ltd. 0.200 01 0.2 1380 276 sample View 3 -0000-00-00, 0000-00-00 Sample
64 13/02/2024 24828 LA- Design Printing 0.15 01 0.15 1380 207 sample View 14 -0000-00-00, 0000-00-00 Sample
65 17/07/2024 25130 Handz Clothing Bd Ltd. 01 01 1 1500 1500 statement View 17 TYT 1205202325-2023-05-12, 2025-05-12
66 30/10/2024 25281 LA- Design Printing 01 01 1 1520 1520 statement View 6 TYT 1212202325-2023-12-12, 2025-12-12
67 23/12/2024 25370 T-Shirt Printers Ltd. 0.100 01 0.1 1380 138 sample View 4 -0000-00-00, 0000-00-00
68 29/12/2024 25378 SQUARE Fashions Limited 0.250 01 0.25 1380 345 sample View 19 -0000-00-00, 0000-00-00 Sample
69 01/01/2025 25387 Comptex Bangladesh Ltd. 0.200 01 0.2 1380 276 sample View 24 -0000-00-00, 0000-00-00 Sample
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
69

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com