User profile picture

Products Delivery History

TMN Golden Yellow T2RAA

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 03/08/2015 10195 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 6 -0000-00-00, 0000-00-00
02 16/11/2015 10284 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 9 -0000-00-00, 0000-00-00
03 03/12/2015 10320 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 6 -0000-00-00, 0000-00-00
04 19/03/2016 10402 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 11 -0000-00-00, 0000-00-00
05 02/03/2016 10478 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 11 -0000-00-00, 0000-00-00
06 10/03/2016 10486 Newage Apparels Ltd. (Printing Sec) 02 01 2 1800 3600 statement View 11 -0000-00-00, 0000-00-00
07 27/04/2016 18109 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 9 -0000-00-00, 0000-00-00
08 01/06/2016 20046 Newage Apparels Ltd. (Printing Sec) 01 03 3 1800 5400 statement View 5 -0000-00-00, 0000-00-00 7774
09 25/10/2016 20189 Newage Apparels Ltd. (Printing Sec) 01 03 3 1800 5400 statement View 11 -0000-00-00, 0000-00-00
10 26/10/2016 20196 Haque Embroidery & Print. 01 02 2 1800 3600 statement View 5 -0000-00-00, 0000-00-00
11 06/11/2016 20206 Newage Apparels Ltd. (Printing Sec) 01 05 5 1800 9000 statement View 12 -0000-00-00, 0000-00-00
12 08/11/2017 20703 Haque Embroidery & Print. 01 01 1 1800 1800 statement View 12 -0000-00-00, 0000-00-00
13 20/12/2017 20756 Newage Apparels Ltd. (Printing Sec) 01 03 3 1800 5400 statement View 6 -0000-00-00, 0000-00-00
14 15/02/2018 20856 Newage Apparels Ltd. (Printing Sec) 01 04 4 1800 7200 statement View 4 -0000-00-00, 0000-00-00
15 12/04/2018 20964 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 11 -0000-00-00, 0000-00-00
16 14/05/2018 21012 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 6 -0000-00-00, 0000-00-00
17 14/05/2018 21013 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 5 -0000-00-00, 0000-00-00
18 19/07/2018 21107 Newage Apparels Ltd. (Printing Sec) 01 01 1 1800 1800 statement View 9 -0000-00-00, 0000-00-00
19 05/08/2018 21141 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 6 -0000-00-00, 0000-00-00
20 07/10/2018 21238 Newage Apparels Ltd. (Printing Sec) 04 01 4 1800 7200 statement View 6 -0000-00-00, 0000-00-00
21 30/10/2018 21272 Haque Embroidery & Print. 02 01 2 1800 3600 statement View 12 -0000-00-00, 0000-00-00
22 12/01/2019 21470 Newage Apparels Ltd. (Printing Sec) 01 05 5 1800 9000 statement View 6 -0000-00-00, 0000-00-00
23 30/01/2019 21531 J.H.U Design & Printing 0.200 01 0.2 1800 360 sample View 3 -0000-00-00, 0000-00-00
24 18/03/2019 21629 Newage Apparels Ltd. (Printing Sec) 04 01 4 1800 7200 statement View 6 -0000-00-00, 0000-00-00
25 01/04/2019 21665 Haque Embroidery & Print. 01 01 1 1800 1800 statement View 11 -0000-00-00, 0000-00-00
26 28/04/2019 21719 Haque Embroidery & Print. 01 01 1 1800 1800 statement View 12 -0000-00-00, 0000-00-00
27 30/04/2019 21727 Trust Design & Trims 03 01 3 1800 5400 statement View 1 -0000-00-00, 0000-00-00
28 15/05/2019 21763 Trust Design & Trims 02 01 2 1800 3600 statement View 2 -0000-00-00, 0000-00-00
29 22/05/2019 21779 Trust Design & Trims 01 01 1 1800 1800 statement View 2 -0000-00-00, 0000-00-00
30 23/05/2019 21782 Newage Apparels Ltd. (Printing Sec) 04 01 4 1800 7200 statement View 3 -0000-00-00, 0000-00-00
31 18/06/2019 21800 Newage Apparels Ltd. (Printing Sec) 01 04 4 1800 7200 statement View 10 -0000-00-00, 0000-00-00
32 19/06/2019 21806 Haque Embroidery & Print. 01 01 1 1800 1800 statement View 5 -0000-00-00, 0000-00-00
33 20/06/2019 21809 Newage Apparels Ltd. (Printing Sec) 01 04 4 1800 7200 statement View 5 -0000-00-00, 0000-00-00
34 20/06/2019 21811 Haque Embroidery & Print. 01 01 1 1800 1800 statement View 5 -0000-00-00, 0000-00-00
35 10/07/2019 21845 Newage Apparels Ltd. (Printing Sec) 04 01 4 1800 7200 statement View 4 -0000-00-00, 0000-00-00
36 26/11/2019 22078 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 5 -0000-00-00, 0000-00-00
37 23/12/2019 22143 Newage Apparels Ltd. (Printing Sec) 04 01 4 1800 7200 statement View 6 -0000-00-00, 0000-00-00
38 25/09/2021 23258 Newage Apparels Ltd. (Printing Sec) 05 01 5 1800 9000 statement View 1 GT2 1806202123-2021-06-18, 2023-06-18 11835
39 26/12/2021 23449 T-Shirt Printers Ltd. 0.200 01 0.2 1800 360 sample View 10 -0000-00-00, 0000-00-00 Sample
40 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 04 02 8 1800 14400 statement View 16 GT2 1806202123-2021-06-18, 2023-06-18 11852
41 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 16 GT2 1806202123-2021-06-18, 2023-06-18 11852
42 10/04/2022 23667 T-Shirt Printers Ltd. 05 02 10 1800 18000 statement View 4 GT2 1806202123-2021-06-18, 2023-06-18
43 25/09/2022 23902 Dird Printing & Embroidery Ltd. 0.200 01 0.2 1800 360 sample View 17 -0000-00-00, 0000-00-00 Sample
44 29/09/2022 23909 Tex Asia Ltd. 05 01 5 1800 9000 statement View 15 GT2 1806202224-2022-06-18, 2024-06-18
45 11/10/2022 23931 Tex Asia Ltd. 01 02 2 1800 3600 statement View 15 GT2 1806202224-2022-06-18, 2024-06-18
46 22/10/2022 23957 Newage Apparels Ltd. (Printing Sec) 01 05 5 1800 9000 statement View 5 GT2 1806202123-2021-06-18, 2023-06-18 11875
47 17/11/2022 24013 Dird Printing & Embroidery Ltd. 30 02 60 1800 108000 statement View 6 GT2 1806202224-2022-06-18, 2024-06-18 PR 175196
48 01/12/2022 24046 Masco Printing & Embroidery Ltd. 0.500 01 0.5 1800 900 sample View 20 -0000-00-00, 0000-00-00 Sample
49 27/12/2022 24090 Tex Asia Ltd. 01 01 1 1980 1980 statement View 8 GT2 1806202224-2022-06-18, 2024-06-18
50 14/01/2023 24130 Tex Asia Ltd. 05 03 15 1980 29700 statement View 5 GT2 1806202224-2022-06-18, 2024-06-18
51 24/01/2023 24152 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 7 GT2 1806202123-2021-06-18, 2023-06-18
52 09/04/2023 24299 Tex Asia Ltd. 30 02 60 1980 118800 statement View 4 GT2 1806202224-2022-06-18, 2024-06-18
53 07/05/2023 24337 Dird Printing & Embroidery Ltd. 20 01 20 1800 36000 statement View 2 GT2 1806202224-2022-06-18, 2024-06-18 PR180345
54 06/06/2023 24397 Newage Apparels Ltd. (Printing Sec) 01 02 2 1800 3600 statement View 6 GT2 1912202224-2022-12-19, 2024-12-19
55 08/06/2023 24404 Dird Printing & Embroidery Ltd. 05 02 10 1800 18000 statement View 2 GT2 1806202224-2022-06-18, 2024-06-18 PR 180849
56 18/06/2023 24424 Dird Printing & Embroidery Ltd. 20 01 20 1800 36000 statement View 2 GT2 1806202224-2022-06-18, 2024-06-18 PR 180849
57 12/07/2023 24456 Adury Washing & Printing 0.150 01 0.15 1800 270 sample View 27 -0000-00-00, 0000-00-00 Sample
58 01/08/2023 24495 MARMA Accessories and Garments Printing Ltd. 05 01 5 1800 9000 statement View 5 GT2 1912202224-2022-12-19, 2024-12-19
59 17/08/2023 24518 MARMA Accessories and Garments Printing Ltd. 05 01 5 1800 9000 statement View 5 GT2 1505202325-2023-05-15, 2025-05-15
60 02/09/2023 24554 Dird Printing & Embroidery Ltd. 15 01 15 1800 27000 statement View 2 GT2 1505202325-2023-05-15, 2025-05-15 PR 182495
61 05/09/2023 24561 MARMA Accessories and Garments Printing Ltd. 05 02 10 1800 18000 statement View 3 GT2 1505202325-2023-05-15, 2025-05-15
62 17/09/2023 24588 Adury Washing & Printing 02 01 2 1800 3600 statement View 3 GT2 1505202325-2023-05-15, 2025-05-15
63 18/10/2023 24640 Jay Jay Mills (Bangladesh) Private Ltd. 0.200 01 0.2 1800 360 sample View 3 -0000-00-00, 0000-00-00 Sample
64 17/07/2024 25130 Handz Clothing Bd Ltd. 01 01 1 1980 1980 statement View 17 GT2 1505202325-2023-05-15, 2025-05-15
65 23/12/2024 25370 T-Shirt Printers Ltd. 0.100 01 0.1 1800 180 sample View 4 -0000-00-00, 0000-00-00
66 29/12/2024 25378 SQUARE Fashions Limited 0.250 01 0.25 1800 450 sample View 19 -0000-00-00, 0000-00-00 Sample
67 01/01/2025 25387 Comptex Bangladesh Ltd. 0.200 01 0.2 1800 360 sample View 24 -0000-00-00, 0000-00-00 Sample
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
67

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com