User profile picture

Products Delivery History

TMN Black T2BA

Date: 03-Aug-25 06:04 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 03/08/2015 10195 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 6 -0000-00-00, 0000-00-00
02 15/08/2015 10222 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 10 -0000-00-00, 0000-00-00
03 09/11/2015 10280 Newage Apparels Ltd. (Printing Sec) 02 01 2 690 1380 statement View 8 -0000-00-00, 0000-00-00
04 16/11/2015 10284 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 9 -0000-00-00, 0000-00-00
05 08/12/2015 10325 Newage Apparels Ltd. (Printing Sec) 05 02 10 690 6900 statement View 10 -0000-00-00, 0000-00-00
06 20/12/2015 10339 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 3 -0000-00-00, 0000-00-00
07 14/02/2016 10456 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 5 -0000-00-00, 0000-00-00
08 02/03/2016 10478 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 11 -0000-00-00, 0000-00-00
09 10/03/2016 10486 Newage Apparels Ltd. (Printing Sec) 03 01 3 690 2070 statement View 11 -0000-00-00, 0000-00-00
10 27/04/2016 18109 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 9 -0000-00-00, 0000-00-00
11 01/06/2016 20046 Newage Apparels Ltd. (Printing Sec) 01 05 5 690 3450 statement View 5 -0000-00-00, 0000-00-00 7774
12 02/08/2016 20123 Tex Asia Ltd. 10 01 10 690 6900 statement View 2 -0000-00-00, 0000-00-00
13 07/09/2016 20146 Newage Apparels Ltd. (Printing Sec) 01 05 5 690 3450 statement View 5 -0000-00-00, 0000-00-00
14 03/10/2016 20163 Newage Apparels Ltd. (Printing Sec) 01 05 5 690 3450 statement View 8 -0000-00-00, 0000-00-00
15 13/10/2016 20173 Newage Apparels Ltd. (Printing Sec) 01 10 10 690 6900 statement View 7 -0000-00-00, 0000-00-00
16 25/10/2016 20189 Newage Apparels Ltd. (Printing Sec) 01 05 5 690 3450 statement View 11 -0000-00-00, 0000-00-00
17 06/11/2016 20206 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 12 -0000-00-00, 0000-00-00
18 08/01/2017 20286 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 4 -0000-00-00, 0000-00-00
19 30/04/2017 20445 Newage Apparels Ltd. (Printing Sec) 01 05 5 690 3450 statement View 8 -0000-00-00, 0000-00-00
20 14/05/2017 20470 Newage Apparels Ltd. (Printing Sec) 01 02 2 690 1380 statement View 7 -0000-00-00, 0000-00-00
21 14/06/2017 20518 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 16 -0000-00-00, 0000-00-00
22 27/09/2017 20644 Shusomo Knitex Embroidery And Print. 01 01 1 690 690 statement View 3 -0000-00-00, 0000-00-00
23 28/02/2018 20889 Newage Apparels Ltd. (Printing Sec) 13 01 13 690 8970 statement View 7 -0000-00-00, 0000-00-00
24 06/03/2018 20896 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 7 -0000-00-00, 0000-00-00
25 04/07/2018 21070 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 4 -0000-00-00, 0000-00-00
26 10/10/2018 21244 Luna Apparels Ltd. 01 02 2 690 1380 statement View 2 -0000-00-00, 0000-00-00
27 20/10/2018 21250 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 4 -0000-00-00, 0000-00-00
28 30/10/2018 21272 Haque Embroidery & Print. 05 01 5 690 3450 statement View 12 -0000-00-00, 0000-00-00
29 13/01/2019 21478 Haque Embroidery & Print. 05 02 10 690 6900 statement View 2 -0000-00-00, 0000-00-00
30 27/01/2019 21523 Haque Embroidery & Print. 05 02 10 690 6900 statement View 2 -0000-00-00, 0000-00-00
31 30/01/2019 21530 J.H.U Design & Printing 01 01 1 690 690 statement View 4 -0000-00-00, 0000-00-00
32 07/02/2019 21555 Haque Embroidery & Print. 05 01 5 690 3450 statement View 2 -0000-00-00, 0000-00-00
33 28/04/2019 21719 Haque Embroidery & Print. 01 02 2 690 1380 statement View 12 -0000-00-00, 0000-00-00
34 13/05/2019 21761 Trust Design & Trims 05 01 5 690 3450 statement View 4 -0000-00-00, 0000-00-00
35 23/05/2019 21782 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 3 -0000-00-00, 0000-00-00
36 19/06/2019 21806 Haque Embroidery & Print. 01 01 1 690 690 statement View 5 -0000-00-00, 0000-00-00
37 20/06/2019 21811 Haque Embroidery & Print. 01 05 5 690 3450 statement View 5 -0000-00-00, 0000-00-00
38 11/07/2019 21849 Haque Embroidery & Print. 04 01 4 690 2760 statement View 4 -0000-00-00, 0000-00-00
39 24/08/2019 21904 Haque Embroidery & Print. 01 01 1 690 690 statement View 3 -0000-00-00, 0000-00-00
40 07/09/2019 21928 Haque Embroidery & Print. 01 02 2 690 1380 statement View 5 -0000-00-00, 0000-00-00
41 26/11/2019 22079 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 1 -0000-00-00, 0000-00-00
42 10/12/2019 22121 Haque Embroidery & Print. 02 01 2 690 1380 statement View 6 -0000-00-00, 0000-00-00
43 22/12/2019 22142 Haque Embroidery & Print. 05 01 5 690 3450 statement View 5 -0000-00-00, 0000-00-00
44 23/12/2019 22149 Haque Embroidery & Print. 01 01 1 690 690 statement View 5 -0000-00-00, 0000-00-00
45 15/01/2020 22201 Haque Embroidery & Print. 05 01 5 690 3450 statement View 3 -0000-00-00, 0000-00-00
46 21/01/2020 22227 Haque Embroidery & Print. 05 01 5 690 3450 statement View 3 -0000-00-00, 0000-00-00
47 25/02/2020 22298 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 4 -0000-00-00, 0000-00-00
48 05/03/2020 22310 Newage Apparels Ltd. (Printing Sec) 05 01 5 690 3450 statement View 4 -0000-00-00, 0000-00-00
49 13/09/2020 22544 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 5 -0000-00-00, 0000-00-00
50 29/06/2021 23100 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 6 TB2 1412201921-2019-12-14, 2021-12-14 11823
51 28/02/2022 23594 Newage Apparels Ltd. (Printing Sec) 30 01 30 690 20700 statement View 16 TB2 1210202123-2021-10-12, 2023-10-12 11852
52 24/09/2022 23901 Dird Printing & Embroidery Ltd. 01 01 1 690 690 sample View 1 -0000-00-00, 0000-00-00 Sample
53 26/09/2022 23905 Dird Printing & Embroidery Ltd. 30 01 30 690 20700 statement View 1 TB2 1306202224-2022-06-13, 2024-06-13
54 29/09/2022 23909 Tex Asia Ltd. 05 01 5 690 3450 statement View 15 TB2 1306202224-2022-06-13, 2024-06-13
55 11/10/2022 23931 Tex Asia Ltd. 01 02 2 690 1380 statement View 15 TB2 1306202224-2022-06-13, 2024-06-13
56 15/10/2022 23938 Dird Printing & Embroidery Ltd. 30 01 30 690 20700 statement View 1 TB2 1306202224-2022-06-13, 2024-06-13 PR 174054
57 17/11/2022 24013 Dird Printing & Embroidery Ltd. 30 01 30 690 20700 statement View 6 TB2 1306202224-2022-06-13, 2024-06-13 PR 175196
58 01/12/2022 24046 Masco Printing & Embroidery Ltd. 0.500 01 0.5 690 345 sample View 20 -0000-00-00, 0000-00-00 Sample
59 19/12/2022 24081 Dird Printing & Embroidery Ltd. 30 01 30 690 20700 statement View 3 TB2 1306202224-2022-06-13, 2024-06-13 PR 176697
60 19/12/2022 24081 Dird Printing & Embroidery Ltd. 10 01 10 690 6900 statement View 3 TB2 1306202224-2022-06-13, 2024-06-13 PR 176697
61 27/12/2022 24090 Tex Asia Ltd. 01 01 1 760 760 statement View 8 TB2 1306202224-2022-06-13, 2024-06-13
62 14/01/2023 24130 Tex Asia Ltd. 30 01 30 760 22800 statement View 5 TB2 1306202224-2022-06-13, 2024-06-13
63 28/01/2023 24159 T-Shirt Printers Ltd. .500 01 0.5 690 345 sample View 1 -0000-00-00, 0000-00-00 Sample
64 23/02/2023 24212 Dird Printing & Embroidery Ltd. 15 01 15 690 10350 statement View 2 TB2 1306202224-2022-06-13, 2024-06-13 PD 218364
65 28/02/2023 24226 Dird Printing & Embroidery Ltd. 25 01 25 690 17250 statement View 3 TB2 1112202224-2022-12-11, 2024-12-11 PD 218364
66 28/02/2023 24227 Dird Printing & Embroidery Ltd. 30 01 30 690 20700 statement View 1 TB2 1112202224-2022-12-11, 2024-12-11 PD 219573
67 12/03/2023 24242 Tex Asia Ltd. 30 03 90 760 68400 statement View 4 TB2 1306202224-2022-06-13, 2024-06-13
68 28/03/2023 24280 Tex Asia Ltd. 30 01 30 760 22800 statement View 1 TB2 1306202224-2022-06-13, 2024-06-13
69 09/04/2023 24299 Tex Asia Ltd. 30 04 120 760 91200 statement View 4 TB2 1306202224-2022-06-13, 2024-06-13
70 07/05/2023 24336 Dird Printing & Embroidery Ltd. 05 01 5 690 3450 statement View 2 TB2 1112202224-2022-12-11, 2024-12-11 PD 219875
71 08/06/2023 24402 Dird Printing & Embroidery Ltd. 05 01 5 690 3450 statement View 3 TB2 1112202224-2022-12-11, 2024-12-11 PD 219875
72 21/06/2023 24433 Dird Printing & Embroidery Ltd. 02 01 2 690 1380 statement View 1 TB2 1112202224-2022-12-11, 2024-12-11 PD 219875
73 12/07/2023 24456 Adury Washing & Printing 0.150 01 0.15 690 103.5 sample View 27 -0000-00-00, 0000-00-00 Sample
74 02/08/2023 24496 MARMA Accessories and Garments Printing Ltd. 0.200 01 0.2 690 138 sample View 16 -0000-00-00, 0000-00-00 Sample
75 02/09/2023 24552 Dird Printing & Embroidery Ltd. 30 01 30 690 20700 statement View 2 TB2 1105202325-2023-05-11, 2025-05-11 PD 223071
76 13/02/2024 24828 LA- Design Printing 0.15 01 0.15 690 103.5 sample View 14 -0000-00-00, 0000-00-00 Sample
77 17/02/2024 24837 T-Shirt Printers Ltd. 0.2 01 0.2 690 138 sample View 3 -0000-00-00, 0000-00-00 Sample
78 17/07/2024 25130 Handz Clothing Bd Ltd. 01 01 1 760 760 statement View 17 TB2 1306202325-2023-06-13, 2025-06-13
79 30/10/2024 25281 LA- Design Printing 01 02 2 760 1520 statement View 6 TB2 1312202325-2023-12-13, 2025-12-13
80 29/12/2024 25378 SQUARE Fashions Limited 0.250 01 0.25 690 172.5 sample View 19 -0000-00-00, 0000-00-00 Sample
81 01/01/2025 25387 Comptex Bangladesh Ltd. 0.200 01 0.2 690 138 sample View 24 -0000-00-00, 0000-00-00 Sample
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
81

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com