SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14/05/2016 | 20023 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2150 | 2150 | statement | View 2 | -0000-00-00, 0000-00-00 | |
02 | 17/05/2016 | 20027 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2150 | 10750 | statement | View 1 | -0000-00-00, 0000-00-00 | |
03 | 03/10/2016 | 20163 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2150 | 6450 | statement | View 8 | -0000-00-00, 0000-00-00 | |
04 | 25/10/2016 | 20189 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2150 | 6450 | statement | View 11 | -0000-00-00, 0000-00-00 | |
05 | 06/11/2016 | 20206 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2150 | 10750 | statement | View 12 | -0000-00-00, 0000-00-00 | |
06 | 05/02/2017 | 20328 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2150 | 6450 | statement | View 10 | -0000-00-00, 0000-00-00 | |
07 | 09/04/2017 | 20417 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2150 | 10750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
08 | 26/07/2017 | 20565 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2150 | 8600 | statement | View 11 | -0000-00-00, 0000-00-00 | |
09 | 27/08/2017 | 20613 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2150 | 6450 | statement | View 5 | -0000-00-00, 0000-00-00 | |
10 | 19/09/2017 | 20632 | Haque Embroidery & Print. | 01 | 02 | 2 | 2150 | 4300 | statement | View 1 | -0000-00-00, 0000-00-00 | |
11 | 21/09/2017 | 20638 | Haque Embroidery & Print. | 01 | 02 | 2 | 2150 | 4300 | statement | View 1 | -0000-00-00, 0000-00-00 | |
12 | 08/10/2017 | 20657 | Haque Embroidery & Print. | 01 | 02 | 2 | 2150 | 4300 | statement | View 1 | -0000-00-00, 0000-00-00 | |
13 | 08/11/2017 | 20703 | Haque Embroidery & Print. | 01 | 02 | 2 | 2150 | 4300 | statement | View 12 | -0000-00-00, 0000-00-00 | |
14 | 20/12/2017 | 20756 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2150 | 10750 | statement | View 6 | -0000-00-00, 0000-00-00 | |
15 | 28/01/2018 | 20818 | Newage Apparels Ltd. (Printing Sec) | 01 | 07 | 7 | 2150 | 15050 | statement | View 6 | -0000-00-00, 0000-00-00 | |
16 | 04/02/2018 | 20832 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2150 | 8600 | statement | View 6 | -0000-00-00, 0000-00-00 | |
17 | 28/02/2018 | 20889 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2150 | 8600 | statement | View 7 | -0000-00-00, 0000-00-00 | |
18 | 06/03/2018 | 20896 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2150 | 10750 | statement | View 7 | -0000-00-00, 0000-00-00 | |
19 | 12/04/2018 | 20964 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2150 | 10750 | statement | View 11 | -0000-00-00, 0000-00-00 | |
20 | 05/05/2018 | 20991 | Echotex Limited. | 10 | 01 | 10 | 2150 | 21500 | statement | View 1 | -0000-00-00, 0000-00-00 | |
21 | 07/05/2018 | 20996 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2150 | 4300 | statement | View 9 | -0000-00-00, 0000-00-00 | |
22 | 24/06/2018 | 21059 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 6 | -0000-00-00, 0000-00-00 | |
23 | 27/01/2019 | 21523 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 2 | -0000-00-00, 0000-00-00 | |
24 | 01/04/2019 | 21665 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 11 | -0000-00-00, 0000-00-00 | |
25 | 28/04/2019 | 21719 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 12 | -0000-00-00, 0000-00-00 | |
26 | 02/05/2019 | 21731 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 2 | -0000-00-00, 0000-00-00 | |
27 | 08/05/2019 | 21753 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 3 | -0000-00-00, 0000-00-00 | |
28 | 07/09/2019 | 21924 | Newage Apparels Ltd. (Printing Sec) | 04 | 01 | 4 | 2150 | 8600 | statement | View 5 | -0000-00-00, 0000-00-00 | 11944 |
29 | 02/10/2019 | 21960 | Haque Embroidery & Print. | 01 | 02 | 2 | 2150 | 4300 | statement | View 6 | -0000-00-00, 0000-00-00 | |
30 | 15/10/2019 | 21973 | Haque Embroidery & Print. | 03 | 01 | 3 | 2150 | 6450 | statement | View 3 | -0000-00-00, 0000-00-00 | |
31 | 16/11/2019 | 22047 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 4 | -0000-00-00, 0000-00-00 | |
32 | 26/11/2019 | 22076 | Newage Apparels Ltd. (Printing Sec) | 15 | 01 | 15 | 2150 | 32250 | statement | View 3 | -0000-00-00, 0000-00-00 | |
33 | 26/11/2019 | 22078 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2150 | 10750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
34 | 07/12/2019 | 22103 | Newage Apparels Ltd. (Printing Sec) | 05 | 02 | 10 | 2150 | 21500 | statement | View 3 | -0000-00-00, 0000-00-00 | |
35 | 10/12/2019 | 22119 | Newage Apparels Ltd. (Printing Sec) | 05 | 03 | 15 | 2150 | 32250 | statement | View 4 | -0000-00-00, 0000-00-00 | |
36 | 22/12/2019 | 22142 | Haque Embroidery & Print. | 01 | 01 | 1 | 2150 | 2150 | statement | View 5 | -0000-00-00, 0000-00-00 | |
37 | 23/12/2019 | 22149 | Haque Embroidery & Print. | 05 | 01 | 5 | 2150 | 10750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
38 | 02/03/2020 | 22302 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2150 | 10750 | statement | View 5 | -0000-00-00, 0000-00-00 | |
39 | 02/03/2020 | 22302 | Newage Apparels Ltd. (Printing Sec) | 03 | 01 | 3 | 2150 | 6450 | statement | View 5 | -0000-00-00, 0000-00-00 | |
40 | 28/09/2020 | 22567 | Mondol Fabrics Limited (Printing Section) | 0.100 | 01 | 0.1 | 2150 | 215 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
41 | 28/12/2020 | 22749 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2150 | 10750 | statement | View 6 | SCT 2406202022-2020-06-24, 2022-06-24 | |
42 | 21/04/2021 | 22974 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2150 | 10750 | statement | View 3 | SCT 2406202022-2020-06-24, 2022-06-24 | 11805 |
43 | 29/04/2021 | 22991 | Newage Apparels Ltd. (Printing Sec) | 30 | 01 | 30 | 2150 | 64500 | statement | View 4 | SCT 2406202022-2020-06-24, 2022-06-24 | |
44 | 29/04/2021 | 22991 | Newage Apparels Ltd. (Printing Sec) | 05 | 02 | 10 | 2150 | 21500 | statement | View 4 | SCT 2406202022-2020-06-24, 2022-06-24 | |
45 | 26/12/2021 | 23449 | T-Shirt Printers Ltd. | 0.200 | 01 | 0.2 | 2150 | 430 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
46 | 23/07/2022 | 23810 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2150 | 6450 | statement | View 3 | SCT 1401202224-2022-01-14, 2024-01-14 | |
47 | 25/09/2022 | 23902 | Dird Printing & Embroidery Ltd. | 0.200 | 01 | 0.2 | 2150 | 430 | sample | View 17 | -0000-00-00, 0000-00-00 | Sample |
48 | 29/09/2022 | 23909 | Tex Asia Ltd. | 05 | 01 | 5 | 2150 | 10750 | statement | View 15 | SCT 1401202224-2022-01-14, 2024-01-14 | |
49 | 11/10/2022 | 23928 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 2150 | 64500 | statement | View 1 | SCT 1401202224-2022-01-14, 2024-01-14 | PR 174132 |
50 | 11/10/2022 | 23931 | Tex Asia Ltd. | 01 | 02 | 2 | 2150 | 4300 | statement | View 15 | SCT 1401202224-2022-01-14, 2024-01-14 | |
51 | 01/12/2022 | 24046 | Masco Printing & Embroidery Ltd. | 0.500 | 01 | 0.5 | 2150 | 1075 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
52 | 19/12/2022 | 24081 | Dird Printing & Embroidery Ltd. | 20 | 01 | 20 | 2150 | 43000 | statement | View 3 | SCT 1401202224-2022-01-14, 2024-01-14 | PR 176697 |
53 | 27/12/2022 | 24090 | Tex Asia Ltd. | 01 | 01 | 1 | 2365 | 2365 | statement | View 8 | SCT 1401202224-2022-01-14, 2024-01-14 | |
54 | 29/12/2022 | 24097 | Dird Printing & Embroidery Ltd. | 10 | 01 | 10 | 2150 | 21500 | statement | View 3 | SCT 1401202224-2022-01-14, 2024-01-14 | PD 217619 |
55 | 12/01/2023 | 24126 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2150 | 10750 | statement | View 1 | SCT 1401202224-2022-01-14, 2024-01-14 | PD 217619 |
56 | 01/02/2023 | 24167 | Dird Printing & Embroidery Ltd. | 01 | 03 | 3 | 2150 | 6450 | statement | View 1 | SCT 1401202224-2022-01-14, 2024-01-14 | PD 217619 |
57 | 28/02/2023 | 24226 | Dird Printing & Embroidery Ltd. | 05 | 02 | 10 | 2150 | 21500 | statement | View 3 | SCT 1512202224-2022-12-15, 2024-12-15 | PD 218364 |
58 | 28/02/2023 | 24228 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 2150 | 64500 | statement | View 2 | SCT 1512202224-2022-12-15, 2024-12-15 | PD 219615 |
59 | 07/05/2023 | 24336 | Dird Printing & Embroidery Ltd. | 20 | 01 | 20 | 2150 | 43000 | statement | View 2 | SCT 1512202224-2022-12-15, 2024-12-15 | PD 219875 |
60 | 21/06/2023 | 24432 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2150 | 10750 | statement | View 3 | SCT 1512202224-2022-12-15, 2024-12-15 | PD 222188 |
61 | 21/06/2023 | 24434 | Dird Printing & Embroidery Ltd. | 30 | 01 | 30 | 2150 | 64500 | statement | View 1 | SCT 1512202224-2022-12-15, 2024-12-15 | PD 223071 |
62 | 12/07/2023 | 24456 | Adury Washing & Printing | 0.150 | 01 | 0.15 | 2150 | 322.5 | sample | View 27 | -0000-00-00, 0000-00-00 | Sample |
63 | 02/08/2023 | 24496 | MARMA Accessories and Garments Printing Ltd. | 0.200 | 01 | 0.2 | 2150 | 430 | sample | View 16 | -0000-00-00, 0000-00-00 | Sample |
64 | 10/08/2023 | 24504 | MARMA Accessories and Garments Printing Ltd. | 05 | 01 | 5 | 2150 | 10750 | statement | View 1 | SCT 1512202224-2022-12-15, 2024-12-15 | |
65 | 17/08/2023 | 24518 | MARMA Accessories and Garments Printing Ltd. | 05 | 01 | 5 | 2150 | 10750 | statement | View 5 | SCT 1305202325-2023-05-13, 2025-05-13 | |
66 | 23/08/2023 | 24530 | MARMA Accessories and Garments Printing Ltd. | 05 | 02 | 10 | 2150 | 21500 | statement | View 1 | SCT 1305202325-2023-05-13, 2025-05-13 | |
67 | 13/02/2024 | 24828 | LA- Design Printing | 0.15 | 01 | 0.15 | 2150 | 322.5 | sample | View 14 | -0000-00-00, 0000-00-00 | Sample |
68 | 17/07/2024 | 25130 | Handz Clothing Bd Ltd. | 01 | 01 | 1 | 2365 | 2365 | statement | View 17 | SCT 1305202325-2023-05-13, 2025-05-13 | |
69 | 30/10/2024 | 25281 | LA- Design Printing | 01 | 01 | 1 | 2365 | 2365 | statement | View 6 | SCT 0512202325-2023-12-05, 2025-12-05 | |
70 | 06/11/2024 | 25294 | H&H Printing & Accessories | 01 | 01 | 1 | 2150 | 2150 | statement | View 1 | SCT 0512202325-2023-12-05, 2025-12-05 | |
71 | 23/12/2024 | 25370 | T-Shirt Printers Ltd. | 0.100 | 01 | 0.1 | 2150 | 215 | sample | View 4 | -0000-00-00, 0000-00-00 | |
72 | 29/12/2024 | 25378 | SQUARE Fashions Limited | 0.250 | 01 | 0.25 | 2150 | 537.5 | sample | View 19 | -0000-00-00, 0000-00-00 | Sample |
73 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.200 | 01 | 0.2 | 2150 | 430 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by