SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 24/08/2016 | 20138 | Haque Embroidery & Print. | 01 | 01 | 1 | 1425 | 1425 | statement | View 3 | -0000-00-00, 0000-00-00 | |
02 | 18/12/2017 | 20751 | Haque Embroidery & Print. | 01 | 02 | 2 | 1425 | 2850 | statement | View 3 | -0000-00-00, 0000-00-00 | |
03 | 25/04/2018 | 20978 | Haque Embroidery & Print. | 01 | 01 | 1 | 1425 | 1425 | statement | View 3 | -0000-00-00, 0000-00-00 | |
04 | 26/07/2018 | 21122 | Haque Embroidery & Print. | 01 | 03 | 3 | 1425 | 4275 | statement | View 5 | -0000-00-00, 0000-00-00 | |
05 | 30/10/2018 | 21273 | Haque Embroidery & Print. | 01 | 02 | 2 | 1425 | 2850 | statement | View 1 | -0000-00-00, 0000-00-00 | |
06 | 28/04/2019 | 21719 | Haque Embroidery & Print. | 01 | 02 | 2 | 1425 | 2850 | statement | View 12 | -0000-00-00, 0000-00-00 | |
07 | 08/05/2019 | 21753 | Haque Embroidery & Print. | 01 | 01 | 1 | 1425 | 1425 | statement | View 3 | -0000-00-00, 0000-00-00 | |
08 | 09/05/2019 | 21755 | Haque Embroidery & Print. | 01 | 01 | 1 | 1425 | 1425 | statement | View 4 | -0000-00-00, 0000-00-00 | |
09 | 02/10/2019 | 21960 | Haque Embroidery & Print. | 01 | 01 | 1 | 1425 | 1425 | statement | View 6 | -0000-00-00, 0000-00-00 | |
10 | 03/12/2019 | 22090 | Haque Embroidery & Print. | 01 | 01 | 1 | 1425 | 1425 | statement | View 3 | -0000-00-00, 0000-00-00 | |
11 | 29/12/2019 | 22160 | Haque Embroidery & Print. | 02 | 01 | 2 | 1425 | 2850 | statement | View 2 | -0000-00-00, 0000-00-00 | |
12 | 21/01/2020 | 22227 | Haque Embroidery & Print. | 02 | 01 | 2 | 1425 | 2850 | statement | View 3 | -0000-00-00, 0000-00-00 | |
13 | 25/09/2022 | 23902 | Dird Printing & Embroidery Ltd. | 0.200 | 01 | 0.2 | 1425 | 285 | sample | View 17 | -0000-00-00, 0000-00-00 | Sample |
14 | 29/09/2022 | 23909 | Tex Asia Ltd. | 05 | 01 | 5 | 1425 | 7125 | statement | View 15 | TNB 2106202224-2022-06-21, 2024-06-21 | |
15 | 11/10/2022 | 23931 | Tex Asia Ltd. | 01 | 02 | 2 | 1425 | 2850 | statement | View 15 | TNB 2106202224-2022-06-21, 2024-06-21 | |
16 | 01/12/2022 | 24046 | Masco Printing & Embroidery Ltd. | 0.500 | 01 | 0.5 | 1425 | 712.5 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
17 | 08/01/2023 | 24113 | Dird Printing & Embroidery Ltd. | 20 | 01 | 20 | 1425 | 28500 | statement | View 1 | TNB 2106202224-2022-06-21, 2024-06-21 | PD 218364 |
18 | 28/02/2023 | 24228 | Dird Printing & Embroidery Ltd. | 15 | 01 | 15 | 1425 | 21375 | statement | View 2 | TNB 2106202224-2022-06-21, 2024-06-21 | PD 219615 |
19 | 08/06/2023 | 24402 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 1425 | 7125 | statement | View 3 | TNB 2106202224-2022-06-21, 2024-06-21 | PD 219875 |
20 | 18/06/2023 | 24421 | Dird Printing & Embroidery Ltd. | 05 | 03 | 15 | 1425 | 21375 | statement | View 2 | TNB 2106202224-2022-06-21, 2024-06-21 | PD 219875 |
21 | 12/07/2023 | 24456 | Adury Washing & Printing | 0.150 | 01 | 0.15 | 1425 | 213.75 | sample | View 27 | -0000-00-00, 0000-00-00 | Sample |
22 | 02/08/2023 | 24496 | MARMA Accessories and Garments Printing Ltd. | 0.200 | 01 | 0.2 | 1425 | 285 | sample | View 16 | -0000-00-00, 0000-00-00 | Sample |
23 | 13/02/2024 | 24828 | LA- Design Printing | 0.15 | 01 | 0.15 | 1425 | 213.75 | sample | View 14 | -0000-00-00, 0000-00-00 | Sample |
24 | 17/07/2024 | 25130 | Handz Clothing Bd Ltd. | 01 | 01 | 1 | 2310 | 2310 | statement | View 17 | TNB 2106202325-2023-06-21, 2025-06-21 | |
25 | 29/12/2024 | 25378 | SQUARE Fashions Limited | 0.250 | 01 | 0.25 | 1425 | 356.25 | sample | View 19 | -0000-00-00, 0000-00-00 | Sample |
26 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.200 | 01 | 0.2 | 1425 | 285 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by