User profile picture

Products Delivery History

TMN Fluo Pink FF

Date: 03-Aug-25 06:06 am
SL. Date Invoice Company Name Packing Size No of Packing Qty Unit Price Total Cost Type Options Batch Info Reference
01 14/02/2017 20344 Newage Apparels Ltd. (Printing Sec) 01 01 1 2210 2210 statement View 4 -0000-00-00, 0000-00-00
02 29/08/2017 20619 Newage Apparels Ltd. (Printing Sec) 01 02 2 2210 4420 statement View 11 -0000-00-00, 0000-00-00
03 10/09/2017 20622 A to Z Printing Ltd. 10 01 10 2210 22100 statement View 1 -0000-00-00, 0000-00-00
04 29/10/2017 20691 A to Z Printing Ltd. 01 05 5 2210 11050 statement View 1 -0000-00-00, 0000-00-00
05 09/11/2017 20705 A to Z Printing Ltd. 30 01 30 2210 66300 statement View 1 -0000-00-00, 0000-00-00
06 17/01/2018 20799 A to Z Printing Ltd. 01 05 5 2210 11050 statement View 2 -0000-00-00, 0000-00-00
07 10/02/2018 20844 Newage Apparels Ltd. (Printing Sec) 01 01 1 2210 2210 statement View 3 -0000-00-00, 0000-00-00
08 07/05/2018 20996 Newage Apparels Ltd. (Printing Sec) 01 03 3 2210 6630 statement View 9 -0000-00-00, 0000-00-00
09 29/10/2018 21266 A to Z Printing Ltd. 01 05 5 2210 11050 statement View 1 -0000-00-00, 0000-00-00
10 20/11/2018 21336 A to Z Printing Ltd. 05 01 5 2210 11050 statement View 4 -0000-00-00, 0000-00-00
11 30/01/2019 21531 J.H.U Design & Printing 0.200 01 0.2 2210 442 sample View 3 -0000-00-00, 0000-00-00
12 01/04/2019 21665 Haque Embroidery & Print. 01 01 1 2210 2210 statement View 11 -0000-00-00, 0000-00-00
13 15/05/2019 21764 Trust Design & Trims 0.100 01 0.1 2210 221 sample View 6 -0000-00-00, 0000-00-00 Sample
14 22/06/2019 21813 A to Z Printing Ltd. 01 02 2 2210 4420 statement View 1 -0000-00-00, 0000-00-00
15 16/07/2019 21857 Newage Apparels Ltd. (Printing Sec) 01 02 2 2210 4420 statement View 3 -0000-00-00, 0000-00-00
16 20/10/2019 21983 A to Z Printing Ltd. 05 01 5 2210 11050 statement View 3 -0000-00-00, 0000-00-00
17 16/11/2019 22047 Haque Embroidery & Print. 03 01 3 2210 6630 statement View 4 -0000-00-00, 0000-00-00
18 03/12/2019 22090 Haque Embroidery & Print. 02 01 2 2210 4420 statement View 3 -0000-00-00, 0000-00-00
19 23/12/2019 22143 Newage Apparels Ltd. (Printing Sec) 01 02 2 2210 4420 statement View 6 -0000-00-00, 0000-00-00
20 21/03/2020 22342 A to Z Printing Ltd. 05 01 5 2210 11050 statement View 1 -0000-00-00, 0000-00-00
21 21/03/2020 22343 A to Z Printing Ltd. 02 01 2 2210 4420 statement View 1 -0000-00-00, 0000-00-00
22 20/05/2020 22368 Newage Apparels Ltd. (Printing Sec) 05 01 5 2210 11050 statement View 2 -0000-00-00, 0000-00-00
23 28/09/2020 22566 Newage Apparels Ltd. (Printing Sec) 05 02 10 2210 22100 statement View 4 -0000-00-00, 0000-00-00
24 28/06/2021 23098 Newage Apparels Ltd. (Printing Sec) 05 01 5 2210 11050 statement View 3 TFP 1612201921-2019-12-16, 2021-12-16 11822
25 08/07/2021 23128 A to Z Printing Ltd. 02 01 2 2210 4420 statement View 2 TFP 1612201921-2019-12-16, 2021-12-16
26 18/05/2022 23712 A to Z Printing Ltd. 02 01 2 2210 4420 statement View 2 TFP 1906202123-2021-06-19, 2023-06-19
27 20/08/2022 23846 Newage Apparels Ltd. (Printing Sec) 01 01 1 2210 2210 statement View 8 TFP 1210202123-2021-10-12, 2023-10-12 11870
28 25/09/2022 23902 Dird Printing & Embroidery Ltd. 0.200 01 0.2 2210 442 sample View 17 -0000-00-00, 0000-00-00 Sample
29 29/09/2022 23909 Tex Asia Ltd. 05 01 5 2210 11050 statement View 15 TFP 1906202224-2022-06-19, 2024-06-19
30 11/10/2022 23931 Tex Asia Ltd. 01 02 2 2210 4420 statement View 15 TFP 1906202224-2022-06-19, 2024-06-19
31 01/12/2022 24046 Masco Printing & Embroidery Ltd. 0.500 01 0.5 2210 1105 sample View 20 -0000-00-00, 0000-00-00 Sample
32 18/12/2022 24079 Dird Printing & Embroidery Ltd. 05 01 5 2210 11050 statement View 5 TFP 1906202224-2022-06-19, 2024-06-19 PR 176887
33 21/12/2022 24083 T-Shirt Printers Ltd. 0.250 01 0.25 2210 552.5 sample View 2 -0000-00-00, 0000-00-00 Sample
34 07/02/2023 24176 T-Shirt Printers Ltd. 05 01 5 2210 11050 statement View 2 TFP 1906202224-2022-06-19, 2024-06-19
35 09/02/2023 24183 T-Shirt Printers Ltd. 05 03 15 2210 33150 statement View 2 TFP 1906202224-2022-06-19, 2024-06-19
36 04/04/2023 24290 T-Shirt Printers Ltd. 05 04 20 2210 44200 statement View 2 TFP 1906202224-2022-06-19, 2024-06-19
37 20/05/2023 24362 T-Shirt Printers Ltd. 05 02 10 2210 22100 statement View 1 TFP 1906202224-2022-06-19, 2024-06-19
38 29/05/2023 24376 Mondol Fabrics Limited (Printing Section) 0.100 01 0.1 2210 221 sample View 7 -0000-00-00, 0000-00-00 Sample
39 06/06/2023 24397 Newage Apparels Ltd. (Printing Sec) 01 02 2 2210 4420 statement View 6 TFP 1210202123-2021-10-12, 2023-10-12
40 12/07/2023 24456 Adury Washing & Printing 0.150 01 0.15 2210 331.5 sample View 27 -0000-00-00, 0000-00-00 Sample
41 02/08/2023 24496 MARMA Accessories and Garments Printing Ltd. 0.200 01 0.2 2210 442 sample View 16 -0000-00-00, 0000-00-00 Sample
42 22/11/2023 24677 Newage Apparels Ltd. (Printing Sec) 01 01 1 2210 2210 statement View 7 TFP 1906202325-2023-06-19, 2025-06-19
43 03/12/2023 24697 A to Z Printing Ltd. 01 01 1 2210 2210 statement View 3 TFP 1906202325-2023-06-19, 2025-06-19
44 21/12/2023 24727 Reedisha Knitex Ltd. (Printing Sec.) 0.250 01 0.25 2210 552.5 sample View 2 -0000-00-00, 0000-00-00 Sample
45 01/02/2024 24804 Newage Apparels Ltd. (Printing Sec) 10 01 10 2210 22100 statement View 9 TFP 1906202325-2023-06-19, 2025-06-19
46 13/02/2024 24826 Newage Apparels Ltd. (Printing Sec) 10 01 10 2210 22100 statement View 3 TFP 1906202325-2023-06-19, 2025-06-19
47 16/05/2024 25040 A to Z Printing Ltd. 01 02 2 2210 4420 statement View 2 TFP 1906202325-2023-06-19, 2025-06-19
48 26/11/2024 25330 Newage Apparels Ltd. (Printing Sec) 01 02 2 2210 4420 statement View 2 TFP 1906202325-2023-06-19, 2025-06-19
49 29/12/2024 25378 SQUARE Fashions Limited 0.250 01 0.25 2210 552.5 sample View 19 -0000-00-00, 0000-00-00 Sample
50 01/01/2025 25387 Comptex Bangladesh Ltd. 0.200 01 0.2 2210 442 sample View 24 -0000-00-00, 0000-00-00 Sample
Total:
Total Summary

This Page Quantity
Total Quantity
This Page Cost
Total Cost
Total Item
50

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com