SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14/02/2017 | 20344 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2480 | 4960 | statement | View 4 | -0000-00-00, 0000-00-00 | |
02 | 29/08/2017 | 20619 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2480 | 7440 | statement | View 11 | -0000-00-00, 0000-00-00 | |
03 | 10/02/2018 | 20844 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2480 | 2480 | statement | View 3 | -0000-00-00, 0000-00-00 | |
04 | 07/05/2018 | 20996 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2480 | 9920 | statement | View 9 | -0000-00-00, 0000-00-00 | |
05 | 20/11/2018 | 21337 | A to Z Printing Ltd. | 01 | 01 | 1 | 2480 | 2480 | statement | View 3 | -0000-00-00, 0000-00-00 | |
06 | 25/11/2018 | 21353 | Haque Embroidery & Print. | 01 | 01 | 1 | 2480 | 2480 | statement | View 3 | -0000-00-00, 0000-00-00 | |
07 | 29/11/2018 | 21360 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2480 | 4960 | statement | View 6 | -0000-00-00, 0000-00-00 | |
08 | 29/11/2018 | 21365 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2480 | 4960 | Loan Against L/C | View 8 | -0000-00-00, 0000-00-00 | Loan Against L/C |
09 | 18/06/2019 | 21800 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2480 | 9920 | statement | View 10 | -0000-00-00, 0000-00-00 | |
10 | 28/10/2019 | 22006 | Haque Embroidery & Print. | 01 | 01 | 1 | 2480 | 2480 | statement | View 4 | -0000-00-00, 0000-00-00 | |
11 | 20/05/2020 | 22368 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2480 | 12400 | statement | View 2 | -0000-00-00, 0000-00-00 | |
12 | 28/09/2020 | 22566 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2480 | 12400 | statement | View 4 | -0000-00-00, 0000-00-00 | |
13 | 28/06/2021 | 23098 | Newage Apparels Ltd. (Printing Sec) | 05 | 01 | 5 | 2480 | 12400 | statement | View 3 | TFR 1812201921-2019-12-18, 2021-12-18 | 11822 |
14 | 26/12/2021 | 23449 | T-Shirt Printers Ltd. | 0.200 | 01 | 0.2 | 2480 | 496 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
15 | 20/08/2022 | 23846 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2480 | 2480 | statement | View 8 | TFR 1210202123-2021-10-12, 2023-10-12 | 11870 |
16 | 25/09/2022 | 23902 | Dird Printing & Embroidery Ltd. | 0.200 | 01 | 0.2 | 2480 | 496 | sample | View 17 | -0000-00-00, 0000-00-00 | Sample |
17 | 01/12/2022 | 24046 | Masco Printing & Embroidery Ltd. | 0.500 | 01 | 0.5 | 2480 | 1240 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
18 | 18/12/2022 | 24079 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2480 | 12400 | statement | View 5 | TFR 1210202123-2021-10-12, 2023-10-12 | PR 176887 |
19 | 29/05/2023 | 24376 | Mondol Fabrics Limited (Printing Section) | 0.100 | 01 | 0.1 | 2480 | 248 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
20 | 06/06/2023 | 24397 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2480 | 4960 | statement | View 6 | TFR 1210202123-2021-10-12, 2023-10-12 | |
21 | 12/07/2023 | 24456 | Adury Washing & Printing | 0.150 | 01 | 0.15 | 2480 | 372 | sample | View 27 | -0000-00-00, 0000-00-00 | Sample |
22 | 02/08/2023 | 24496 | MARMA Accessories and Garments Printing Ltd. | 0.200 | 01 | 0.2 | 2480 | 496 | sample | View 16 | -0000-00-00, 0000-00-00 | Sample |
23 | 22/11/2023 | 24677 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2480 | 2480 | statement | View 7 | TFR 1908202325-2023-08-19, 2025-08-19 | |
24 | 01/02/2024 | 24804 | Newage Apparels Ltd. (Printing Sec) | 01 | 05 | 5 | 2480 | 12400 | statement | View 9 | TFR 1908202325-2023-08-19, 2025-08-19 | |
25 | 29/12/2024 | 25378 | SQUARE Fashions Limited | 0.250 | 01 | 0.25 | 2480 | 620 | sample | View 19 | -0000-00-00, 0000-00-00 | Sample |
26 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.200 | 01 | 0.2 | 2480 | 496 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by