SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14/02/2017 | 20344 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2260 | 4520 | statement | View 4 | -0000-00-00, 0000-00-00 | |
02 | 20/11/2018 | 21337 | A to Z Printing Ltd. | 01 | 01 | 1 | 2260 | 2260 | statement | View 3 | -0000-00-00, 0000-00-00 | |
03 | 09/01/2019 | 21468 | A to Z Printing Ltd. | 01 | 02 | 2 | 2260 | 4520 | statement | View 2 | -0000-00-00, 0000-00-00 | |
04 | 01/04/2019 | 21665 | Haque Embroidery & Print. | 01 | 01 | 1 | 2260 | 2260 | statement | View 11 | -0000-00-00, 0000-00-00 | |
05 | 07/09/2019 | 21928 | Haque Embroidery & Print. | 01 | 01 | 1 | 2260 | 2260 | statement | View 5 | -0000-00-00, 0000-00-00 | |
06 | 28/10/2019 | 22006 | Haque Embroidery & Print. | 01 | 01 | 1 | 2260 | 2260 | statement | View 4 | -0000-00-00, 0000-00-00 | |
07 | 29/10/2019 | 22007 | A to Z Printing Ltd. | 01 | 02 | 2 | 2260 | 4520 | statement | View 2 | -0000-00-00, 0000-00-00 | |
08 | 04/11/2019 | 22021 | A to Z Printing Ltd. | 05 | 01 | 5 | 2260 | 11300 | statement | View 1 | -0000-00-00, 0000-00-00 | |
09 | 26/12/2021 | 23449 | T-Shirt Printers Ltd. | 0.200 | 01 | 0.2 | 2260 | 452 | sample | View 10 | -0000-00-00, 0000-00-00 | Sample |
10 | 20/08/2022 | 23846 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2260 | 2260 | statement | View 8 | TFM 1910202123-2021-10-19, 2023-10-19 | 11870 |
11 | 25/09/2022 | 23902 | Dird Printing & Embroidery Ltd. | 0.200 | 01 | 0.2 | 2260 | 452 | sample | View 17 | -0000-00-00, 0000-00-00 | Sample |
12 | 24/11/2022 | 24036 | Dird Printing & Embroidery Ltd. | 0.250 | 01 | 0.25 | 2260 | 565 | sample | View 1 | -0000-00-00, 0000-00-00 | Sample |
13 | 01/12/2022 | 24046 | Masco Printing & Embroidery Ltd. | 0.500 | 01 | 0.5 | 2260 | 1130 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
14 | 18/12/2022 | 24079 | Dird Printing & Embroidery Ltd. | 05 | 01 | 5 | 2260 | 11300 | statement | View 5 | TFM 1910202123-2021-10-19, 2023-10-19 | PR 176887 |
15 | 29/05/2023 | 24376 | Mondol Fabrics Limited (Printing Section) | 0.100 | 01 | 0.1 | 2260 | 226 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
16 | 12/07/2023 | 24456 | Adury Washing & Printing | 0.150 | 01 | 0.15 | 2260 | 339 | sample | View 27 | -0000-00-00, 0000-00-00 | Sample |
17 | 02/08/2023 | 24496 | MARMA Accessories and Garments Printing Ltd. | 0.200 | 01 | 0.2 | 2260 | 452 | sample | View 16 | -0000-00-00, 0000-00-00 | Sample |
18 | 29/12/2024 | 25378 | SQUARE Fashions Limited | 0.250 | 01 | 0.25 | 2260 | 565 | sample | View 19 | -0000-00-00, 0000-00-00 | Sample |
19 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.200 | 01 | 0.2 | 2260 | 452 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by